Template:CTWFTourney3: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
| RD2-team01=YSMMP | | RD2-team01=YSMMP | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02= | | RD2-team02='''PENTAKILL''' | ||
| RD2-score02= | | RD2-score02= | ||
| Line 92: | Line 92: | ||
| RD3-team01=Phoenix Fire | | RD3-team01=Phoenix Fire | ||
| RD3-score01= | | RD3-score01= | ||
| RD3-team02= | | RD3-team02='''PENTAKILL''' | ||
| RD3-score02= | | RD3-score02= | ||
Revision as of 16:03, 17 February 2013
| Sweet Sixteen (18:00 GMT) | Elite Eight (18:45 GMT) | Final Four (19:30 GMT) | Championship (20:15 GMT) | |||||||||||||||
| YSMMP | ||||||||||||||||||
| ~bye~3 | ||||||||||||||||||
| CT's STO |
YSMMP | |||||||||||||||||
| PENTAKILL | ||||||||||||||||||
| CT's STO | PENTAKILL | |||||||||||||||||
| RoadrunnerZ | ||||||||||||||||||
| CT USA Peats |
Phoenix Fire | |||||||||||||||||
| PENTAKILL | ||||||||||||||||||
| CT USA | oops | 74 | ||||||||||||||||
| SpeedFriends | 225 | |||||||||||||||||
| CT USA peats |
SpeedFriends | 160 | ||||||||||||||||
| Phoenix Fire | 166 | |||||||||||||||||
| peats | Phoenix Fire | - | ||||||||||||||||
| open team | - | |||||||||||||||||
| CT USA CT LIV |
||||||||||||||||||
| Crazy Tronners | ||||||||||||||||||
| ~bye~1 | ||||||||||||||||||
| CT LIV |
Crazy Tronners | 163 | ||||||||||||||||
| 451 | 190 | |||||||||||||||||
| CT LIV | ImmortalDynasty | 99 | ||||||||||||||||
| 451 | 222 | |||||||||||||||||
| CT LIV Kyle USA |
451 | |||||||||||||||||
| Rogue Tronners | ||||||||||||||||||
| Kyle USA | Redemption | |||||||||||||||||
| Rogue Tronners | ||||||||||||||||||
| Kyle USA |
Rogue Tronners | |||||||||||||||||
| Phoenix Flame | ||||||||||||||||||
| ~bye~2 | ||||||||||||||||||
| Phoenix Flame | ||||||||||||||||||
