Template:Bowl2Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
| RD1-server6=Z-Man | | RD1-server6=Z-Man | ||
| RD1-team5=Redemption | | RD1-team5=Redemption | ||
| RD1-score5= | | RD1-score5=1 | ||
| RD1-team6='''Crazy Tronners''' | | RD1-team6='''Crazy Tronners''' | ||
| RD1-score6='''2''' | | RD1-score6='''2''' | ||
Revision as of 18:14, 28 April 2013
| Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||
| CT USA | Rogue Tronners | x | |||||||||||
| uNk | Speeders | x | |||||||||||
| AoT UK | Rogue Tronners | 2 | |||||||||||
| CT USA | MeetYourMaker | 0 | |||||||||||
| AoT UK | RoadRunnerZ | 0 | |||||||||||
| Renegade | MeetYourMaker | 2 | |||||||||||
| AoT US | Rogue Tronners | ||||||||||||
| AoT UK | Crazy Tronners | ||||||||||||
| AoT US | Redemption | 1 | |||||||||||
| Z-Man | Crazy Tronners | 2 | |||||||||||
| AoT US | Revolver | 0 | |||||||||||
| CT LIV | Crazy Tronners | 2 | |||||||||||
| CT LIV | Team Unknown | 1 | |||||||||||
| Loki | Revolver | 2 | |||||||||||
