Template:Ladle79Bracket: Difference between revisions
From Armagetron Advanced
Added servers for L-79 |
Added teams for L-79 |
||
| Line 13: | Line 13: | ||
| RD1-server01=Z-Man | | RD1-server01=Z-Man | ||
| RD1-team01=Redemption | | RD1-team01='''Redemption''' | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02=~bye~4 | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server02=Loki | | RD1-server02=Loki | ||
| RD1-team03= | | RD1-team03=Crazy Tronners Beta | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-team04= | | RD1-team04=OOps | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server03=CT LIV | | RD1-server03=CT LIV | ||
| RD1-team05= | | RD1-team05=Speeders | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06= | | RD1-team06=Kill St | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-server04=AoT NY | | RD1-server04=AoT NY | ||
| RD1-team07= | | RD1-team07=~bye~1 | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-seed08= | | RD1-seed08= | ||
| RD1-team08= | | RD1-team08='''Derp Derp''' | ||
| RD1-score08= | | RD1-score08= | ||
| RD1-server05=Theo | | RD1-server05=Theo | ||
| RD1-team09= | | RD1-team09='''Rogue Tronners''' | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-team10= | | RD1-team10=~bye~2 | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-server06=Light | | RD1-server06=Light | ||
| RD1-team11= | | RD1-team11=Crazy Tronners Alpha | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12= | | RD1-team12=Speed-of-Light | ||
| RD1-score12= | | RD1-score12= | ||
| RD1-server07=uNk | | RD1-server07=uNk | ||
| RD1-team13= | | RD1-team13=uNk | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-team14= | | RD1-team14=Ascension | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-server08=CT USA | | RD1-server08=CT USA | ||
| RD1-team15= | | RD1-team15=~bye~3 | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16= | | RD1-team16='''Immortal Dynasty''' | ||
| RD1-score16= | | RD1-score16= | ||
| RD2-server01-1=Loki | | RD2-server01-1=Loki | ||
| RD2-server01-2=Z-Man | | RD2-server01-2=Z-Man | ||
| RD2-team01= | | RD2-team01=Redemption | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02= | | RD2-team02= | ||
| Line 72: | Line 72: | ||
| RD2-team03= | | RD2-team03= | ||
| RD2-score03= | | RD2-score03= | ||
| RD2-team04= | | RD2-team04=Derp Derp | ||
| RD2-score04= | | RD2-score04= | ||
| RD2-server03-1=Light | | RD2-server03-1=Light | ||
| RD2-server03-2=Theo | | RD2-server03-2=Theo | ||
| RD2-team05= | | RD2-team05=Rogue Tronners | ||
| RD2-score05= | | RD2-score05= | ||
| RD2-team06= | | RD2-team06= | ||
| Line 86: | Line 86: | ||
| RD2-team07= | | RD2-team07= | ||
| RD2-score07= | | RD2-score07= | ||
| RD2-team08= | | RD2-team08=Immortal Dynasty | ||
| RD2-score08= | | RD2-score08= | ||
Revision as of 15:15, 27 February 2014
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| Z-Man | Redemption | |||||||||||||||||
| ~bye~4 | ||||||||||||||||||
| Loki Z-Man |
Redemption | |||||||||||||||||
| Loki | Crazy Tronners Beta | |||||||||||||||||
| OOps | ||||||||||||||||||
| CT LIV Loki |
||||||||||||||||||
| CT LIV | Speeders | |||||||||||||||||
| Kill St | ||||||||||||||||||
| CT LIV AoT NY |
||||||||||||||||||
| Derp Derp | ||||||||||||||||||
| AoT NY | ~bye~1 | |||||||||||||||||
| Derp Derp | ||||||||||||||||||
| Light CT LIV |
||||||||||||||||||
| Theo | Rogue Tronners | |||||||||||||||||
| ~bye~2 | ||||||||||||||||||
| Light Theo |
Rogue Tronners | |||||||||||||||||
| Light | Crazy Tronners Alpha | |||||||||||||||||
| Speed-of-Light | ||||||||||||||||||
| Light uNk |
||||||||||||||||||
| uNk | uNk | |||||||||||||||||
| Ascension | ||||||||||||||||||
| uNk CT USA |
||||||||||||||||||
| Immortal Dynasty | ||||||||||||||||||
| CT USA | ~bye~3 | |||||||||||||||||
| Immortal Dynasty | ||||||||||||||||||
