Template:Bowl3Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|RD2=Finals | |RD2=Finals | ||
|RD1-server1= | |RD1-server1='''AoT NY''' | ||
|RD1-server2= | |RD1-server2=AoT UK | ||
|RD1-team1=Redemption | |RD1-team1=Redemption | ||
|RD1-score1= | |RD1-score1= | ||
| Line 10: | Line 10: | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3= | |RD1-server3='''CT LIV''' | ||
|RD1-server4= | |RD1-server4=AoT UK | ||
|RD1-team3=Rogue Tronners | |RD1-team3=Rogue Tronners | ||
|RD1-score3= | |RD1-score3= | ||
| Line 17: | Line 17: | ||
|RD1-score4= | |RD1-score4= | ||
|RD2-server1= | |RD2-server1='''CT LIV''' | ||
|RD2-server2= | |RD2-server2=AoT NY | ||
|RD2-team1= | |RD2-team1= | ||
|RD2-score1= | |RD2-score1= | ||
Revision as of 13:15, 27 April 2014
| Semi Finals (17:45 GMT) | Finals | |||||||
| AoT NY | Redemption | |||||||
| AoT UK | Team Unknown | |||||||
| CT LIV | ||||||||
| AoT NY | ||||||||
| CT LIV | Rogue Tronners | |||||||
| AoT UK | Crazy Tronners | |||||||
