GSG/Rankings: Difference between revisions
From Armagetron Advanced
| Line 12: | Line 12: | ||
| '''7th''' || 4 Points || Magi, koala | | '''7th''' || 4 Points || Magi, koala | ||
|- | |- | ||
| '''9th''' || 2 Points || Johnny, Orion, Plee, Bilbo, Acid, Empha, Cody, Opara | | '''9th''' || 2 Points || Johnny, Orion, Plee, Bilbo, Acid, Empha, Cody, Opara | ||
|- | |- | ||
| '''17th''' || 1 Point || Agility, Menace, Lowkey, nin, Vogue, Taz, Heat, Andrei, Kim Pine, Renegade, CPU, | | '''17th''' || 1 Point || Agility, Menace, Lowkey, nin, Vogue, Taz, Heat, Andrei, Kim Pine, Renegade, CPU, | ||
Revision as of 15:03, 26 July 2015
| Grand Sumo Games Info | Grand Sumo Games | Rules | Rankings | All-Time |
The First Grand Sumo Games will start its trial on Sunday, July 26th, 2015!
|
The Current Ranking of The Grand Sumo Games
| 1st | 10 Points | Mister, Appleseed |
| 3rd | 8 Points | Gazelle, Ampz |
| 5th | 6 Points | Pike, Voodoo |
| 7th | 4 Points | Magi, koala |
| 9th | 2 Points | Johnny, Orion, Plee, Bilbo, Acid, Empha, Cody, Opara |
| 17th | 1 Point | Agility, Menace, Lowkey, nin, Vogue, Taz, Heat, Andrei, Kim Pine, Renegade, CPU, |
If you played in a tournament and are not listed above, please notify Magi in game or on the forums as to where you finished and what team you played for.'
