Template:Ladle100Bracket: Difference between revisions
From Armagetron Advanced
Added teams for Ladle 100 (late, but better than never!) |
No edit summary |
||
| Line 17: | Line 17: | ||
| RD1-server01=Gene TX | | RD1-server01=Gene TX | ||
| RD1-team01= | | RD1-team01='''Wild West Beta''' | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02=~bye~2 | | RD1-team02=~bye~2 | ||
| Line 25: | Line 25: | ||
| RD1-team03=Oops | | RD1-team03=Oops | ||
| RD1-score03-1= | | RD1-score03-1= | ||
| RD1-team04= | | RD1-team04=kool squad | ||
| RD1-score04-1= | | RD1-score04-1= | ||
| RD1-server03=CT USA | | RD1-server03=CT USA | ||
| RD1-team05= | | RD1-team05=Wild West Alpha | ||
| RD1-score05-1= | | RD1-score05-1= | ||
| RD1-team06=BlackLivesMatter | | RD1-team06=BlackLivesMatter | ||
| Line 37: | Line 37: | ||
| RD1-team07=PRU | | RD1-team07=PRU | ||
| RD1-score07-1= | | RD1-score07-1= | ||
| RD1-team08= | | RD1-team08=Crazy Tronners Beta | ||
| RD1-score08-1= | | RD1-score08-1= | ||
| RD1-server05=Gene NYC | | RD1-server05=Gene NYC | ||
| RD1-team09= | | RD1-team09=Crazy Tronners Alpha | ||
| RD1-score09-1= | | RD1-score09-1= | ||
| RD1-team10= | | RD1-team10=m&m | ||
| RD1-score10-1= | | RD1-score10-1= | ||
| Line 49: | Line 49: | ||
| RD1-team11=OTFE | | RD1-team11=OTFE | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12= | | RD1-team12=Monsters Unleashed | ||
| RD1-score12= | | RD1-score12= | ||
| RD1-server07=Kyle NYC | | RD1-server07=Kyle NYC | ||
| RD1-team13= | | RD1-team13=Rogue Tronners | ||
| RD1-score13-1= | | RD1-score13-1= | ||
| RD1-team14= | | RD1-team14=Team uNknown | ||
| RD1-score14-1= | | RD1-score14-1= | ||
| Line 61: | Line 61: | ||
| RD1-team15=~bye~1 | | RD1-team15=~bye~1 | ||
| RD1-score15-1= | | RD1-score15-1= | ||
| RD1-team16=Redemption | | RD1-team16='''Redemption''' | ||
| RD1-score16-1= | | RD1-score16-1= | ||
| Line 90: | Line 90: | ||
| RD2-server01-1=Z-Man GER | | RD2-server01-1=Z-Man GER | ||
| RD2-server01-2= | | RD2-server01-2= | ||
| RD2-team01= | | RD2-team01=Wild West Beta | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02= | | RD2-team02= | ||
| Line 113: | Line 113: | ||
| RD2-team07= | | RD2-team07= | ||
| RD2-score07-1= | | RD2-score07-1= | ||
| RD2-team08= | | RD2-team08=Redemption | ||
| RD2-score08-1= | | RD2-score08-1= | ||
Revision as of 17:17, 5 December 2015
| Opening Round | 2nd Round | 3rd Round | 4th Round | Semifinals | Finals | ||||||||||||||||||||||||
| Gene TX | Wild West Beta | ||||||||||||||||||||||||||||
| ~bye~2 | Z-Man GER | Wild West Beta | |||||||||||||||||||||||||||
| Z-Man GER | Oops | ||||||||||||||||||||||||||||
| kool squad | CT USA | ||||||||||||||||||||||||||||
| CT USA | Wild West Alpha | Z-Man GER | |||||||||||||||||||||||||||
| BlackLivesMatter | CT USA | ||||||||||||||||||||||||||||
| Gene GER | PRU | ||||||||||||||||||||||||||||
| Crazy Tronners Beta | CT LIV | ||||||||||||||||||||||||||||
| Gene NYC | Crazy Tronners Alpha | CT USA | |||||||||||||||||||||||||||
| m&m | CT LIV | ||||||||||||||||||||||||||||
| CT LIV | OTFE | ||||||||||||||||||||||||||||
| Monsters Unleashed | CT LIV | ||||||||||||||||||||||||||||
| Kyle NYC | Rogue Tronners | Kyle NYC | |||||||||||||||||||||||||||
| Team uNknown | Kyle NYC | ||||||||||||||||||||||||||||
| Z-Man FR | ~bye~1 | Redemption | |||||||||||||||||||||||||||
| Redemption | |||||||||||||||||||||||||||||
| CT LIV | |||||||||||||||||||||||||||||
| CT USA | |||||||||||||||||||||||||||||
| Gene TX | Gene TX | ||||||||||||||||||||||||||||
| Gene TX | Gene TX | ||||||||||||||||||||||||||||
| Gene GER | Gene GER | ||||||||||||||||||||||||||||
| Z-Man FR | Z-Man FR | ||||||||||||||||||||||||||||
| Gene NYC | Gene NYC | ||||||||||||||||||||||||||||
| Z-Man FR | Z-Man FR | ||||||||||||||||||||||||||||
| Z-Man FR | Z-Man FR | ||||||||||||||||||||||||||||
