Template:Ladle100Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
| RD1-server06=CT LIV | | RD1-server06=CT LIV | ||
| RD1-team11=OTFE | | RD1-team11='''OTFE''' | ||
| RD1-score11= | | RD1-score11='''2''' | ||
| RD1-team12= | | RD1-team12=Monsters Unleashed | ||
| RD1-score12= | | RD1-score12=0 | ||
| RD1-server07=Kyle NYC | | RD1-server07=Kyle NYC | ||
Revision as of 16:05, 6 December 2015
| Opening Round | 2nd Round | 3rd Round | 4th Round | Semifinals | Finals | ||||||||||||||||||||||||
| Gene TX | Wild West Beta | ||||||||||||||||||||||||||||
| ~bye~2 | Z-Man GER | Wild West Beta | x | ||||||||||||||||||||||||||
| Z-Man GER | Oops | x | kool squad | x | |||||||||||||||||||||||||
| kool squad | x | CT USA | kool squad | ||||||||||||||||||||||||||
| CT USA | Wild West Alpha | 2 | Z-Man GER | ||||||||||||||||||||||||||
| BlackLivesMatter | 0 | CT USA | Wild West Alpha | ||||||||||||||||||||||||||
| Gene GER | PRU | 0 | Crazy Tronners Beta | ||||||||||||||||||||||||||
| Crazy Tronners Beta | 2 | CT LIV | |||||||||||||||||||||||||||
| Gene NYC | Crazy Tronners Alpha | 2 | CT USA | ||||||||||||||||||||||||||
| m&m | 1 | CT LIV | Crazy Tronners Alpha | ||||||||||||||||||||||||||
| CT LIV | OTFE | 2 | Monsters Unleashed | ||||||||||||||||||||||||||
| Monsters Unleashed | 0 | CT LIV | |||||||||||||||||||||||||||
| Kyle NYC | Rogue Tronners | 2 | Kyle NYC | ||||||||||||||||||||||||||
| Team uNknown | 0 | Kyle NYC | Rogue Tronners | ||||||||||||||||||||||||||
| Z-Man FR | ~bye~1 | Redemption | |||||||||||||||||||||||||||
| Redemption | |||||||||||||||||||||||||||||
| CT LIV | |||||||||||||||||||||||||||||
| CT USA | |||||||||||||||||||||||||||||
| Gene TX | ~bye~2 | Gene TX | Oops | x | |||||||||||||||||||||||||
| Oops | Wild West Beta | x | |||||||||||||||||||||||||||
| Gene TX | Oops | Gene TX | |||||||||||||||||||||||||||
| Gene GER | BlackLivesMatter | Gene GER | |||||||||||||||||||||||||||
| PRU | |||||||||||||||||||||||||||||
| Z-Man FR | Z-Man FR | ||||||||||||||||||||||||||||
| Gene NYC | m&m | Gene NYC | |||||||||||||||||||||||||||
| OTFE | |||||||||||||||||||||||||||||
| Z-Man FR | Z-Man FR | ||||||||||||||||||||||||||||
| Z-Man FR | Team uNknown | Z-Man FR | |||||||||||||||||||||||||||
| ~bye~1 | Team uNknown | ||||||||||||||||||||||||||||
