Template:Ladle101Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
added 8 team double elimination bracket |
||
| Line 1: | Line 1: | ||
{{ | {{DoubleElimLadleBracket8 | RD1=1st Round | ||
| RD2=2nd Round | | RD2=2nd Round | ||
| RD3=3rd Round | | RD3=3rd Round | ||
| RD4=4th Round | | RD4=4th Round | ||
| RD5 | | RD5=Finals | ||
| group1= | | group1= | ||
| group2= | | group2= | ||
| Line 13: | Line 12: | ||
| subgroup4= | | subgroup4= | ||
| team-wth=220 | | team-wth=220 | ||
| RD1-server01= | | RD1-server01= | ||
| Line 24: | Line 21: | ||
| RD1-server02= | | RD1-server02= | ||
| RD1-team03= | | RD1-team03= | ||
| RD1-score03 | | RD1-score03= | ||
| RD1-team04= | | RD1-team04= | ||
| RD1-score04 | | RD1-score04= | ||
| RD1-server03= | | RD1-server03= | ||
| RD1-team05= | | RD1-team05= | ||
| RD1-score05 | | RD1-score05= | ||
| RD1-team06= | | RD1-team06= | ||
| RD1-score06 | | RD1-score06= | ||
| RD1-server04= | | RD1-server04= | ||
| RD1-team07= | | RD1-team07= | ||
| RD1-score07 | | RD1-score07= | ||
| RD1-team08= | | RD1-team08= | ||
| RD1-score08 | | RD1-score08= | ||
| RD2-server01-1= | | RD2-server01-1= | ||
| Line 98: | Line 47: | ||
| RD2-server02-2= | | RD2-server02-2= | ||
| RD2-team03= | | RD2-team03= | ||
| RD2-score03 | | RD2-score03= | ||
| RD2-team04= | | RD2-team04= | ||
| RD2-score04-1= | | RD2-score04= | ||
| RD4-server01-1= | |||
| RD4-server01-2= | |||
| RD4-team01= | |||
| RD4-score01= | |||
| RD4-team02= | |||
| RD4-score02= | |||
| | | RDL1-server01= | ||
| RDL1-team01= | |||
| | | RDL1-score01= | ||
| | | RDL1-team02= | ||
| | | RDL1-score02= | ||
| | |||
| | | RDL1-server02= | ||
| RDL1-team03= | |||
| | | RDL1-score03= | ||
| | | RDL1-team04= | ||
| | | RDL1-score04= | ||
| | |||
| RDL2-server01= | | RDL2-server01= | ||
| Line 122: | Line 76: | ||
| RDL2-score02= | | RDL2-score02= | ||
| RDL2- | | RDL2-server02= | ||
| RDL2-team03= | | RDL2-team03= | ||
| RDL2-score03 | | RDL2-score03= | ||
| RDL2-team04= | | RDL2-team04= | ||
| RDL2-score04 | | RDL2-score04= | ||
| RDL3-server01= | | RDL3-server01= | ||
| RDL3-team01= | | RDL3-team01= | ||
| RDL3-score01= | | RDL3-score01= | ||
| RDL3-team02= | | RDL3-team02= | ||
| RDL3-score02= | | RDL3-score02= | ||
| RDL4-server01= | | RDL4-server01= | ||
| RDL4-team01= | | RDL4-team01= | ||
| RDL4-score01= | | RDL4-score01= | ||
| RDL4-team02= | | RDL4-team02= | ||
| RDL4-score02= | | RDL4-score02= | ||
| RD5-server01-1= | | RD5-server01-1= | ||
| Line 209: | Line 100: | ||
| RD5-team02= | | RD5-team02= | ||
| RD5-score02= | | RD5-score02= | ||
}} | }} | ||
Revision as of 02:53, 7 January 2016
| 1st Round | 2nd Round | 3rd Round | 4th Round | Finals | ||||||||||||||||||||
