Template:Ladle119Bracket: Difference between revisions
From Armagetron Advanced
Delinquent (talk | contribs) No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|RD1-server2=Z-man's GER | |RD1-server2=Z-man's GER | ||
|RD1-team1=Paradigm | |RD1-team1=Paradigm | ||
|RD1-score1= | |RD1-score1=0 | ||
|RD1-team2=Gossip Girl | |RD1-team2='''Gossip Girl''' | ||
|RD1-score2= | |RD1-score2='''2''' | ||
|RD1-server3='''Deso's EU''' | |RD1-server3='''Deso's EU''' | ||
| Line 16: | Line 16: | ||
|RD2-server1='''Z-man's GER''' | |RD2-server1='''Z-man's GER''' | ||
|RD2-server2=Agility's US | |RD2-server2=Agility's US | ||
|RD2-team1= | |RD2-team1=Gossip Girl | ||
|RD2-score1= | |RD2-score1= | ||
|RD2-team2= | |RD2-team2=Evolve | ||
|RD2-score2= | |RD2-score2= | ||
|RD2-server3='''Deso's NY''' | |RD2-server3='''Deso's NY''' | ||
|RD2-server4=Deso's EU | |RD2-server4=Deso's EU | ||
|RD2-team3= | |RD2-team3=Paradigm | ||
|RD2-score3= | |RD2-score3= | ||
|RD2-team4= | |RD2-team4=Twixted Arrows | ||
|RD2-score4= | |RD2-score4= | ||
Revision as of 14:46, 1 November 2020
| Swiss Round 1 (18:00 GMT) |
Swiss Round 2 (18:30 GMT) |
Swiss Round 3 (19:00 GMT) |
Swiss Round 4 (19:00 GMT) |
Championship (19:30 GMT) | |||||||||||||||
| Agility's US | Paradigm | 0 | Z-man's GER | Gossip Girl | Deso's NY | Deso's EU | |||||||||||||
| Z-man's GER | Gossip Girl | 2 | Agility's US | Evolve | Deso's EU | Deso's NY | |||||||||||||
| Deso's NY | |||||||||||||||||||
| Z-man's GER | |||||||||||||||||||
| Deso's EU | Evolve | 2 | Deso's NY | Paradigm | Z-man's GER | Agility's US | |||||||||||||
| Deso's NY | Pandora's Box | 0 | Deso's EU | Twixted Arrows | Agility's US | Z-man's GER | |||||||||||||
