Template:Ladle52Bracket
From Armagetron Advanced
| Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
| Speeders | |||||||||||||||||||||||
| ~bye~15 | |||||||||||||||||||||||
| dlh's | Speeders | 2 | |||||||||||||||||||||
| CT B | 1 | ||||||||||||||||||||||
| dlh's | CT B | 2 | |||||||||||||||||||||
| UNA | 0 | ||||||||||||||||||||||
| dlh's | Speeders | 2 | |||||||||||||||||||||
| CT LIV | Tronners | 1 | |||||||||||||||||||||
| Speed Demons | |||||||||||||||||||||||
| ~bye~7 | |||||||||||||||||||||||
| CT LIV | Speed Demons | 0 | |||||||||||||||||||||
| Tronners | 2 | ||||||||||||||||||||||
| ~bye~8 | |||||||||||||||||||||||
| Tronners | |||||||||||||||||||||||
| Z-Man | Speeders | 2 | |||||||||||||||||||||
| dlh's | Team.uNk | 1 | |||||||||||||||||||||
| dP | |||||||||||||||||||||||
| ~bye~11 | |||||||||||||||||||||||
| TronZero | dP | 0 | |||||||||||||||||||||
| Team.uNk | 2 | ||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| Z-Man | Team.uNk | 2 | |||||||||||||||||||||
| TronZero | Pure Luck | 0 | |||||||||||||||||||||
| Team Elite | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| Z-Man | Team Elite | 0 | |||||||||||||||||||||
| Pure Luck | 2 | ||||||||||||||||||||||
| ~bye~12 | |||||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| AoT | Speeders | 0 | |||||||||||||||||||||
| Z-Man | \\MeetYourMaker | 2 | |||||||||||||||||||||
| CT A | |||||||||||||||||||||||
| ~bye~13 | |||||||||||||||||||||||
| CT USA | CT A | 1 | |||||||||||||||||||||
| Rogue Tronners | 2 | ||||||||||||||||||||||
| ~bye~2 | |||||||||||||||||||||||
| Rogue Tronners | |||||||||||||||||||||||
| PRU | Rogue Tronners | 2 | |||||||||||||||||||||
| CT USA | Open Team | 0 | |||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| ~bye~5 | |||||||||||||||||||||||
| PRU | Open Team | 2 | |||||||||||||||||||||
| Velocity | 0 | ||||||||||||||||||||||
| ~bye~10 | |||||||||||||||||||||||
| Velocity | |||||||||||||||||||||||
| AoT | Rogue Tronners | 0 | |||||||||||||||||||||
| PRU | \\MeetYourMaker | 2 | |||||||||||||||||||||
| TX | |||||||||||||||||||||||
| ~bye~9 | |||||||||||||||||||||||
| CT MBX | TX | 2 | |||||||||||||||||||||
| insert Disk | 0 | ||||||||||||||||||||||
| ~bye~6 | |||||||||||||||||||||||
| insert Disk | |||||||||||||||||||||||
| AoT | TX | 0 | |||||||||||||||||||||
| CT MBX | \\MeetYourMaker | 2 | |||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| AoT | PRU | X | |||||||||||||||||||||
| \\MeetYourMaker | 2 | ||||||||||||||||||||||
| DS-OT | 0 | ||||||||||||||||||||||
| \\MeetYourMaker | 2 | ||||||||||||||||||||||
