Ladle/Statistics
The One hundred and sixty-three TRONIC Ladle will be played on Sunday, December 8th, 2024!
|
Global Stats
Ladle Participation By Month
(Last updated: Ladle 80; source xls: http://forums3.armagetronad.net/viewtopic.php?p=284262#p284262)
This graph shows Ladle participation by the number of teams included in the brackets per month. The stats are recorded on an xls spreadsheet by hand, and the generated graph is uploaded via screenshot. Note that teams that appear on the brackets and fail to show up are counted as well as teams that do not sign up officially (before the deadline) but enter late via one of the ~bye~s. A team is not counted if it appears on the sign-up list and is disqualified for not having enough players, withdrawing, etc.
Fun facts:
- The largest Ladle was Ladle 47, July 3rd, 2011, in which 20 teams battled for the top!
- The smallest Ladles, Ladles 2, 5, 7, 8, and 15, all consisted of only 4 teams. In Ladle 5, one of the teams did not even show up!
- The First Tronic Bowl was played on June 7th, 2009.
Team Stats
Global Statistics
(Last updated: Ladle 86; source file: http://forums3.armagetronad.net/viewtopic.php?f=60&t=23763&start=45)
Global statistics are an attempt to record the results of Ladle from beginning to end based on the brackets. The stats are recorded on a spreadsheet by hand, then attached to the current Ladle thread as it is updated. Teams should periodically take time to review statistics for accuracy.
Participation Timeline
(Last updated: Ladle 62; source file: https://docs.google.com/spreadsheet/pub?key=0Al8u0xYMadkldDRnb082UVV2VjJEbklyUWVaMV85N1E&single=true&gid=0&range=P67%3AA1&output=html)
The Ladle participation timeline is an attempt to visually display the participation in Ladles by fortress teams. Teams existing for a single Ladle are largely ignored. The timeline is compiled by hand. Lighter shades in the column of a given team designate significant periods of absence.
Milestones
Teams with multiple squads roll their results into one to achieve milestones. This is because when one squad wins, the entire team shares the glory.
Most Ladle wins: 15 | Rogue Tronners (97) |
Most Ladle finals: 32 | Crazy Tronners (93) |
Most Ladle semifinals: 52 | Crazy Tronners (93) |
Most Ladle seeds: 43 | Rogue Tronners (98) |
Most consecutive Ladle wins: 4 | Rogue Tronners (94) |
Most consecutive rounds won: 14 | Rogue Tronners (14) |
Most consecutive finals: 8 | Redemption (69-76) |
Most consecutive semifinals: 12 | Redemption (69-80) |
Most consecutive seeds: 11 | Rogue Tronners (67-77) |
Most consecutive losses: 39 matches | United Noobs of Armagetron |
First to win 100 matches | Crazy Tronners |
First to win 200 matches | Crazy Tronners |
First to win 300 matches | Crazy Tronners |
First to play 100 matches | Crazy Tronners |
First to play 200 matches | Crazy Tronners |
First to play 300 matches | Speeders |
First to play 400 matches | Crazy Tronners (62) |
First to play 500 matches | Crazy Tronners (76) |
First to win 100 rounds | Speeders (58) |
First to play 100 rounds | Crazy Tronners (42) |
Most Ladle wins in a year: 7 | Rogue Tronners (83-93) |
Most Ladle wins in one calendar year: 6 | Redemption (2013) |
Most Ladle finals in one calendar year: 10 | Redemption (2013) |
Longest 1v1: 9m18s | 3B (ks) beats Orion (ct) in L-76 quarter (aarec@1910s) |
Perfect Match! 100-0 | Crazy Tronners vs Wild West in L-83 (aarec@1500s) |
Individual stats
Data
Please update the list by adding yourself or revising it (participation & final wins)
dreadlord 22,37,39,42,48,51,54,55,56,61,65,66,69,73,74,76,78,89,90 vov 57,65,66,69,73,74,76,78,83,85,86,87,91,92,93,94,95,97 hoax 12,13,15,22,23,28,44,45,50,55,56,61,75,82,99,100 fofo 12,13,15,27,29,30,31,36,46,48,50,52,57,58,75 red 60,63,64,70,81,83,85,86,87,91,92,93,94,97 hoax 12,13,15,22,23,28,44,45,50,55,56,61,75,82 olive 21,24,27,33,34,38,43,55,56,61,78,91,92,94 woned 16,20,25,32,37,39,40,42,53,71,72,80,88 mister 59,62,68,75,78,79,81,82,95,96,98,99,100 over 63,64,70,71,83,85,87,91,92,93,94,97 lacka 03,09,11,14,18,34,35,38,43,60,63,64 flex 12,13,15,18,19,26,29,30,31,36,50,52 newbie 01,04,06,09,11,21,24,33,34,35,84 beer 25,32,37,39,40,42,53,71,72,80,81 gonzap 20,32,37,39,40,42,53,71,72,80,81 gazelle 53,62,68,69,73,74,76,77,79,89,90 appleseed 62,65,66,77,82,95,96,98,99,100 eckz 41,49,51,54,57,58,59,62,65,66 dlh 06,09,18,19,33,34,35,55,56,61 durka 08,10,14,17,22,23,28,44,45,61 magi 67,83,85,86,87,91,93,94,97 soul 65,66,69,73,74,76,78,89,90 wap 37,40,42,53,57,71,72,80,81 freako 14,17,21,24,27,34,41,55,56 mazuff 04,06,09,11,18,19,33,34,48 titan 33,38,43,46,60,63,70,86,87 poke 38,43,60,63,64,70,86,91,93 viper 07,24,27,29,30,31,36,46 emmy 16,20,25,32,37,39,40,42 psyko 07,11,26,29,30,36 nanu 83,85,86,87,92 kult 73,74,76,78 pike 37,39,40,71 orion 36,78,84,99 J-Dawgg 71,72,80 fippmam 62 box 84 kriki 84 ...
Plots
Plotting instructions Talk:Ladle/Statistics
Top Five Team/Clan Ladle Winners
Rank | Team/Clan Name | Number Of Wins | Ladles | Finals |
---|---|---|---|---|
1 | _~Rogue Tronners~_ | 15 | 38,43,60,63,64,70,83,85,86,87,91,92,93,94,97 | 25 |
2 | Crazy Tronners | 13 | 16,20,25,32,37,39,40,42,53,71,72,80,88 | 32 |
3 | ~*Speeders*~ | 11 | 7,26,29,30,31,36,46,50,52,58,59 | 26 |
4 | Redemption/% | 9 | 65, 66, 69, 73, 74, 76, 78, 89, 90 | 19 |
5 | Twi¦×¦ted ¦×¦ats | 5 | 22, 23, 28, 44, 45 | 9 |
Bowl Seasons
2014-2015 Season (Bowl 4)
Team | Ladle Visits | Ladle Wins | Final Visits | Seeds | Round Wins | Round Total | Match Wins | Match Total | Score |
---|---|---|---|---|---|---|---|---|---|
A black cat | 1 | 1 | 1 | 3 | 0.00 | ||||
Acceleration | 2 | 2 | 1 | 5 | 0.00 | ||||
Ascension | 1 | 1 | 2 | 0.00 | |||||
Blue Moon | 1 | 1 | 1 | 3 | 0.00 | ||||
Collision | 1 | 1 | 2 | 3 | 5 | ||||
Crazy Tronners 1 | 4 | 1 | 6 | 10 | 12 | 23 | 3.13 | ||
Crazy Tronners 2 | 1 | 1 | 2 | 0.00 | |||||
Cubed2 | 2 | 2 | 4 | 4 | 10 | 0.80 | |||
Cubed3 | 1 | 1 | 2 | 2 | 4 | 0.50 | |||
eggs and ham | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 10 | 5.00 |
Immortal Dynasty | 2 | 2 | 4 | 0.00 | |||||
Kindly Shut It | 1 | 1 | 2 | 0.00 | |||||
Open Team | 1 | 1 | 2 | 0.00 | |||||
Overkill | 1 | 1 | 2 | 2 | 4 | 0.50 | |||
Pickup Team | 1 | 1 | 1 | 3 | 0.00 | ||||
Rogue Tronners | 4 | 3 | 4 | 3 | 11 | 12 | 23 | 27 | 12.78 |
Serendipity 1 | 4 | 2 | 6 | 6 | 14 | 0.86 | |||
Serendipity 2 | 1 | 1 | 1 | 3 | 0.00 | ||||
Sh | 3 | 1 | 4 | 2 | 9 | 0.22 | |||
Sparks | 1 | 1 | 2 | 0.00 | |||||
Speeders | 4 | 2 | 7 | 10 | 16 | 23 | 4.87 | ||
Superfluous | 1 | 1 | 2 | 3 | 6 | 0.00 | |||
Wild West | 4 | 1 | 5 | 3 | 12 | 0.25 |
2013-2014 Season (Bowl 3)
Team | Ladle Visits | Ladle Wins | Final Visits | Seeds | Round Wins | Round Total | Match Wins | Match Total | Score |
---|---|---|---|---|---|---|---|---|---|
Ascension | 3 | 1 | 1 | 3 | 6 | 8 | 15 | 1.60 | |
Brilliant Team | 2 | 1 | 3 | 2 | 7 | 0.29 | |||
Crazy Tronners 1 | 9 | 2 | 5 | 5 | 16 | 23 | 34 | 54 | 11.33 |
Crazy Tronners 2 | 9 | 3 | 12 | 8 | 26 | 0.92 | |||
Derp Derp | 1 | 1 | 1 | 3 | 0.00 | ||||
Got Milk? | 1 | 1 | 2 | 0.00 | |||||
ID & Ww | 4 | 3 | 7 | 8 | 17 | 1.41 | |||
Immortal Dynasty | 3 | 2 | 7 | 6 | 17 | 0.71 | |||
Kill St. | 5 | 2 | 2 | 5 | 13 | 16 | 26 | 33 | 11.82 |
Kore | 2 | 2 | 1 | 5 | 0.00 | ||||
00ps | 4 | 4 | 2 | 10 | 0.00 | ||||
Phoenix Fire | 6 | 3 | 3 | 8 | 6 | 18 | 1.00 | ||
Phoenix 2 | 3 | 3 | 1 | 7 | 0.00 | ||||
Pseudonym | 1 | 1 | 1 | 3 | 0.00 | ||||
Redemption 1 | 9 | 4 | 6 | 9 | 22 | 28 | 48 | 62 | 20.13 |
Redemption 2 | 2 | 2 | 4 | 4 | 9 | 0.89 | |||
RoadRunnerZ | 1 | 1 | 2 | 0.00 | |||||
Rogue Tronners | 9 | 2 | 7 | 13 | 22 | 29 | 50 | 7.54 | |
Serenity | 4 | 1 | 5 | 3 | 11 | 0.27 | |||
SkittiSh Sheep | 1 | 1 | 2 | 3 | 5 | 7 | 1.43 | ||
Solarcold's Team | 1 | 1 | 2 | 0.00 | |||||
Speed Of Light | 2 | 1 | 2 | 6 | 4 | 13 | 0.62 | ||
Speeders | 7 | 2 | 9 | 6 | 20 | 0.60 | |||
Team Unknown | 9 | 1 | 2 | 1 | 11 | 19 | 25 | 42 | 7.14 |
Unknown Team | 1 | 1 | 2 | 2 | 4 | 0.50 | |||
Trees | 1 | 1 | 2 | 0.00 | |||||
UNA | 1 | 1 | 2 | 0.00 | |||||
Void | 1 | 3 | 6 | 0.00 | |||||
Wild West | 3 | 3 | 6 | 0.00 | |||||
#winning | 1 | 1 | 2 | 2 | 4 | 0.50 |
2012-2013 Season (Bowl 2)
Team | Ladle Visits | Ladle Wins | Final Visits | Seeds | Round Wins | Round Total | Match Wins | Match Total | Score |
---|---|---|---|---|---|---|---|---|---|
Crazy Tronners 1 | 9 | 2 | 4 | 10 | 19 | 24 | 48 | 5.00 | |
Crazy Tronners 2 | 4 | 1 | 5 | 3 | 12 | 0.25 | |||
Crazy Speed Friends | 1 | 1 | 2 | 2 | 4 | 0.50 | |||
Elite Reborn | 1 | 1 | 2 | 0.00 | |||||
Help! Im Trapped | 1 | 1 | 2 | 0.00 | |||||
Immortal Dynasty | 4 | 1 | 5 | 4 | 13 | 0.31 | |||
Jedi | 1 | 1 | 2 | 0.00 | |||||
Matrix | 3 | 3 | 6 | 0.00 | |||||
Meet Your Maker | 8 | 1 | 1 | 5 | 12 | 19 | 25 | 43 | 7.56 |
Misfits | 1 | 1 | 2 | 2 | 4 | 0.50 | |||
OOps | 6 | 6 | 12 | 0.00 | |||||
Oscar Wilde in Westmore | 1 | 1 | 2 | 3 | 6 | 0.50 | |||
Phoenix | 8 | 3 | 11 | 8 | 25 | 0.96 | |||
Phoenix Wings | 1 | 1 | 2 | 0.00 | |||||
Pure Luck | 1 | 1 | 2 | 0.00 | |||||
Redemption | 9 | 2 | 4 | 4 | 14 | 21 | 33 | 52 | 10.15 |
ReDamnnnSon | 1 | 1 | 2 | 0.00 | |||||
Revolver | 5 | 1 | 3 | 7 | 15 | 22 | 34 | 52 | 10.46 |
RoadRunnerZ | 9 | 1 | 1 | 3 | 10 | 18 | 22 | 43 | 5.63 |
RoadRagerZ | 4 | 4 | 8 | 0.00 | |||||
Rogue Tronners | 9 | 3 | 5 | 8 | 20 | 26 | 44 | 62 | 16.32 |
2ogue Tronners | 1 | 1 | 2 | 0.00 | |||||
Speeders | 8 | 1 | 3 | 11 | 9 | 25 | 1.08 | ||
SpeedhAx | 2 | 1 | 3 | 4 | 9 | 0.44 | |||
Team Unknown | 9 | 1 | 5 | 14 | 13 | 33 | 1.97 | ||
Unknown Team | 2 | 1 | 1 | 2 | 6 | 7 | 13 | 16 | 5.69 |
Velocity | 1 | 1 | 1 | 3 | 0.00 | ||||
Wild West | 4 | 1 | 3 | 7 | 8 | 17 | 1.41 |
2012 Pre-Season
Team | Ladle Visits | Ladle Wins | Final Visits | Seeds | Round Wins | Round Total | Match Wins | Match Total |
---|---|---|---|---|---|---|---|---|
Cool Trainers | 1 | 1 | 1 | 3 | 4 | 6 | 9 | |
Crazy Tronners A | 7 | 1 | 3 | 3 | 12 | 18 | 27 | 44 |
Crazy Tronners B | 5 | 4 | 3 | 14 | ||||
Imagineers | 1 | 1 | 2 | 2 | 4 | |||
Immortal Dynasty | 1 | 1 | 2 | |||||
JediTeam | 1 | 1 | 2 | |||||
MeetYourMaker 1 | 3 | 1 | 2 | 2 | 7 | 9 | 15 | 21 |
MeetYourMaker 2 | 1 | 1 | 2 | |||||
Oops | 2 | 2 | 4 | |||||
Open Team | 5 | 1 | 6 | 2 | 12 | |||
Phoenix | 2 | 1 | 3 | 2 | 6 | |||
Pokémon | 1 | 1 | 2 | 2 | 4 | |||
Pure Lag | 1 | 1 | 2 | |||||
Pure Luck | 7 | 3 | 5 | 12 | 14 | 29 | ||
Revolver | 5 | 2 | 2 | 3 | 9 | 12 | 20 | 27 |
RoadRunnerz | 7 | 1 | 8 | 2 | 16 | |||
Rogue Tronners | 6 | 1 | 4 | 10 | 16 | 24 | 39 | |
Speeders | 5 | 1 | 2 | 3 | 10 | 14 | 21 | 32 |
Speedhax | 5 | 1 | 1 | 2 | 4 | 12 | 17 | 26 |
Swift | 3 | 1 | 4 | 2 | 9 | |||
TeamBaylife | 1 | 1 | 1 | 1 | 5 | 5 | 10 | 10 |
Team Elite | 5 | 4 | 9 | 8 | 20 | |||
Team Unknown | 7 | 1 | 3 | 9 | 16 | 21 | 37 | |
The Avengers | 1 | 1 | 2 | |||||
Twi¦×¦ted ¦×¦ats | 7 | 3 | 8 | 14 | 21 | 37 | ||
United Noobs of Armagetron | 6 | 6 | 1 | 13 | ||||
United-we-stand | 1 | 1 | 2 | |||||
Velocity | 1 | 1 | 2 | |||||
Wild West | 1 | 1 | 2 | 2 | 4 | |||
Xenocide | 5 | 5 | 1 | 11 |
Server Quality Tracker
This data is used for distributing Ladle servers. Some judgement is still required when distributing, so this is not an exact guide. (For instance; Z-Man's server should only be used for the opening round.) Explicit feedback about performance is collected after each Ladle to fill the chart below, usually in the form of a (+/-1) in a post. It is a good idea to double-check and see if the poster actually played in the server. Posters cannot vote a server up or down more than one point. Scores reset on location change (check IP). Six months of data is sufficient to rate a server and stops the table from getting bloated with dead addresses. All servers start with a score of zero. If new servers are added to the Challenge Board use them before ones with negative scores.
Server | Address | 90 | 91 | 92 | 93 | 94 | 95 | Score | |
---|---|---|---|---|---|---|---|---|---|
EU | CT LIV | liv.crazy-tronners.com:4541 | -1 | +2 | -1 | +1 | +1.1 | ||
CT STO | +1 | +0.8 | |||||||
Delinquent | 54.229.50.221:4534 | +1 | +0.5 | ||||||
Theo's FR3 | fr3.ladle.phx.be:4534 | +2 | -1 | +1 | +4 | -1 | +3.1 | ||
Z-Man's* | simamo.de:4536 | +6 | +4.8 |
Server | Address | 90 | 91 | 92 | 93 | 94 | 95 | Score | |
---|---|---|---|---|---|---|---|---|---|
US | |||||||||
Compguy's NY | theserverpharm.co.vu:4538 | +0.0 | |||||||
CT USA | usa.crazy-tronners.com:4535 | -2 | +4 | +2.0 | |||||
Kyle's NYC | nyc.armatourney.net:4535 | +4 | +5 | +1 | +6.5 | ||||
Renegade's US | 198.23.228.105:4534 | +0.0 |
Server scores decay over time in order to minimize major swings in feedback. The current formula is this: s1(.4)+s2(.5)+s3(.6)+s4(.7)+s5(.8)+s6(1) CALCULATOR