Difference between revisions of "User:Appleseed"
From Armagetron
Line 146: | Line 146: | ||
<td>3</td> | <td>3</td> | ||
</table> | </table> | ||
+ | |||
+ | |||
==Accomplishments== | ==Accomplishments== |
Revision as of 16:51, 1 September 2013
Ladle History
Ladle | Team | Made To | Teams Beat | Lost To |
---|---|---|---|---|
Ladle 54 | Twi¦×¦ted ¦×¦ats | Semi Finals | Crazy Tronners A, Crazy Tronners B | Team.uNk |
Ladle 55 | Twi¦×¦ted ¦×¦ats | Quarter Finals | Rogue Tronners | Cool Trainers |
Ladle 56 | Twi¦×¦ted ¦×¦ats | Opening Round | None | CTa |
Ladle 57 | Twi¦×¦ted ¦×¦ats | Semi Finals | CTb, Cta | Speeders |
Ladle 58 | Twi¦×¦ted ¦×¦ats | Quarter Finals | Xylophone | Crazy Tronners |
Ladle 59 | Twi¦×¦ted ¦×¦ats | Semi Finals | RoadRunnerZ, Speeders.EU | Rogue Tronners |
Ladle 61 | \\MeetYourMaker | Semi Finals | RoadRunnerZ, uNk | Rogue Tronners |
Ladle 62 | \\MeetYourMaker | Win | Matrix, uNk, Revolver, Crazy Tronners A | - |
Ladle 63 | Redemption | Finals | Crazy Tronners C, Revolver Crazy Tronners A | Rogue Tronners |
Ladle 64 | Redemption | Finals | SpeedhAx, \\MeetYourMaker | Rogue Tronners |
Ladle 65 | Redemption | Win | Immortal Dynasty, RoadRunnerZ, Revolver, Rogue Tronners | - |
Ladle 66 | Redemption | Win | CTA, uNk, Revolver | - |
Ladle 67 | Redemption | Quarter Finals | None | Rogue Tronners |
Ladle 68 | Redemption | Quarter Finals | MeetYourMaker | Revolver |
Ladle 69 | Revolver | Semi Finals | Weekend Warriors, ~*Speeders*~ | uNk.Team |
Ladle 70 | uNk.Team | Quarter Finals | OOps | 70's Team |
Ladle 71 | That 71's Team | Semi Finals | w0t, <| | Redemption/% |
Ladle 73 | kill st. | Semi Finals | CTb, <| | Redemption/% |
Ladles Played | Ladles Won |
---|---|
18 | 3 |
Accomplishments
- Ladle x3 (62, 65, 66)
- WST 12
- SbSBT 1