Difference between revisions of "CTF BRAWL/Results"
From Armagetron
Line 1: | Line 1: | ||
{{:CTFBRAWL/Blurb}} | {{:CTFBRAWL/Blurb}} | ||
+ | Recordings of previous Ladles can be found [http://armagetron.kicks-ass.net/~manuel/armarecordings/armarecordings/ here]. They are usually made with the stable build at that time, using the default settings. If a recoding doesn't work, search the forums for the thread relating to that Ladle and read it for help. | ||
+ | |||
+ | __NOTOC__ | ||
+ | |||
+ | {|style="text-align: center; padding: 2px 0 2px 0" cellspacing=0 cellpadding=0 class=toc | ||
+ | !colspan=10 | Brawl Results | ||
+ | |- | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 1|1]] | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 2|2]] | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 3|3]] | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 4|4]] | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 5|5]] | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 6|6]] | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 7|7]] | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 8|8]] | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 9|9]] | ||
+ | |style="padding: 0 9px 0 9px" | [[#Brawl 10|10]] | ||
+ | |- | ||
+ | |[[#Brawl 11|11]] | ||
+ | |[[#Brawl 12|12]] | ||
+ | |[[#Brawl 13|13]] | ||
+ | |[[#Brawl 14|14]] | ||
+ | |[[#Brawl 15|15]] | ||
+ | |[[#Brawl 16|16]] | ||
+ | |[[#Brawl 17|17]] | ||
+ | |[[#Brawl 18|18]] | ||
+ | |[[#Brawl 19|19]] | ||
+ | |[[#Brawl 20|20]] | ||
+ | |- | ||
+ | |[[#Brawl 21|21]] | ||
+ | |[[#Brawl 22|22]] | ||
+ | |[[#Brawl 23|23]] | ||
+ | |[[#Brawl 24|24]] | ||
+ | |[[#Brawl 25|25]] | ||
+ | |[[#Brawl 26|26]] | ||
+ | |[[#Brawl 27|27]] | ||
+ | |[[#Brawl 28|28]] | ||
+ | |[[#Brawl 29|29]] | ||
+ | |[[#Brawl 30|30]] | ||
+ | |- | ||
+ | |[[#Brawl 31|31]] | ||
+ | |[[#Brawl 32|32]] | ||
+ | |[[#Brawl 33|33]] | ||
+ | |[[#Brawl 34|34]] | ||
+ | |[[#Brawl 35|35]] | ||
+ | |[[#Brawl 36|36]] | ||
+ | |[[#Brawl 37|37]] | ||
+ | |[[#Brawl 38|38]] | ||
+ | |[[#Brawl 39|39]] | ||
+ | |[[#Brawl 40|40]] | ||
+ | |- | ||
+ | |[[#Brawl 41|41]] | ||
+ | |[[#Brawl 42|42]] | ||
+ | |[[#Brawl 43|43]] | ||
+ | <!--|[[#Brawl 44|44]] | ||
+ | |[[#Brawl 45|45]] | ||
+ | |[[#Brawl 46|46]] | ||
+ | |[[#Brawl 47|47]] | ||
+ | |[[#Brawl 48|48]] | ||
+ | |[[#Brawl 49|49]] | ||
+ | |[[#Brawl 50|50]] | ||
+ | |- | ||
+ | |[[#Brawl 51|51]] | ||
+ | |[[#Brawl 52|52]] | ||
+ | |[[#Brawl 53|53]] | ||
+ | |[[#Brawl 54|54]] | ||
+ | |[[#Brawl 55|55]] | ||
+ | |[[#Brawl 56|56]] | ||
+ | |[[#Brawl 57|57]] | ||
+ | |[[#Brawl 58|58]] | ||
+ | |[[#Brawl 59|59]] | ||
+ | |[[#Brawl 60|60]] | ||
+ | |- | ||
+ | |[[#Brawl 61|61]] | ||
+ | |[[#Brawl 62|62]] | ||
+ | |[[#Brawl 63|63]] | ||
+ | |[[#Brawl 64|64]] | ||
+ | |[[#Brawl 65|65]] | ||
+ | |[[#Brawl 66|66]] | ||
+ | |[[#Brawl 67|67]] | ||
+ | |[[#Brawl 68|68]] | ||
+ | |[[#Brawl 69|69]] | ||
+ | |[[#Brawl 70|70]] | ||
+ | |- | ||
+ | |[[#Brawl 71|71]] | ||
+ | |[[#Brawl 72|72]] | ||
+ | |[[#Brawl 73|73]] | ||
+ | |[[#Brawl 74|74]] | ||
+ | |[[#Brawl 75|75]] | ||
+ | |[[#Brawl 76|76]] | ||
+ | |[[#Brawl 77|77]] | ||
+ | |[[#Brawl 78|78]] | ||
+ | |[[#Brawl 79|79]] | ||
+ | |[[#Brawl 80|80]] | ||
+ | |- | ||
+ | |[[#Brawl 81|81]] | ||
+ | |[[#Brawl 82|82]] | ||
+ | |[[#Brawl 83|83]] | ||
+ | |[[#Brawl 84|84]] | ||
+ | |[[#Brawl 85|85]] | ||
+ | |[[#Brawl 86|86]] | ||
+ | |[[#Brawl 87|87]] | ||
+ | |[[#Brawl 88|88]] | ||
+ | |[[#Brawl 89|89]] | ||
+ | |[[#Brawl 90|90]] | ||
+ | |- | ||
+ | |[[#Brawl 91|91]] | ||
+ | |[[#Brawl 92|92]] | ||
+ | |[[#Brawl 93|93]] | ||
+ | |[[#Brawl 94|94]] | ||
+ | |[[#Brawl 95|95]] | ||
+ | |[[#Brawl 96|96]] | ||
+ | |[[#Brawl 97|97]] | ||
+ | |[[#Brawl 98|98]] | ||
+ | |[[#Brawl 99|99]] | ||
+ | |[[#Brawl 100|100]]--> | ||
+ | |} | ||
+ | |||
= Previous Tournaments = | = Previous Tournaments = | ||
Revision as of 08:39, 3 September 2014
CTF BRAWL info | Challenge Board | Results | Control |
The CTF BRAWL 48 will be played on Sunday, December 13, 2015!
|
Recordings of previous Ladles can be found here. They are usually made with the stable build at that time, using the default settings. If a recoding doesn't work, search the forums for the thread relating to that Ladle and read it for help.
Brawl Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 |
Previous Tournaments
CTF BRAWL 42
First Round (17:45 GMT) | Semi Finals | Finals | |||||||||||
The Loyals Open Team | |||||||||||||
~bye~ | |||||||||||||
ihptru - NY | The Loyals Open Team | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
ihptru - NY | _~Rogue Tronners~_ | 2 | |||||||||||
Etal | 0 | ||||||||||||
ihptru - DE | _~Rogue Tronners~_ | 2 | |||||||||||
Serendipity | 0 | ||||||||||||
_~`Wild West_ | |||||||||||||
~bye~ | |||||||||||||
ihptru - DE | _~`Wild West_ | 1 | |||||||||||
Serendipity | 2 | ||||||||||||
~bye~ | |||||||||||||
Serendipity | |||||||||||||
CTF BRAWL 41
Semi Finals (17:00) | Finals | |||||||
Tru DE | WildWest | 0 | ||||||
Theo's | RogueTronners | 2 | ||||||
Tru DE | RogueTronners | 3 | ||||||
Tru NY | OpenTeam | 2 | ||||||
Tru NY | OpenTeam | 2 | ||||||
Sloths | 0 | |||||||
CTF BRAWL 40
First Round (17:00 GMT) | Semi Finals (17:45 GMT) | Finals | |||||||||||
SquadUpOpenTeam | |||||||||||||
~bye~3 | |||||||||||||
Cookies | SquadUpOpenTeam | 2 | |||||||||||
Lowkeys | Crazy Tronners | 1 | |||||||||||
Theo's FR2 | Ascension | 0 | |||||||||||
Light's USA | Crazy Tronners | 2 | |||||||||||
Cookies | SquadUpOpenTeam | 0 | |||||||||||
RogueTronners | 2 | ||||||||||||
RogueTronners | |||||||||||||
~bye~1 | |||||||||||||
Light's USA | RogueTronners | 2 | |||||||||||
Theo's FR2 | Redemption | 0 | |||||||||||
~bye~2 | |||||||||||||
Redemption | |||||||||||||
CTF BRAWL 39
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Soul Train | |||||||||||||
~bye~ | |||||||||||||
Lowkey's | Soul Train | 0 | |||||||||||
Somniac's | Redemption/% | 2 | |||||||||||
Lowkey's | Redemption/% | 2 | |||||||||||
Somniac's | Kt Rolster | 0 | |||||||||||
Theo's FR3 | Redemption/% | 1 | |||||||||||
Lowkey's | _~Rogue Tronners~_ | 2 | |||||||||||
Theo's FR2 | Ascension goes CTF | 0 | |||||||||||
Peats | _~Rogue Tronners~_ | 2 | |||||||||||
Theo's FR3 | _~Rogue Tronners~_ | 2 | |||||||||||
Peats | PotatOpen Team | 0 | |||||||||||
Theo's FR3 | Crazy terrified fridgid Tronners | 0 | |||||||||||
PotatOpen Team | 2 | ||||||||||||
CTF BRAWL 38
Semi Finals (17:00 GMT) | Finals | |||||||
Ha_~R~_iyama | 0 | |||||||
Redemption | 2 | |||||||
Redemption | 2 | |||||||
Open Team | 0 | |||||||
~bye~ | ||||||||
Open Team | ||||||||
CTF BRAWL 37
Semi Finals (17:00 GMT) | Finals | |||||||
Theo FR3 | ~'Untitled | 0 | ||||||
Light's NY | _~Rogue Tronners~_ | 2 | ||||||
Light's USA | _~Rogue Tronners~_ | 2 | ||||||
Theo FR3 | Redemption | 0 | ||||||
Light's USA | _~R~_ogue Tronners | x | ||||||
Redemption | x | |||||||
CTF BRAWL 36
Semi Finals (17:00 GMT) | Finals | |||||||
Theo FR3 | OpenTeam | |||||||
~bye~1 | ||||||||
AoT UK | OpenTeam | 0 | ||||||
AoT NY | _~R~_ | 2 | ||||||
AoT UK | Redemption | 1 | ||||||
AoT NY | _~R~_ | 2 | ||||||
CTF BRAWL 35
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Redemption | |||||||||||||
~bye~3~ | |||||||||||||
Rx Texas | Redemption | 2 | |||||||||||
fman's EU | _~Rogue Tronners~_ | 1 | |||||||||||
Rx Texas | Phoenix Brawlnubs | ? | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
Rx Texas | Redemption | 2 | |||||||||||
Peat's | Lynx | ? | |||||||||||
Lynx | |||||||||||||
~bye~1~ | |||||||||||||
Peat's | Lynx | 2 | |||||||||||
fman's US | Eternal Abyss | ? | |||||||||||
~bye~2~ | |||||||||||||
Eternal Abyss | |||||||||||||
CTF BRAWL 34
Semi Finals (17:00 GMT) | Finals | |||||||
Peat's | OLDtimers | 0 | ||||||
_~Rogue Tronners~_ | 2 | |||||||
Peat's | _~Rogue Tronners~_ | 2 | ||||||
fman23's | Redemption | 1 | ||||||
fman23's | National Chest Bumping League | ? | ||||||
Redemption | ? | |||||||
CTF BRAWL 33
First Round (17:00 GMT) | Semi Finals (17:45 GMT) | Finals (20:30 GMT) | |||||||||||
Redemption | |||||||||||||
~bye~3 | |||||||||||||
fman's | Redemption | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
fman's | In Limbo We Trust | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
fman's | _~Rogue Tronners~_ | 2 | |||||||||||
Peat's | Open Team | 0 | |||||||||||
Open Team | |||||||||||||
~bye~1 | |||||||||||||
Peat's | Open Team | 2 | |||||||||||
Serenity | 0 | ||||||||||||
~bye~2 | |||||||||||||
Serenity | |||||||||||||
CTF BRAWL 32
Semi Finals (17:00 GMT) | Finals | |||||||
Rx-Texas | Road to Ruin | 1 | ||||||
Light's | Rogue Tronners | 2 | ||||||
Cookie's US | Rogue Tronners | 2 | ||||||
Rx-Texas | Serenity | 0 | ||||||
Cookie's US | Phoenix | x | ||||||
Peat's Lagless | Serenity | x | ||||||
CTF BRAWL 31
Semi Finals (17:00 GMT) | Finals | |||||||
fman23's | CT stole the flag | 1 | ||||||
_~Rogue Tronners~_ | 2 | |||||||
Cookie's | _~Rogue Tronners~_ | 2 | ||||||
fman23's | Serenity | 1 | ||||||
Cookie's | Open Team | 0 | ||||||
Serenity | 2 | |||||||
CTF BRAWL 30
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Redemption | |||||||||||||
~bye~1 | |||||||||||||
Cookie's US | Redemption | ||||||||||||
Cookie's Backup | Laggin.around.the.Brawl | ||||||||||||
Cookie's US | Laggin.around.the.Brawl | 2 | |||||||||||
6lu.clan | 0 | ||||||||||||
Cookie's US | Laggin.around.the.Brawl | 1 | |||||||||||
Light's USA | _~Rogue.Tronners~_ | 2 | |||||||||||
Cookie's Backup | Wild.West | 0 | |||||||||||
Rookies Server | Serenity | 2 | |||||||||||
Light's USA | Serenity | 1 | |||||||||||
Rookies Server | _~Rogue.Tronners~_ | 2 | |||||||||||
Light's USA | _~R~_ogue.Tronners | 1 | |||||||||||
_~Rogue.Tronners~_ | 2 | ||||||||||||
CTF BRAWL 29
First Round (17:00 GMT) | Second Round | Semi Finals | Finals | |||||||||||||||
_~R~_ogue Tronners | ||||||||||||||||||
~bye~6 | ||||||||||||||||||
Rx-Texas |
_~R~_ogue Tronners | 2 | ||||||||||||||||
Serenity | 0 | |||||||||||||||||
Rx-Texas | Serenity | 2 | ||||||||||||||||
6lu | 0 | |||||||||||||||||
Rx-Texas Light's |
_~R~_ogue Tronners | 2 | ||||||||||||||||
~'Untitled | 0 | |||||||||||||||||
Laid to Rest | ||||||||||||||||||
~bye~2 | ||||||||||||||||||
Light's |
Laid to Rest | x | ||||||||||||||||
~'Untitled | x | |||||||||||||||||
~bye~3 | ||||||||||||||||||
~'Untitled | ||||||||||||||||||
Rx-Texas Cookie's |
_~R~_ogue Tronners | 2 | ||||||||||||||||
Redemption | 1 | |||||||||||||||||
_~Rogue Tronners~_ | ||||||||||||||||||
~bye~4 | ||||||||||||||||||
Cookie's |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
Phoenix | 0 | |||||||||||||||||
~bye~1 | ||||||||||||||||||
Phoenix | ||||||||||||||||||
Cookie's Peat's |
_~Rogue Tronners~_ | 0 | ||||||||||||||||
Redemption | 2 | |||||||||||||||||
Peat's | Wild West | x | ||||||||||||||||
L1ght 6lu | x | |||||||||||||||||
Peat's |
Wild West | 1 | ||||||||||||||||
Redemption | 2 | |||||||||||||||||
~bye~5 | ||||||||||||||||||
Redemption |
CTF BRAWL 28
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Alpha Project's | Serenity | 2 | |||||||||||
6lu | 1 | ||||||||||||
Alpha Project's | Serenity | 0 | |||||||||||
TBD | Happy Mothe_~R~_s Day | 2 | |||||||||||
Light's USA | Phoenix | 0 | |||||||||||
Happy Mothe_~R~_s Day | 2 | ||||||||||||
Alpha Project's | Happy Mothe_~R~_s Day | 2 | |||||||||||
Cookie's | Redemption | 0 | |||||||||||
Rookie's | Atheris Squamigara | x | |||||||||||
~'Untitled | x | ||||||||||||
Cookie's | Atheris Squamigara | 1 | |||||||||||
Rookie's | Redemption | 2 | |||||||||||
Cookie's | Redemption | ||||||||||||
Alpha Project | |||||||||||||
CTF BRAWL 27
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Proton Elite | |||||||||||||
~bye~ | |||||||||||||
Proton's | Proton Elite | 0 | |||||||||||
_~RT~_ | 2 | ||||||||||||
Proton's | 6lu | 0 | |||||||||||
_~RT~_ | 2 | ||||||||||||
Rookie's | _~RT~_ | 2 | |||||||||||
Laid to Rest | 1 | ||||||||||||
~'Untitled | |||||||||||||
~bye~ | |||||||||||||
Rookie's | ~'Untitled | 0 | |||||||||||
Laid to Rest | 2 | ||||||||||||
~bye~ | |||||||||||||
Laid to Rest | |||||||||||||
CTF BRAWL 26
Semi Finals (17:00 GMT) | Finals | |||||||
ihptru - NL | Laid to Rest | 2 | ||||||
6lu | 0 | |||||||
ihptru - NL | Laid to Rest | 2 | ||||||
_~Rogue Tronners~_ | 0 | |||||||
¤RôõKÌÈ's Server | _~Rogue Tronners~_ | 2 | ||||||
Resurrection | 0 | |||||||
CTF BRAWL 25
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Laid to Rest | |||||||||||||
~bye~ | |||||||||||||
Proton's server | Laid to Rest | 2 | |||||||||||
Open Team | 1 | ||||||||||||
Proton's server | Open Team | x | |||||||||||
~'U | x | ||||||||||||
ID's Server | Laid to Rest | 2 | |||||||||||
.e!Epsilon | 0 | ||||||||||||
6lu | |||||||||||||
~bye~ | |||||||||||||
ID's Server | 6lu | 0 | |||||||||||
.e!Epsilon | 2 | ||||||||||||
~bye~ | |||||||||||||
.e!Epsilon | |||||||||||||
CTF BRAWL 24
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
.e! | |||||||||||||
~bye~ | |||||||||||||
Rx - Texas | .e! | 0 | |||||||||||
Laid to Rest | 2 | ||||||||||||
Rx - Texas | Laid to Rest | 2 | |||||||||||
MYM | 0 | ||||||||||||
Rx - Texas | Laid to Rest | 1 | |||||||||||
EA | 2 | ||||||||||||
ihptru - NL | 6lu | 0 | |||||||||||
EA | 2 | ||||||||||||
ID's Server | EA | 2 | |||||||||||
_~Rogue Tronners~_ | 1 | ||||||||||||
ID's Server | _~Rogue Tronners~_ | 2 | |||||||||||
~'U | 0 | ||||||||||||
CTF BRAWL 23
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
[ Laid to Rest ] | |||||||||||||
~bye~ | |||||||||||||
Rx - Texas | [ Laid to Rest ] | 1 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
Rx - Texas | ~'U | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
Rx - Texas | _~Rogue Tronners~_ | 2 | |||||||||||
EA | 1 | ||||||||||||
ID's Server | \\MeetYourMaker | 2 | |||||||||||
ID | 1 | ||||||||||||
ID's Server | \\MeetYourMaker | 0 | |||||||||||
EA | 2 | ||||||||||||
~bye~ | |||||||||||||
EA | |||||||||||||
CTF BRAWL 22
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Rx - Texas | ID | 2 | |||||||||||
Blue Clan | 0 | ||||||||||||
ID's VA4 | ID | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
ID's VA4 | \\basedmym | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
ID's VA4 | _~Rogue Tronners~_ | 2 | |||||||||||
EA | 0 | ||||||||||||
EA | |||||||||||||
~bye~ | |||||||||||||
Rx - Texas | EA | 2 | |||||||||||
~'U | 0 | ||||||||||||
~bye~ | |||||||||||||
~'U | |||||||||||||
CTF BRAWL 21
Semi Finals (17:00 GMT) | Finals | |||||||
\\Meet Your Maker | ||||||||
~bye~ | ||||||||
ID's VA4 | \\Meet Your Maker | 2 | ||||||
ihptru - NL | ~'U | 1 | ||||||
ID's VA4 | ~'U | 2 | ||||||
EA | 0 | |||||||
CTF BRAWL 20
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
~'U | |||||||||||||
~bye~ | |||||||||||||
ihptru - NL | ~'U | 0 | |||||||||||
TBD | 2 | ||||||||||||
ihptru - NL | TBD | 2 | |||||||||||
Redemption/% | 0 | ||||||||||||
ID's VA4 | TBD | 1 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
ID's VA4 | _~Rogue Tronners~_ | 2 | |||||||||||
\\Meet Your Maker | 1 | ||||||||||||
ID's VA4 | _~Rogue Tronners~_ | 2 | |||||||||||
EA | 1 | ||||||||||||
~bye~ | |||||||||||||
EA | |||||||||||||
CTF BRAWL 19
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
Redemption/% | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Rx-Texas |
Redemption/% | 2 | ||||||||||||||||
Et Al | 1 | |||||||||||||||||
Rx-Texas | Et Al | x | ||||||||||||||||
inserT Disk | x | |||||||||||||||||
Rx-Texas |
Redemption/% | 1 | ||||||||||||||||
\\Meet Your Maker | 2 | |||||||||||||||||
OPEN TEAM | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA4 |
OPEN TEAM | 0 | ||||||||||||||||
\\Meet Your Maker | 2 | |||||||||||||||||
~bye~ | ||||||||||||||||||
\\Meet Your Maker | ||||||||||||||||||
Rx-Texas |
\\Meet Your Maker | 0 | ||||||||||||||||
_~Rogue Tronners~_ | 2 | |||||||||||||||||
_~Rogue Tronners~_ | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ihptru - NL |
_~Rogue Tronners~_ | x | ||||||||||||||||
BrrrawlerzZ | x | |||||||||||||||||
~bye~ | ||||||||||||||||||
BrrrawlerzZ | ||||||||||||||||||
ID's VA1 |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
~'U | 0 | |||||||||||||||||
B0T | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA1 |
B0T | 0 | ||||||||||||||||
~'U | 2 | |||||||||||||||||
~bye~ | ||||||||||||||||||
~'U |
CTF BRAWL 18
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
inserT Disk | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA4 |
inserT Disk | 1 | ||||||||||||||||
_~Rogue Tronners~_ | 2 | |||||||||||||||||
ID's VA4 | _~Rogue Tronners~_ | x | ||||||||||||||||
Pure Luck | x | |||||||||||||||||
ID's VA4 |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
OPEN TEAM | 0 | |||||||||||||||||
OPEN TEAM | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA1 |
OPEN TEAM | 2 | ||||||||||||||||
Et Al | 0 | |||||||||||||||||
~bye~ | ||||||||||||||||||
Et Al | ||||||||||||||||||
ID's VA4 |
_~Rogue Tronners~_ | 0 | ||||||||||||||||
~'U | 2 | |||||||||||||||||
TBD | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA2 |
TBD | 2 | ||||||||||||||||
BrawlerZz | 0 | |||||||||||||||||
~bye~ | ||||||||||||||||||
BrawlerZz | ||||||||||||||||||
Rx - Texas |
TBD | 0 | ||||||||||||||||
~'U | 2 | |||||||||||||||||
~'U | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Rx - Texas |
~'U | 2 | ||||||||||||||||
team open | 0 | |||||||||||||||||
~bye~ | ||||||||||||||||||
team open |
CTF BRAWL 17
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
~'Ux | x | ||||||||||||
~bye~ | x | ||||||||||||
ihptru - NL | ~'Ux | x | |||||||||||
~'Uy | x | ||||||||||||
ihptru - NL | ~'Uy | 2 | |||||||||||
_~Rogue Tronners~_ | 1 | ||||||||||||
ID's VA4 | ~'Uy | 2 | |||||||||||
BrrraawwlerZzZ | 1 | ||||||||||||
ID's VA4 | BrrraawwlerZzZ | 2 | |||||||||||
Et Al | 0 | ||||||||||||
ID's VA4 | BrrraawwlerZzZ | 2 | |||||||||||
Open Team | 0 | ||||||||||||
~bye~ | x | ||||||||||||
Open Team | x | ||||||||||||
CTF BRAWL 16
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
BrrrawlerzZ | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA4 |
BrrrawlerzZ | 2 | ||||||||||||||||
EA + Rx | 0 | |||||||||||||||||
ID's VA4 | ~'OpenTeam | 0 | ||||||||||||||||
EA + Rx | 2 | |||||||||||||||||
ID's VA4 |
BrrrawlerzZ | 0 | ||||||||||||||||
~'Ux | 2 | |||||||||||||||||
Twi¦×¦ted ¦×¦ats | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Rx - West Coast |
Twi¦×¦ted ¦×¦ats | 0 | ||||||||||||||||
~'Ux | 2 | |||||||||||||||||
~bye~ | ||||||||||||||||||
~'Ux | ||||||||||||||||||
Rx - Texas |
~'Ux | 1 | ||||||||||||||||
~'Uy | 2 | |||||||||||||||||
pLox | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ihptru - NL |
pLox | 1 | ||||||||||||||||
~'Uy | 2 | |||||||||||||||||
~bye~ | ||||||||||||||||||
~'Uy | ||||||||||||||||||
Rx - Texas |
~'Uy | 2 | ||||||||||||||||
_~Rogue Tronners~_ | 1 | |||||||||||||||||
_~Rogue Tronners~_ | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Rx - Texas |
_~Rogue Tronners~_ | x | ||||||||||||||||
Et Al | x | |||||||||||||||||
~bye~ | ||||||||||||||||||
Et Al |
CTF BRAWL 15
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
~'Wild_west | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Ani-OWL |
~'Wild_west | 0 | ||||||||||||||||
~'Ux | 2 | |||||||||||||||||
Ani-OWL | ~'Ux | 2 | ||||||||||||||||
Et Al | 0 | |||||||||||||||||
Ani-OWL |
~'Ux | 2 | ||||||||||||||||
Por Los Niños :) | 0 | |||||||||||||||||
ID VA 4 | Insomniacs | 0 | ||||||||||||||||
Por Los Niños :) | 2 | |||||||||||||||||
ID VA 4 |
Por Los Niños :) | 2 | ||||||||||||||||
~'Uy | 1 | |||||||||||||||||
~bye~ | ||||||||||||||||||
~'Uy | ||||||||||||||||||
Ani-OWL |
~'Ux | 2 | ||||||||||||||||
BrawlerZz | 0 | |||||||||||||||||
Twi¦×¦ted ¦×¦ats | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Alpha Project - USA |
Twi¦×¦ted ¦×¦ats | 1 | ||||||||||||||||
TheRealPlayers | 2 | |||||||||||||||||
Alpha Project - USA | TeamStairs | x | ||||||||||||||||
TheRealPlayers | x | |||||||||||||||||
Alpha Project - USA |
TheRealPlayers | 0 | ||||||||||||||||
BrawlerZz | 2 | |||||||||||||||||
ihptru - NL | Alpha Project | 0 | ||||||||||||||||
BrawlerZz | 2 | |||||||||||||||||
ihptru - NL |
BrawlerZz | 2 | ||||||||||||||||
_~Rogue Tronners~_ | 0 | |||||||||||||||||
~bye~ | ||||||||||||||||||
_~Rogue Tronners~_ |
CTF BRAWL 14
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
~'Uy | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA4 |
~'Uy | 2 | ||||||||||||||||
.BrrrawlerzZ(1) | 0 | |||||||||||||||||
ID's VA4 | Captain AI and his sailors | 0 | ||||||||||||||||
.BrrrawlerzZ(1) | 2 | |||||||||||||||||
Ani-OWL ID's VA4 |
~'Uy | 2 | ||||||||||||||||
`Ww | 0 | |||||||||||||||||
`Ww | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Ani-OWL |
`Ww | 2 | ||||||||||||||||
Insomniacs | 1 | |||||||||||||||||
~bye~ | ||||||||||||||||||
Insomniacs | ||||||||||||||||||
Ani-OWL Alpha Project |
~'Uy | 2 | ||||||||||||||||
_~Rogue Tronners~_ | 0 | |||||||||||||||||
FCCC | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ihptru |
FCCC | 0 | ||||||||||||||||
_~Rogue Tronners~_ | 2 | |||||||||||||||||
ID's VA1 | _~Rogue Tronners~_ | 2 | ||||||||||||||||
~'Ux | 0 | |||||||||||||||||
Alpha Project ihptru |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
.BrrrawlerZz | 0 | |||||||||||||||||
Alpha Project | .BrrrawlerZz | 2 | ||||||||||||||||
Open Team A | 1 | |||||||||||||||||
Alpha Project |
.BrrrawlerZz | 2 | ||||||||||||||||
Alpha Project | 0 | |||||||||||||||||
~bye~ | ||||||||||||||||||
Alpha Project |
CTF BRAWL 13
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
