User:Nagi: Difference between revisions
From Armagetron Advanced
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Clan History== | ||
{| class="wikitable" style="text-align:center;" cellpadding="10" | {| class="wikitable" style="text-align:center;" cellpadding="10" | ||
! clan name || ladles attended || ladles | ! clan name || ladles attended || ladles | ||
|- | |- | ||
| Hunters | | Hunters || 0 || - | ||
|- | |- | ||
| Phoenix † || 13 || 61, 63, 64, 65, 66, 67, 68, 69, 70, 71, 73, 74, 75 | | Phoenix † || 13 || 61, 63, 64, 65, 66, 67, 68, 69, 70, 71, 73, 74, 75 | ||
|- | |- | ||
| Redemption | | Redemption || 1 || 76 | ||
|- | |- | ||
| Ascension † || 5 || 78, 79, 80, 81, 82 | | Ascension † || 5 || 78, 79, 80, 81, 82 | ||
|- | |- | ||
| Acceleration | | Acceleration || 0 || - | ||
|- | |- | ||
| Ascension † || 1 || 84 | | Ascension † || 1 || 84 | ||
| Line 18: | Line 18: | ||
| Swift || 0 || - | | Swift || 0 || - | ||
|} | |} | ||
† = clan died, thus I left | |||
== | ==Ladle History== | ||
<table border="7" cellpadding="10" cellspacing="5"> | <table border="7" cellpadding="10" cellspacing="5"> | ||
| Line 221: | Line 222: | ||
<td>Crazy Tronners</td> | <td>Crazy Tronners</td> | ||
<td>2–0, 0–2</td> | <td>2–0, 0–2</td> | ||
</tr> | |||
<tr> | |||
<td>[[Ladle 96]]</td> | |||
<td>m&m</td> | |||
<td>Crazy Tronners, Redemption</td> | |||
<td>'''Won'''</td> | |||
<td>None</td> | |||
<td>2–1, 2–1</td> | |||
</tr> | </tr> | ||
Latest revision as of 05:57, 24 January 2016
Clan History
| clan name | ladles attended | ladles |
|---|---|---|
| Hunters | 0 | - |
| Phoenix † | 13 | 61, 63, 64, 65, 66, 67, 68, 69, 70, 71, 73, 74, 75 |
| Redemption | 1 | 76 |
| Ascension † | 5 | 78, 79, 80, 81, 82 |
| Acceleration | 0 | - |
| Ascension † | 1 | 84 |
| Swift | 0 | - |
† = clan died, thus I left
Ladle History
| ladle | played for | beaten teams | placement | lost to | matches |
|---|---|---|---|---|---|
| Ladle 61 | <P)hoenix | None | Nothing | WildWest | 1–2 |
| Ladle 63 | <P)hoenix | MatriX | Quarter Finals | \\MeetYourMaker | 2–0, 0–2 |
| Ladle 64 | Phoenix | RedamnSon/% | Quarter Finals | Rogue Tronners | 2–0, 0–2 |
| Ladle 65 | <P)hoenix | None | Nothing | Speeders | 0–2 |
| Ladle 66 | <P)hoenix Fire | None | Nothing | Revolver | 0–2 |
| Ladle 67 | <P)hoenix Fire | None | Nothing | MeetYourMaker | 0–2 |
| Ladle 68 | φοίνιξ phóinīx | OOps | Quarter Finals | Rogue Tronners | x–x, 1–2 |
| Ladle 69 | <P)hoenix Fire | None | Nothing | Redemption/% | 0–2 |
| Ladle 70 | <P)hoenix Fire | None | Nothing | Revolver | 1–2 |
| Ladle 71 | <P)hoenix Fire | OOps | Quarter Finals | That 71's Team | 2–0, 0–2 |
| Ladle 73 | <P)hoenix Σmbers | None | Quarter Finals | kill st | 0–2 |
| Ladle 74 | <P)hoenixFire | Serenity | Semi Finals | Redemption | 2–0, 0–2 |
| Ladle 75 | Phoenix Fire Will Never Die! | OOps | Semi Finals | TeamUnK | 2–1, 0–2 |
| Ladle 76 | Redemption 2 | Immortal Dynasty | Quarter Finals | Redemption | 2–1, 0–2 |
| Ladle 78 | Ascension | None | Nothing | TeamUnK | 1–2 |
| Ladle 79 | Ascension | None | Nothing | uNk | 1–2 |
| Ladle 80 | Ascension | Got Milk?, R2/%, SkittiSh Sheep | Finals | Crazy Tronners Alpha | 2–0, 2–0, 2–1, 0–2 |
| Ladle 81 | Ascensi·n | Redempti2n/% | Quarter Finals | _~Rogue Tronners~_ | 2–0, 0–2 |
| Ladle 82 | Endg·me | None | Nothing | exentric | 0–2 |
| Ladle 83 | Crazy Open Team | Immortal Dynasty | Semi Finals | a black cat | 2–0, 0–2 |
| Ladle 84 | Ascensi·n | None | Nothing | Sh | 1–2 |
| Ladle 87 | Superfluous | Wild West | Quarter Finals | Squared | 2–1, 1–2 |
| Ladle 88 | Phoenix | None | Nothing | eggs and ham | 1–2 |
| Ladle 89 | Phoenix | OOps | Quarter Finals | Crazy Tronners | 2–0, 0–2 |
| Ladle 96 | m&m | Crazy Tronners, Redemption | Won | None | 2–1, 2–1 |
