FTCM/Results: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
{{FTCM1Bracket}} | {{FTCM1Bracket}} | ||
== FTCM #2 == | |||
{{FTCM2Bracket}} | |||
Revision as of 12:58, 28 May 2012
| FTCM Info | FTCM | Challenge Board | Rules | Results | |
The Third FTCM (Fast Track Cage Match) will be played on Saturday, June 23rd, 2012.
|
FTCM #1
| Opening Round (18:00 GMT) | Sweet Sixteen (18:30 GMT) | Elite Eight (19:00 GMT) | Final Four (19:30 GMT) | Championship (20:00 GMT) | |||||||||||||||||||
| TZ #1 | Faze | 10 | |||||||||||||||||||||
| Treckstar | 3 | ||||||||||||||||||||||
| TZ #1 | Faze | 10 | |||||||||||||||||||||
| Lazer | 5 | ||||||||||||||||||||||
| TZ #6 | Lazer | 10 | |||||||||||||||||||||
| z3ro | 2 | ||||||||||||||||||||||
| TZ #1 | Faze | 10 | |||||||||||||||||||||
| TZ #4 | dorit0z | 2 | |||||||||||||||||||||
| TZ #4 | stEam | 6 | |||||||||||||||||||||
| dorit0z | 10 | ||||||||||||||||||||||
| TZ #4 | dorit0z | 10 | |||||||||||||||||||||
| had | 5 | ||||||||||||||||||||||
| had | |||||||||||||||||||||||
| ~bye | |||||||||||||||||||||||
| TZ #1 | Faze | 5 | |||||||||||||||||||||
| TZ #3 | Fizz | 10 | |||||||||||||||||||||
| Meek | |||||||||||||||||||||||
| ~bye~29 | |||||||||||||||||||||||
| TZ #3 | Meek | X | |||||||||||||||||||||
| Fizz | X | ||||||||||||||||||||||
| Fizz | |||||||||||||||||||||||
| ~bye~20 | |||||||||||||||||||||||
| TZ #3 | Fizz | 10 | |||||||||||||||||||||
| TZ #5 | Blur | 5 | |||||||||||||||||||||
| Blur | |||||||||||||||||||||||
| ~bye~28 | |||||||||||||||||||||||
| TZ #5 | Blur | 10 | |||||||||||||||||||||
| Rage | 4 | ||||||||||||||||||||||
| Rage | |||||||||||||||||||||||
| ~bye~21 | |||||||||||||||||||||||
| TZ #1 | Fizz | 8 | |||||||||||||||||||||
| ~}3t's | Zero | 10 | |||||||||||||||||||||
| Donut | |||||||||||||||||||||||
| ~bye~31 | |||||||||||||||||||||||
| ~}3t's | Donut | 4 | |||||||||||||||||||||
| Chop Suey! | 10 | ||||||||||||||||||||||
| ~}3t's | Chop Suey! | 10 | |||||||||||||||||||||
| Even | 2 | ||||||||||||||||||||||
| ~}3t's | Chop Suey! | 3 | |||||||||||||||||||||
| TZ #6 | Zero | 10 | |||||||||||||||||||||
| Doom | |||||||||||||||||||||||
| ~bye~26 | |||||||||||||||||||||||
| TZ #6 | Doom | 3 | |||||||||||||||||||||
| Zero | 10 | ||||||||||||||||||||||
| Zero | |||||||||||||||||||||||
| ~bye~23 | |||||||||||||||||||||||
| ~}3t's | Zero | X | |||||||||||||||||||||
| TZ #2 | Stug | X | |||||||||||||||||||||
| SFX | |||||||||||||||||||||||
| ~bye~30 | |||||||||||||||||||||||
| TZ #2 | SFX | X | |||||||||||||||||||||
| BugsBunny | X | ||||||||||||||||||||||
| BugsBunny | |||||||||||||||||||||||
| ~bye~19 | |||||||||||||||||||||||
| TZ #2 | Loki | 7 | |||||||||||||||||||||
| TZ #7 | Stug | 10 | |||||||||||||||||||||
| Stug | |||||||||||||||||||||||
| ~bye~27 | |||||||||||||||||||||||
| TZ #7 | Stug | X | |||||||||||||||||||||
| EmoHobo | X | ||||||||||||||||||||||
| EmoHobo | |||||||||||||||||||||||
| ~bye~22 | |||||||||||||||||||||||
FTCM #2
| Opening Round (17:00 GMT) | Sweet Sixteen (18:00 GMT) | Elite Eight (18:30 GMT) | Final Four (19:00 GMT) | Championship (19:30 GMT) | |||||||||||||||||||
| TParadise #2 | Donut | ||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| TParadise #2 | Donut | X | |||||||||||||||||||||
| Ichigo | X | ||||||||||||||||||||||
| TZero #1 | Lemmy | X | |||||||||||||||||||||
| ichigo | X | ||||||||||||||||||||||
| TElite #1 | Donut | 4 | |||||||||||||||||||||
| TParadise #2 | Coby | 10 | |||||||||||||||||||||
| TElite #1 | Coby | X | |||||||||||||||||||||
| BaLz | X | ||||||||||||||||||||||
| TElite #1 | Coby | 10 | |||||||||||||||||||||
| GhostWolf | 1 | ||||||||||||||||||||||
| TZero #4 | GhostWolf | X | |||||||||||||||||||||
| BugsBunny | X | ||||||||||||||||||||||
| TZero #2 | Coby | 8 | |||||||||||||||||||||
| TElite #1 | Fox | 10 | |||||||||||||||||||||
| TZero #2 | Zero | 7 | |||||||||||||||||||||
| fizz | 10 | ||||||||||||||||||||||
| TZero #2 | fizz | 6 | |||||||||||||||||||||
| Fox | 10 | ||||||||||||||||||||||
| TParadise #1 | dudesteve | 3 | |||||||||||||||||||||
| Fox | 10 | ||||||||||||||||||||||
| TZero #2 | Fox | 10 | |||||||||||||||||||||
| TZero #3 | SHDY | 3 | |||||||||||||||||||||
| TZero #3 | erocat | 10 | |||||||||||||||||||||
| Jericho | 7 | ||||||||||||||||||||||
| TZero #3 | erocat | 8 | |||||||||||||||||||||
| SHDY | 10 | ||||||||||||||||||||||
| TElite #2 | SHDY | X | |||||||||||||||||||||
| i suck | X | ||||||||||||||||||||||
| TZero #1 | Fox | 10 | |||||||||||||||||||||
| TZero #2 | Blur | 7 | |||||||||||||||||||||
| TParadise #2 | BLOODY | 9 | |||||||||||||||||||||
| 17:30 GMT | Vinny | 10 | |||||||||||||||||||||
| TZero #1 | Vinny | 8 | |||||||||||||||||||||
| Space | 10 | ||||||||||||||||||||||
| TZero #1 | timmisny | X | |||||||||||||||||||||
| 17:30 GMT | Space | X | |||||||||||||||||||||
| TZero #1 | Space | X | |||||||||||||||||||||
| TParadise #3 | Xyron | X | |||||||||||||||||||||
| TParadise #3 | Xyron | X | |||||||||||||||||||||
| 17:30 GMT | ChopSuey | X | |||||||||||||||||||||
| TParadise #3 | Xyron | 10 | |||||||||||||||||||||
| TZero #4 | Agent007 | 3 | |||||||||||||||||||||
| TZero #4 | Blade | X | |||||||||||||||||||||
| 17:30 GMT | Agent007 | X | |||||||||||||||||||||
| TZero #1 | Xyron | 6 | |||||||||||||||||||||
| TParadise #1 | Blur | 10 | |||||||||||||||||||||
| TZero #2 | Ray | 5 | |||||||||||||||||||||
| 17:30 GMT | WOLF | 10 | |||||||||||||||||||||
| TParadise #1 | WOLF | X | |||||||||||||||||||||
| X | X | ||||||||||||||||||||||
| TParadise #1 | nohands | X | |||||||||||||||||||||
| 17:30 GMT | ARCTICCAT | X | |||||||||||||||||||||
| TParadise #1 | WOLF | 7 | |||||||||||||||||||||
| TElite #2 | Blur | 10 | |||||||||||||||||||||
| TZero #3 | CxDy | X | |||||||||||||||||||||
| 17:30 GMT | Styx | X | |||||||||||||||||||||
| TElite #2 | CxDy | 3 | |||||||||||||||||||||
| Blur | 10 | ||||||||||||||||||||||
| TElite #2 | clime | 8 | |||||||||||||||||||||
| 17:30 GMT | BLuR | 10 | |||||||||||||||||||||
