User:Nagi: Difference between revisions
From Armagetron Advanced
No edit summary |
|||
| Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
<b>name:</b> Nagi, nagged, applause | |||
<b>playing from:</b> hungary | |||
<b>playing since:</b> 2011 | |||
==Settings== | |||
<b>camera:</b> smartcammer | |||
< | <b>GID:</b> Nagi@forums | ||
==Clan history== | |||
Hunters | |||
Phoenix | |||
Redemption | |||
<b>Ascension</b> | |||
==Ladle history== | |||
<table border="7" cellpadding="10" cellspacing="5"> | <table border="7" cellpadding="10" cellspacing="5"> | ||
Revision as of 17:01, 18 March 2014
Introduction
name: Nagi, nagged, applause
playing from: hungary
playing since: 2011
Settings
camera: smartcammer
GID: Nagi@forums
Clan history
Hunters
Phoenix
Redemption
Ascension
Ladle history
| Ladle | Played For | Beaten Teams | Placement | Lost To | Matches |
|---|---|---|---|---|---|
| Ladle 61 | <P)hoenix | None | Nothing | WildWest | 1–2 |
| Ladle 63 | <P)hoenix | MatriX | Quarter Finals | \\MeetYourMaker | 2–0, 0–2 |
| Ladle 64 | Phoenix | RedamnSon/% | Quarter Finals | Rogue Tronners | 2–0, 0–2 |
| Ladle 65 | <P)hoenix | None | Nothing | Speeders | 0–2 |
| Ladle 66 | <P)hoenix Fire | None | Nothing | Revolver | 0–2 |
| Ladle 67 | <P)hoenix Fire | None | Nothing | MeetYourMaker | 0–2 |
| Ladle 68 | φοίνιξ phóinīx | OOps | Quarter Finals | Rogue Tronners | x–x, 1–2 |
| Ladle 69 | <P)hoenix Fire | None | Nothing | Redemption/% | 0–2 |
| Ladle 70 | <P)hoenix Fire | None | Nothing | Revolver | 1–2 |
| Ladle 71 | <P)hoenix Fire | OOps | Quarter Finals | That 71's Team | 2–0, 0–2 |
| Ladle 73 | <P)hoenix Σmbers | None | Quarter Finals | kill st | 0–2 |
| Ladle 74 | <P)hoenixFire | Serenity | Semi Finals | Redemption | 2–0, 0–2 |
| Ladle 75 | Phoenix Fire Will Never Die! | OOps | Semi Finals | TeamUnK | 2–1, 0–2 |
| Ladle 76 | Redemption 2 | Immortal Dynasty | Quarter Finals | Redemption | 2–1, 0–2 |
| Ladle 78 | Ascension | None | Nothing | TeamUnK | 1–2 |
| Ladle 79 | Ascension | None | Nothing | uNk | 1–2 |
