Shovel/Results: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{:Shovel/Blurb}} | {{:Shovel/Blurb}} | ||
= Previous Shovels = | |||
=== [[Shovel 1]] === | |||
{{Shovel1Bracket}} | |||
Revision as of 00:19, 1 March 2014
| Shovel Info | Shovel | Challenge Board | Tools | Operations | Results |
The Seventh TRONIC Shovel will be played on Sunday, January 17, 2016!
|
Previous Shovels
| Opening Round (18:15 GMT) (1 team advances) | Semi Finals (19:00 GMT) (2 teams advance) | Championship (19:45 GMT) | ||||||||||||
| Theo FR3 | Sumo par excellence | |||||||||||||
| ~bye~3 | ||||||||||||||
| Wibbly Wobbly Timey Wimey Stuff | ||||||||||||||
| Will we show? | ||||||||||||||
| Light's USA | Chumbawamba | |||||||||||||
| Der Träger y el lastre | 3000 | |||||||||||||
| Wild Thing | ||||||||||||||
| Punkey | ||||||||||||||
| Theo FR3 cookie's |
Sumo par excellence | |||||||||||||
| Der Träger y el lastre | ||||||||||||||
| N00bs | ||||||||||||||
| All Hail d'Helix | ||||||||||||||
| Rx EU 2 | Wild West | |||||||||||||
| Sturm & Drang | ||||||||||||||
| N00bs | ||||||||||||||
| Designated Drinkers | ||||||||||||||
| Cookie's | Stoners | |||||||||||||
| All Hail d'Helix | 1980 | |||||||||||||
| CYCLE_RUBBER 0 | ns | |||||||||||||
| FTBOMK | 1060 | |||||||||||||
| Theo FR3 kite's |
couteaux volent bas | 1st | ||||||||||||
| Easy | 2nd | |||||||||||||
| Wap rq & Zap | 3rd | |||||||||||||
| Der Träger y el lastre | 4th | |||||||||||||
| kite's | nomnomnom | |||||||||||||
| ~bye~1 | ||||||||||||||
| Dancing Frogs | ||||||||||||||
| 2 R, 1 noob | ||||||||||||||
| Theo FR2 | Oblicat | 2330 | ||||||||||||
| Blood Bath and Beyond | 1070 | |||||||||||||
| Power of The Kekkei genkai | 2060 | |||||||||||||
| Cheers | 1400 | |||||||||||||
| kite's AoT EU |
Mgay & Algid | 0 | ||||||||||||
| Oblicat | 0 | |||||||||||||
| Easy | 1st | |||||||||||||
| couteaux volent bas | 2nd | |||||||||||||
| AoT NY | Box Squad | 0 | ||||||||||||
| Chocolate Waffles | 0 | |||||||||||||
| Easy | 1st | |||||||||||||
| TBA (wolf) | X | |||||||||||||
| AoT EU | Dumbasses | |||||||||||||
| DNAW | ||||||||||||||
| ~bye~2 | ||||||||||||||
| couteaux volent bas | ||||||||||||||
