Shovel 1
Shovel Info | Shovel | Challenge Board | Tools | Operations | Results |
The Seventh TRONIC Shovel will be played on Sunday, January 17, 2016!
|
Signing Up
Please post your team name and the players who will play for your team below. If you're confused on how to do so, look at the examples below. You may also create a wiki page for your team. Placement on the Bracket is done randomly the Thursday before the Shovel.
{{TSTeam|Your Team Name|Team Captain's Name|Global ID|Teammate|Wiki Page Name}}
or
{{TSTeamExt|Your Team Name|Team Captain's Name|Global ID|Teammate's Name|http://teamwebsite.com}}
For more information, see Template:TSTeam or Template:TSTeamExt. Please avoid using non-alphanumeric characters when possible because they can break our wonderful tools!
By signing up you agree to follow the Rules. Rule breakers may be subject to disciplinary action. Team Captains, please be up to date on how the Shovel works as well.
Teams
- Dancing Frogs | Cody(forums), Oparadoe(Dancing_Frogs)
- Box Squad | Lowbag@forums, Bilkey
- TBA | woof@forums, Illusion
- Wild West | asdasdf@forums, capone?
- Easy | Gazelle@killst.tk, Vogue
- couteaux volent bas | quantic@killst.tk, blondie
- Cheers The Friendly Team | DrunkDuck@forums, Bandit
- nomnomnom | misterplayer(aagid), Vov(nomnomnom)
- Sumo par excellence | wap(forums), Gonzap(Sumo_par_excellence)
- Der Träger y el lastre | Luiso(forums), Tadd(Der_Träger_y_el_lastre)
- Sturm & Drang | Jericho@x, Bellum
- Oblicat | ~*SP*~Oblivion@forums, devicat
- N00bs | karas(forums), delic(N00bs)
- Dumbasses | Dalsue(forums), Coco(Dumbasses)
- For The Benefit of Mr. Kite | Titanoboa(forums), kite(For_The_Benefit_of_Mr_Kite)
- Will we show? | orion(forums), deso(nomnomnom)
- Designated Drinkers | Solutai(speedersclan.org), Rhythm(Designated Drinkers)
- 2 R, 1 noob | Overrated(forums), DGM({{{5}}})
- Punkey | Monkey(forums), Puzzle({{{5}}})
- Chumbawamba | Nub@forums, Fate
- Wibbly Wobbly Timey Wimey Stuff | Pr3@forums, DrHouse
- Power of The Kekkei genkai | Neji@forums, Sasuke
- Wild Thing | Swerve@forums, Johnny
- Stoners | epic(forums), Suicidal(Stoners)
- All Hail d'Helix | Abby@forums, Jay Leno
- CYCLE_RUBBER 0 | Yuna(forums), & Company({{{5}}})
- Chocolate Waffles | voodoo(forums), plee(Chocolate Waffles)
- Blood Bath and Beyond | Cadillac(aagid), Nanu(Blood Bath and Beyond)
- DNAW | Original(forums), Iblazen({{{5}}})
Global Moderators
Server owner/players who are available to assist teams in case of a server issue. Do you own a server being used in the Shovel? Consider signing up.
- Ritsuka@forums
- kyle@ct
- theo@forums
- Lowkey@forums
- Light@forums
- dukevin@forums
- cookie@ct
Challenge Board
Brackets
- The first team to win a match advances to the next round.
- 1 team advances from the Opening Round, 2 advance from Semifinals to Finals
- Highest score at the end of 18 rounds wins a match.
- In the semi-finals only 1 match is played. Top 2 teams advance to the finals.
- All finals are played in the server listed in bold. Teams may agree to move to the backup server if there is a regional preference or problem with the primary server.
To edit please use Brackets
Opening Round (18:15 GMT) (1 team advances) | Semi Finals (19:00 GMT) (2 teams advance) | Championship (19:45 GMT) | ||||||||||||
Theo FR3 | Sumo par excellence | |||||||||||||
~bye~3 | ||||||||||||||
Wibbly Wobbly Timey Wimey Stuff | ||||||||||||||
Will we show? | ||||||||||||||
Light's USA | Chumbawamba | |||||||||||||
Der Träger y el lastre | 3000 | |||||||||||||
Wild Thing | ||||||||||||||
Punkey | ||||||||||||||
Theo FR3 cookie's |
Sumo par excellence | |||||||||||||
Der Träger y el lastre | ||||||||||||||
N00bs | ||||||||||||||
All Hail d'Helix | ||||||||||||||
Rx EU 2 | Wild West | |||||||||||||
Sturm & Drang | ||||||||||||||
N00bs | ||||||||||||||
Designated Drinkers | ||||||||||||||
Cookie's | Stoners | |||||||||||||
All Hail d'Helix | 1980 | |||||||||||||
CYCLE_RUBBER 0 | ns | |||||||||||||
FTBOMK | 1060 | |||||||||||||
Theo FR3 kite's |
couteaux volent bas | 1st | ||||||||||||
Easy | 2nd | |||||||||||||
Wap rq & Zap | 3rd | |||||||||||||
Der Träger y el lastre | 4th | |||||||||||||
kite's | nomnomnom | |||||||||||||
~bye~1 | ||||||||||||||
Dancing Frogs | ||||||||||||||
2 R, 1 noob | ||||||||||||||
Theo FR2 | Oblicat | 2330 | ||||||||||||
Blood Bath and Beyond | 1070 | |||||||||||||
Power of The Kekkei genkai | 2060 | |||||||||||||
Cheers | 1400 | |||||||||||||
kite's AoT EU |
Mgay & Algid | 0 | ||||||||||||
Oblicat | 0 | |||||||||||||
Easy | 1st | |||||||||||||
couteaux volent bas | 2nd | |||||||||||||
AoT NY | Box Squad | 0 | ||||||||||||
Chocolate Waffles | 0 | |||||||||||||
Easy | 1st | |||||||||||||
TBA (wolf) | X | |||||||||||||
AoT EU | Dumbasses | |||||||||||||
DNAW | ||||||||||||||
~bye~2 | ||||||||||||||
couteaux volent bas |
Times
(24 HOURS) | PDT (GMT-7) | EDT (GMT-4) | GMT | CET (GMT+1) |
---|---|---|---|---|
Quarter Finals | 11:15 | 14:15 | 18:15 | 19:15 |
Semi Finals | 12:00 | 15:00 | 19:00 | 20:00 |
Finals | 12:45 | 15:45 | 19:45 | 20:45 |
Servers
Admins, by offering your server you agree to abide by the Rules for server owners and operators. It is also advisable that you are up to date on how the Shovel works as well. Thank you.
Server Configuration
RINCLUDE tourney/shovel/shovel01.cfg(http://crazy-tronners.com/resource/tourney/shovel/shovel01.cfg RINCLUDE tourney/shovel/shovel01_authorities.cfg(http://crazy-tronners.com/resource/tourney/shovel/shovel01_authorities.cfg) SERVER_NAME 0xff9999Shovel 1 0x808080(0xf45645Player 1's Server0x808080)
Server List
{{ShovelServer|Your server name|ip|port|Location|[http://serverwebsite.com http://serverwebsite.com]}}
Europe
- Shovel 7 (Theo's FR3) (theo)
fr3.ladle.phx.be:4540
Vitry-sur-Seine, France - Shovel 7 (Theo's FR2) (theo)
fr2.tst.phx.be :4540
Vitry-sur-Seine, France - Shovel 7 (Rx EU 1 - Germany) (Rx Hosting)
176.9.204.23:4535
Germany - Shovel 7 (Rx EU 2 - UK) (Rx Hosting)
95.154.207.220:4536
UK - Shovel 7 (AoT UK) (Rx Hosting)
95.154.207.220:4536
UK
US & Others
- Shovel 7 (kite's US) (kite)
69.162.170.184:4535
New York, USA - Shovel 7 (Cookies US) (Cookie)
happytrontime.org:4535
Atlanta, Georgia - Shovel 7 (Lowkey's US) (Lowkey)
67.18.189.128:4535
Connecticut - Shovel 7 (Light's USA) (Lightron Server Hosting)
lightron.org:4548
Pennsylvania, USA - Shovel 7 (AoT NY) (Rx Hosting)
69.162.170.184:4538
New York, USA
Recordings/Screenshots
Post all recordings/screenshots that you have of the Shovel here, along with the names of the two teams in the match:
- http:// - TeamA vs TeamB