User:Nagi: Difference between revisions
From Armagetron Advanced
| Line 9: | Line 9: | ||
GID: Nagi@forums | GID: Nagi@forums | ||
== | ==Clan & Ladle history== | ||
<table border="5" cellpadding="10" cellspacing="5"> | |||
<table border=" | |||
<tr> | <tr> | ||
<th>Team</th> | <th>Team</th> | ||
| Line 25: | Line 17: | ||
<th>Since</th> | <th>Since</th> | ||
<th>Until</th> | <th>Until</th> | ||
<th> | <th>Description</th> | ||
<tr> | <tr> | ||
| Line 32: | Line 24: | ||
<td>2012 april</td> | <td>2012 april</td> | ||
<td>2012 june 7th</td> | <td>2012 june 7th</td> | ||
<td>was a silly | <td>was a silly ctwf team</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 56: | Line 48: | ||
</tr> | </tr> | ||
<table border=" | <table border="7" cellpadding="10" cellspacing="5"> | ||
<tr> | <tr> | ||
<th>Ladle</th> | <th>Ladle</th> | ||
Revision as of 13:50, 4 March 2014
Introduction
hi it's Nagi, also known as Nagged/applause
Game Settings
I'm a smartcammer.
GID: Nagi@forums
Clan & Ladle history
| Team | Tag | Since | Until | Description |
|---|---|---|---|---|
| Hunters | H+ | 2012 april | 2012 june 7th | was a silly ctwf team |
| Phoenix | <| | 2012 june 7th | 2013 october 29th | my first real clan |
| Redemption | /% | 2013 november 26th | 2014 january 6th | my strongest team |
| Ascension | · | 2014 january 10th | present | my actual clan |
| Ladle | Played For | Beaten Teams | Placement | Lost To | Matches |
|---|---|---|---|---|---|
| Ladle 61 | <P)hoenix | None | Nothing | WildWest | 1–2 |
| Ladle 63 | <P)hoenix | MatriX | Quarter Finals | \\MeetYourMaker | 2–0, 0–2 |
| Ladle 64 | Phoenix | RedamnSon/% | Quarter Finals | Rogue Tronners | 2–0, 0–2 |
| Ladle 65 | <P)hoenix | None | Nothing | Speeders | 0–2 |
| Ladle 66 | <P)hoenix Fire | None | Nothing | Revolver | 0–2 |
| Ladle 67 | <P)hoenix Fire | None | Nothing | MeetYourMaker | 0–2 |
| Ladle 68 | φοίνιξ phóinīx | OOps | Quarter Finals | Rogue Tronners | x–x, 1–2 |
| Ladle 69 | <P)hoenix Fire | None | Nothing | Redemption/% | 0–2 |
| Ladle 70 | <P)hoenix Fire | None | Nothing | Revolver | 1–2 |
| Ladle 71 | <P)hoenix Fire | OOps | Quarter Finals | That 71's Team | 2–0, 0–2 |
| Ladle 73 | <P)hoenix Σmbers | None | Quarter Finals | kill st | 0–2 |
| Ladle 74 | <P)hoenixFire | Serenity | Semi Finals | Redemption | 2–0, 0–2 |
| Ladle 75 | Phoenix Fire Will Never Die! | OOps | Semi Finals | TeamUnK | 2–1, 0–2 |
| Ladle 76 | Redemption 2 | Immortal Dynasty | Quarter Finals | Redemption | 2–1, 0–2 |
| Ladle 78 | Ascension | None | Nothing | TeamUnK | 1–2 |
| Ladle 79 | Ascension | None | Nothing | uNk | 1–2 |
