CTF BRAWL/Results
From Armagetron
CTF BRAWL info | Challenge Board | Results | Control |
The CTF BRAWL 48 will be played on Sunday, December 13, 2015!
|
Brawl Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 |
Express Results
Brawl No. | Team who won | Players |
47 | Ampz's team | koala, Ampz, rookie, shoebat, pokemaster |
46 | _~Rogue Tronners~_ | Force, Overrated, Shoebat, DGM, Magi, Nanu, vov |
45 | _~Rogue Tronners~_ | Force, Overrated, Shoebat, DGM, Magi, Nanu, vov |
44 | _~Rogue Tronners~_ | Overrated, Force, Shoebat, Nanu, vov |
43 | _~Rogue Tronners~_ | Overrated, Force, Shoebat, Poke, Red, DGM, Magi, Nanu, vov |
42 | _~Rogue Tronners~_ | Overrated, Force, Shoebat, Poke, Red, DGM, Magi, vov |
41 | _~Rogue Tronners~_ | Overrated, Force, shoebat, DGM, Nanu, vov |
40 | _~Rogue Tronners~_ | Overrated, Force, Red, Force, Magi, Nanu |
39 | _~Rogue Tronners~_ | Overrated, Force, Red, Nanu, Magi |
38 | Redemption | orion, Ampz, Suicidal, vov, Soul |
37 | _~Rogue Tronners~_ | Overrated, Force, Matoso, Suicidal, Nanu |
36 | _~R~_UGONNABETHA_~R~_ | Overrated, DGM, Noodz, Shoebat, Tobechukwu, Poke' Master, Luffy, Red, Force, Titanoboa, Nuby, Fipp, Magi, Nanu |
35 | Redemption | Gazelle, Soul, vov, wolf, ampz, kronkle, illusion, kult, Orion |
34 | _~Rogue Tronners~_ | Tobechukwu, Overrated, Noodles, Red, DGM, Titanoboa, Fipp, Magi |
33 | _~Rogue Tronners~_ | Force, Tobe, Red, Fipp, Over, Magi |
32 | _~Rogue Tronners~_ | Overrated, Force, Shoebat, Tobe, Monkey.D.Luffy, Red, DGM, Titanoboa, Fipp, Magi |
31 | _~Rogue Tronners~_ | Overrated, Shoebat, Poke'Master, Monkey.D.Luffy, Force, DGM, Magi |
30 | _~Rogue Tronners~_ | Overrated, Shoebat, Noodles, Poke' Master, Red, Force |
29 | _~R~_ogue Tronners | DGM, Fippmam, Titanoboa, Suicidal, Luffy |
28 | Happy Mothe_~R~_s Day | Overrated, Shoebat, Tobe, Poke'Master, Monkey D. Luffy, Red, Force, DGM, Fipp |
27 | _~Rogue Tronners~_ | shoe, Nab^1, Nab^2, Nab^3, Nab^n |
26 | Laid to Rest | Orion, Marsh, Ampz, iNoob, Nanu, Gazelle |
25 | Laid to Rest | Orion, Ousous, Ampz, Gazelle, Gftis |
24 | EA | Primo, Zavage, Ambi, Suicidal, Ampz, Xtra, Illusions, Avatar, Nanu, Ninja, Death Zone |
23 | _~Rogue Tronners~_ | Overrated, Force, Tobe, Poke'Master, Monkey D. Luffy, Red, DGM, Titanoboa |
22 | _~Rogue Tronners~_ | Overrated, Force, Tobe, Monkey D. Luffy, Red, DGM |
21 | \\Meet Your Maker | Vogue, appleseed, devicat, fipp, gazelle, mister, nuby, pyrrhic, ritsuka, rugkei, sinewav, taz, vein, weed |
20 | _~Rogue Tronners~_ | Overrated, Force, Shoebat, Tobe, Poke' Master, Monkey D. Luffy, Animuson, DGM, Elmo |
19 | _~Rogue Tronners~_ | Over, Shoebat, Monkey D.Luffy, Red, Force, DGM |
18 | ~'Untitled | Camaro, Windrider, Number3, sexybeast, Marshmellow, Tru |
17 | ~'Untitledy | Windrider, Sexy Beast, Axisn't, Div, Gftis |
16 | ~'Untitledx | Windrider, Sexy Beast, Axisn't, Div, Gftis |
15 | ~'Untitledx | Camaro, Number3, Boa, Tru |
14 | ~'Untitledy | Camaro, Number3, Boa, Tru |
13 | .BrrrawlerzZ | sinewav, weed, Tish, liz |
12 | Rogue Tronners | Shoebat, Poke' Master, Noodles, Force, Luffy, Red, Over, Matoso, Oddeuro, Tobe |
11 | Rogue Tronners | Slick, Shoebat, Poke'Master, Red, Tobe, oddeuro, Luffy, over, Force, Noodz |
10 | ~'Untitledx | Windrider, Adobe, Camaro, Div, Boa, Giby |
9 | Pure Luck | koala, vov, zaT, Tish, KGS CGoban |
8 | Rogue Tronners | Luffy, Noodz, Monkey D. Luffy , Poke, Force, oddeuro, shoebat, Red, over, slick, Tobe |
7 | ~'Untitledx | Windrider, Adobe, Camaro, Div, Boa |
6 | ~'Untitled | Windrider, Adobe, Camaro, Div, Cobra, Giby, Tru, Regedit, Ti, Gftis, Portgas D. Ace, Lawliet |
5 | Speeders | Titanoboa, FoFo, koala, algid, Psy, Delta, nubilous, Magic, kult |
4 | Rogue Tronners | shoebat, Poke' Master, Tobe, Hiro, Monkey.D.Luffy, Matoso, Slick |
3 | ~'Untitledx | Windrider, Tish, Camaro, Div, Adobe, Cobra, Giby |
2 | Rogue Tronners | poke, titan, shoebat, luffy, noodz, matoso, slick, zinger |
1 | Rogue Tronners | shoebat, Poke' Master, Monkey.D.Luffy, Noodles, Matoso, Titanoboa |
Previous Tournaments
CTF BRAWL 47
Semi Finals (18:45 GMT) | Finals | |||||||
Wild West | ||||||||
~bye~ | ||||||||
Echo's | Wild West | 0 | ||||||
Ampz's team | 2 | |||||||
Echo's | _~Rogue Tronners~_ | 1 | ||||||
Ampz's team | 2 | |||||||
CTF BRAWL 46
Semi Finals (18:45 GMT) | Finals | |||||||
_~Rogue Tronners~_ | 2 | |||||||
`£nmity | ||||||||
CTF BRAWL 45
Semi Finals (17:45 GMT) | Finals | |||||||
ihptru NY | Wild West | 0 | ||||||
_~Rogue Tronners~_ | 2 | |||||||
ihptru NY | _~Rogue Tronners~_ | 2 | ||||||
ihptru DE | Serendipity | 0 | ||||||
ihptru DE | Serendipity | 2 | ||||||
Shuffled HairbruSh | 1 | |||||||
CTF BRAWL 44
Semi Finals (17:45 GMT) | Finals | |||||||
ihptru - NY | OP | 1 | ||||||
_~Rogue Tronners~_ | 2 | |||||||
ihptru - DE | _~Rogue Tronners~_ | 2 | ||||||
ihptru - NY | -~Anti R~_ | 1 | ||||||
ihptru - DE | -~Anti R~_ | 2 | ||||||
BrawlSh Noobs | 0 | |||||||
CTF BRAWL 43
First Round (17:45 GMT) | Semi Finals (18:30) | Finals | |||||||||||
_~Rogue Tronners~_ | |||||||||||||
~bye~3 | |||||||||||||
ihptru - NY | _~Rogue Tronners~_ | 2 | |||||||||||
THEO FR2 | Serendipity | 0 | |||||||||||
ihptru - NY | Serendipity | 2 | |||||||||||
THEO FR2 | _~`Wild West_ | 0 | |||||||||||
ihptru - NY | _~Rogue Tronners~_ | 2 | |||||||||||
ihptru - DE | ~'Untitled. | 0 | |||||||||||
~'Untitled. | |||||||||||||
~bye~1 | |||||||||||||
ihptru - DE | ~'Untitled. | 2 | |||||||||||
Squad Up Open Team | 0 | ||||||||||||
~bye~2 | |||||||||||||
Squad Up Open Team | |||||||||||||
CTF BRAWL 42
First Round (17:45 GMT) | Semi Finals | Finals | |||||||||||
The Loyals Open Team | |||||||||||||
~bye~ | |||||||||||||
ihptru - NY | The Loyals Open Team | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
ihptru - NY | _~Rogue Tronners~_ | 2 | |||||||||||
Etal | 0 | ||||||||||||
ihptru - DE | _~Rogue Tronners~_ | 2 | |||||||||||
Serendipity | 0 | ||||||||||||
_~`Wild West_ | |||||||||||||
~bye~ | |||||||||||||
ihptru - DE | _~`Wild West_ | 1 | |||||||||||
Serendipity | 2 | ||||||||||||
~bye~ | |||||||||||||
Serendipity | |||||||||||||
CTF BRAWL 41
Semi Finals (17:00) | Finals | |||||||
Tru DE | WildWest | 0 | ||||||
Theo's | RogueTronners | 2 | ||||||
Tru DE | RogueTronners | 3 | ||||||
Tru NY | OpenTeam | 2 | ||||||
Tru NY | OpenTeam | 2 | ||||||
Sloths | 0 | |||||||
CTF BRAWL 40
First Round (17:00 GMT) | Semi Finals (17:45 GMT) | Finals | |||||||||||
SquadUpOpenTeam | |||||||||||||
~bye~3 | |||||||||||||
Cookies | SquadUpOpenTeam | 2 | |||||||||||
Lowkeys | Crazy Tronners | 1 | |||||||||||
Theo's FR2 | Ascension | 0 | |||||||||||
Light's USA | Crazy Tronners | 2 | |||||||||||
Cookies | SquadUpOpenTeam | 0 | |||||||||||
RogueTronners | 2 | ||||||||||||
RogueTronners | |||||||||||||
~bye~1 | |||||||||||||
Light's USA | RogueTronners | 2 | |||||||||||
Theo's FR2 | Redemption | 0 | |||||||||||
~bye~2 | |||||||||||||
Redemption | |||||||||||||
CTF BRAWL 39
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Soul Train | |||||||||||||
~bye~ | |||||||||||||
Lowkey's | Soul Train | 0 | |||||||||||
Somniac's | Redemption/% | 2 | |||||||||||
Lowkey's | Redemption/% | 2 | |||||||||||
Somniac's | Kt Rolster | 0 | |||||||||||
Theo's FR3 | Redemption/% | 1 | |||||||||||
Lowkey's | _~Rogue Tronners~_ | 2 | |||||||||||
Theo's FR2 | Ascension goes CTF | 0 | |||||||||||
Peats | _~Rogue Tronners~_ | 2 | |||||||||||
Theo's FR3 | _~Rogue Tronners~_ | 2 | |||||||||||
Peats | PotatOpen Team | 0 | |||||||||||
Theo's FR3 | Crazy terrified fridgid Tronners | 0 | |||||||||||
PotatOpen Team | 2 | ||||||||||||
CTF BRAWL 38
Semi Finals (17:00 GMT) | Finals | |||||||
Ha_~R~_iyama | 0 | |||||||
Redemption | 2 | |||||||
Redemption | 2 | |||||||
Open Team | 0 | |||||||
~bye~ | ||||||||
Open Team | ||||||||
CTF BRAWL 37
Semi Finals (17:00 GMT) | Finals | |||||||
Theo FR3 | ~'Untitled | 0 | ||||||
Light's NY | _~Rogue Tronners~_ | 2 | ||||||
Light's USA | _~Rogue Tronners~_ | 2 | ||||||
Theo FR3 | Redemption | 0 | ||||||
Light's USA | _~R~_ogue Tronners | x | ||||||
Redemption | x | |||||||
CTF BRAWL 36
Semi Finals (17:00 GMT) | Finals | |||||||
Theo FR3 | OpenTeam | |||||||
~bye~1 | ||||||||
AoT UK | OpenTeam | 0 | ||||||
AoT NY | _~R~_ | 2 | ||||||
AoT UK | Redemption | 1 | ||||||
AoT NY | _~R~_ | 2 | ||||||
CTF BRAWL 35
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Redemption | |||||||||||||
~bye~3~ | |||||||||||||
Rx Texas | Redemption | 2 | |||||||||||
fman's EU | _~Rogue Tronners~_ | 1 | |||||||||||
Rx Texas | Phoenix Brawlnubs | ? | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
Rx Texas | Redemption | 2 | |||||||||||
Peat's | Lynx | ? | |||||||||||
Lynx | |||||||||||||
~bye~1~ | |||||||||||||
Peat's | Lynx | 2 | |||||||||||
fman's US | Eternal Abyss | ? | |||||||||||
~bye~2~ | |||||||||||||
Eternal Abyss | |||||||||||||
CTF BRAWL 34
Semi Finals (17:00 GMT) | Finals | |||||||
Peat's | OLDtimers | 0 | ||||||
_~Rogue Tronners~_ | 2 | |||||||
Peat's | _~Rogue Tronners~_ | 2 | ||||||
fman23's | Redemption | 1 | ||||||
fman23's | National Chest Bumping League | ? | ||||||
Redemption | ? | |||||||
CTF BRAWL 33
First Round (17:00 GMT) | Semi Finals (17:45 GMT) | Finals (20:30 GMT) | |||||||||||
Redemption | |||||||||||||
~bye~3 | |||||||||||||
fman's | Redemption | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
fman's | In Limbo We Trust | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
fman's | _~Rogue Tronners~_ | 2 | |||||||||||
Peat's | Open Team | 0 | |||||||||||
Open Team | |||||||||||||
~bye~1 | |||||||||||||
Peat's | Open Team | 2 | |||||||||||
Serenity | 0 | ||||||||||||
~bye~2 | |||||||||||||
Serenity | |||||||||||||
CTF BRAWL 32
Semi Finals (17:00 GMT) | Finals | |||||||
Rx-Texas | Road to Ruin | 1 | ||||||
Light's | Rogue Tronners | 2 | ||||||
Cookie's US | Rogue Tronners | 2 | ||||||
Rx-Texas | Serenity | 0 | ||||||
Cookie's US | Phoenix | x | ||||||
Peat's Lagless | Serenity | x | ||||||
CTF BRAWL 31
Semi Finals (17:00 GMT) | Finals | |||||||
fman23's | CT stole the flag | 1 | ||||||
_~Rogue Tronners~_ | 2 | |||||||
Cookie's | _~Rogue Tronners~_ | 2 | ||||||
fman23's | Serenity | 1 | ||||||
Cookie's | Open Team | 0 | ||||||
Serenity | 2 | |||||||
CTF BRAWL 30
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Redemption | |||||||||||||
~bye~1 | |||||||||||||
Cookie's US | Redemption | ||||||||||||
Cookie's Backup | Laggin.around.the.Brawl | ||||||||||||
Cookie's US | Laggin.around.the.Brawl | 2 | |||||||||||
6lu.clan | 0 | ||||||||||||
Cookie's US | Laggin.around.the.Brawl | 1 | |||||||||||
Light's USA | _~Rogue.Tronners~_ | 2 | |||||||||||
Cookie's Backup | Wild.West | 0 | |||||||||||
Rookies Server | Serenity | 2 | |||||||||||
Light's USA | Serenity | 1 | |||||||||||
Rookies Server | _~Rogue.Tronners~_ | 2 | |||||||||||
Light's USA | _~R~_ogue.Tronners | 1 | |||||||||||
_~Rogue.Tronners~_ | 2 | ||||||||||||
CTF BRAWL 29
First Round (17:00 GMT) | Second Round | Semi Finals | Finals | |||||||||||||||
_~R~_ogue Tronners | ||||||||||||||||||
~bye~6 | ||||||||||||||||||
Rx-Texas |
_~R~_ogue Tronners | 2 | ||||||||||||||||
Serenity | 0 | |||||||||||||||||
Rx-Texas | Serenity | 2 | ||||||||||||||||
6lu | 0 | |||||||||||||||||
Rx-Texas Light's |
_~R~_ogue Tronners | 2 | ||||||||||||||||
~'Untitled | 0 | |||||||||||||||||
Laid to Rest | ||||||||||||||||||
~bye~2 | ||||||||||||||||||
Light's |
Laid to Rest | x | ||||||||||||||||
~'Untitled | x | |||||||||||||||||
~bye~3 | ||||||||||||||||||
~'Untitled | ||||||||||||||||||
Rx-Texas Cookie's |
_~R~_ogue Tronners | 2 | ||||||||||||||||
Redemption | 1 | |||||||||||||||||
_~Rogue Tronners~_ | ||||||||||||||||||
~bye~4 | ||||||||||||||||||
Cookie's |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
Phoenix | 0 | |||||||||||||||||
~bye~1 | ||||||||||||||||||
Phoenix | ||||||||||||||||||
Cookie's Peat's |
_~Rogue Tronners~_ | 0 | ||||||||||||||||
Redemption | 2 | |||||||||||||||||
Peat's | Wild West | x | ||||||||||||||||
L1ght 6lu | x | |||||||||||||||||
Peat's |
Wild West | 1 | ||||||||||||||||
Redemption | 2 | |||||||||||||||||
~bye~5 | ||||||||||||||||||
Redemption |
CTF BRAWL 28
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Alpha Project's | Serenity | 2 | |||||||||||
6lu | 1 | ||||||||||||
Alpha Project's | Serenity | 0 | |||||||||||
TBD | Happy Mothe_~R~_s Day | 2 | |||||||||||
Light's USA | Phoenix | 0 | |||||||||||
Happy Mothe_~R~_s Day | 2 | ||||||||||||
Alpha Project's | Happy Mothe_~R~_s Day | 2 | |||||||||||
Cookie's | Redemption | 0 | |||||||||||
Rookie's | Atheris Squamigara | x | |||||||||||
~'Untitled | x | ||||||||||||
Cookie's | Atheris Squamigara | 1 | |||||||||||
Rookie's | Redemption | 2 | |||||||||||
Cookie's | Redemption | ||||||||||||
Alpha Project | |||||||||||||
CTF BRAWL 27
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Proton Elite | |||||||||||||
~bye~ | |||||||||||||
Proton's | Proton Elite | 0 | |||||||||||
_~RT~_ | 2 | ||||||||||||
Proton's | 6lu | 0 | |||||||||||
_~RT~_ | 2 | ||||||||||||
Rookie's | _~RT~_ | 2 | |||||||||||
Laid to Rest | 1 | ||||||||||||
~'Untitled | |||||||||||||
~bye~ | |||||||||||||
Rookie's | ~'Untitled | 0 | |||||||||||
Laid to Rest | 2 | ||||||||||||
~bye~ | |||||||||||||
Laid to Rest | |||||||||||||
CTF BRAWL 26
Semi Finals (17:00 GMT) | Finals | |||||||
ihptru - NL | Laid to Rest | 2 | ||||||
6lu | 0 | |||||||
ihptru - NL | Laid to Rest | 2 | ||||||
_~Rogue Tronners~_ | 0 | |||||||
¤RôõKÌÈ's Server | _~Rogue Tronners~_ | 2 | ||||||
Resurrection | 0 | |||||||
CTF BRAWL 25
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Laid to Rest | |||||||||||||
~bye~ | |||||||||||||
Proton's server | Laid to Rest | 2 | |||||||||||
Open Team | 1 | ||||||||||||
Proton's server | Open Team | x | |||||||||||
~'U | x | ||||||||||||
ID's Server | Laid to Rest | 2 | |||||||||||
.e!Epsilon | 0 | ||||||||||||
6lu | |||||||||||||
~bye~ | |||||||||||||
ID's Server | 6lu | 0 | |||||||||||
.e!Epsilon | 2 | ||||||||||||
~bye~ | |||||||||||||
.e!Epsilon | |||||||||||||
CTF BRAWL 24
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
.e! | |||||||||||||
~bye~ | |||||||||||||
Rx - Texas | .e! | 0 | |||||||||||
Laid to Rest | 2 | ||||||||||||
Rx - Texas | Laid to Rest | 2 | |||||||||||
MYM | 0 | ||||||||||||
Rx - Texas | Laid to Rest | 1 | |||||||||||
EA | 2 | ||||||||||||
ihptru - NL | 6lu | 0 | |||||||||||
EA | 2 | ||||||||||||
ID's Server | EA | 2 | |||||||||||
_~Rogue Tronners~_ | 1 | ||||||||||||
ID's Server | _~Rogue Tronners~_ | 2 | |||||||||||
~'U | 0 | ||||||||||||
CTF BRAWL 23
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
[ Laid to Rest ] | |||||||||||||
~bye~ | |||||||||||||
Rx - Texas | [ Laid to Rest ] | 1 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
Rx - Texas | ~'U | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
Rx - Texas | _~Rogue Tronners~_ | 2 | |||||||||||
EA | 1 | ||||||||||||
ID's Server | \\MeetYourMaker | 2 | |||||||||||
ID | 1 | ||||||||||||
ID's Server | \\MeetYourMaker | 0 | |||||||||||
EA | 2 | ||||||||||||
~bye~ | |||||||||||||
EA | |||||||||||||
CTF BRAWL 22
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
Rx - Texas | ID | 2 | |||||||||||
Blue Clan | 0 | ||||||||||||
ID's VA4 | ID | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
ID's VA4 | \\basedmym | 0 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
ID's VA4 | _~Rogue Tronners~_ | 2 | |||||||||||
EA | 0 | ||||||||||||
EA | |||||||||||||
~bye~ | |||||||||||||
Rx - Texas | EA | 2 | |||||||||||
~'U | 0 | ||||||||||||
~bye~ | |||||||||||||
~'U | |||||||||||||
CTF BRAWL 21
Semi Finals (17:00 GMT) | Finals | |||||||
\\Meet Your Maker | ||||||||
~bye~ | ||||||||
ID's VA4 | \\Meet Your Maker | 2 | ||||||
ihptru - NL | ~'U | 1 | ||||||
ID's VA4 | ~'U | 2 | ||||||
EA | 0 | |||||||
CTF BRAWL 20
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
~'U | |||||||||||||
~bye~ | |||||||||||||
ihptru - NL | ~'U | 0 | |||||||||||
TBD | 2 | ||||||||||||
ihptru - NL | TBD | 2 | |||||||||||
Redemption/% | 0 | ||||||||||||
ID's VA4 | TBD | 1 | |||||||||||
_~Rogue Tronners~_ | 2 | ||||||||||||
ID's VA4 | _~Rogue Tronners~_ | 2 | |||||||||||
\\Meet Your Maker | 1 | ||||||||||||
ID's VA4 | _~Rogue Tronners~_ | 2 | |||||||||||
EA | 1 | ||||||||||||
~bye~ | |||||||||||||
EA | |||||||||||||
CTF BRAWL 19
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
Redemption/% | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Rx-Texas |
Redemption/% | 2 | ||||||||||||||||
Et Al | 1 | |||||||||||||||||
Rx-Texas | Et Al | x | ||||||||||||||||
inserT Disk | x | |||||||||||||||||
Rx-Texas |
Redemption/% | 1 | ||||||||||||||||
\\Meet Your Maker | 2 | |||||||||||||||||
OPEN TEAM | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA4 |
OPEN TEAM | 0 | ||||||||||||||||
\\Meet Your Maker | 2 | |||||||||||||||||
~bye~ | ||||||||||||||||||
\\Meet Your Maker | ||||||||||||||||||
Rx-Texas |
\\Meet Your Maker | 0 | ||||||||||||||||
_~Rogue Tronners~_ | 2 | |||||||||||||||||
_~Rogue Tronners~_ | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ihptru - NL |
_~Rogue Tronners~_ | x | ||||||||||||||||
BrrrawlerzZ | x | |||||||||||||||||
~bye~ | ||||||||||||||||||
BrrrawlerzZ | ||||||||||||||||||
ID's VA1 |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
~'U | 0 | |||||||||||||||||
B0T | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA1 |
B0T | 0 | ||||||||||||||||
~'U | 2 | |||||||||||||||||
~bye~ | ||||||||||||||||||
~'U |
CTF BRAWL 18
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
inserT Disk | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA4 |
inserT Disk | 1 | ||||||||||||||||
_~Rogue Tronners~_ | 2 | |||||||||||||||||
ID's VA4 | _~Rogue Tronners~_ | x | ||||||||||||||||
Pure Luck | x | |||||||||||||||||
ID's VA4 |
_~Rogue Tronners~_ | 2 | ||||||||||||||||
OPEN TEAM | 0 | |||||||||||||||||
OPEN TEAM | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA1 |
OPEN TEAM | 2 | ||||||||||||||||
Et Al | 0 | |||||||||||||||||
~bye~ | ||||||||||||||||||
Et Al | ||||||||||||||||||
ID's VA4 |
_~Rogue Tronners~_ | 0 | ||||||||||||||||
~'U | 2 | |||||||||||||||||
TBD | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA2 |
TBD | 2 | ||||||||||||||||
BrawlerZz | 0 | |||||||||||||||||
~bye~ | ||||||||||||||||||
BrawlerZz | ||||||||||||||||||
Rx - Texas |
TBD | 0 | ||||||||||||||||
~'U | 2 | |||||||||||||||||
~'U | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Rx - Texas |
~'U | 2 | ||||||||||||||||
team open | 0 | |||||||||||||||||
~bye~ | ||||||||||||||||||
team open |
CTF BRAWL 17
First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
~'Ux | x | ||||||||||||
~bye~ | x | ||||||||||||
ihptru - NL | ~'Ux | x | |||||||||||
~'Uy | x | ||||||||||||
ihptru - NL | ~'Uy | 2 | |||||||||||
_~Rogue Tronners~_ | 1 | ||||||||||||
ID's VA4 | ~'Uy | 2 | |||||||||||
BrrraawwlerZzZ | 1 | ||||||||||||
ID's VA4 | BrrraawwlerZzZ | 2 | |||||||||||
Et Al | 0 | ||||||||||||
ID's VA4 | BrrraawwlerZzZ | 2 | |||||||||||
Open Team | 0 | ||||||||||||
~bye~ | x | ||||||||||||
Open Team | x | ||||||||||||
CTF BRAWL 16
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
BrrrawlerzZ | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA4 |
BrrrawlerzZ | 2 | ||||||||||||||||
EA + Rx | 0 | |||||||||||||||||
ID's VA4 | ~'OpenTeam | 0 | ||||||||||||||||
EA + Rx | 2 | |||||||||||||||||
ID's VA4 |
BrrrawlerzZ | 0 | ||||||||||||||||
~'Ux | 2 | |||||||||||||||||
Twi¦×¦ted ¦×¦ats | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Rx - West Coast |
Twi¦×¦ted ¦×¦ats | 0 | ||||||||||||||||
~'Ux | 2 | |||||||||||||||||
~bye~ | ||||||||||||||||||
~'Ux | ||||||||||||||||||
Rx - Texas |
~'Ux | 1 | ||||||||||||||||
~'Uy | 2 | |||||||||||||||||
pLox | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ihptru - NL |
pLox | 1 | ||||||||||||||||
~'Uy | 2 | |||||||||||||||||
~bye~ | ||||||||||||||||||
~'Uy | ||||||||||||||||||
Rx - Texas |
~'Uy | 2 | ||||||||||||||||
_~Rogue Tronners~_ | 1 | |||||||||||||||||
_~Rogue Tronners~_ | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Rx - Texas |
_~Rogue Tronners~_ | x | ||||||||||||||||
Et Al | x | |||||||||||||||||
~bye~ | ||||||||||||||||||
Et Al |
CTF BRAWL 15
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
~'Wild_west | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Ani-OWL |
~'Wild_west | 0 | ||||||||||||||||
~'Ux | 2 | |||||||||||||||||
Ani-OWL | ~'Ux | 2 | ||||||||||||||||
Et Al | 0 | |||||||||||||||||
Ani-OWL |
~'Ux | 2 | ||||||||||||||||
Por Los Niños :) | 0 | |||||||||||||||||
ID VA 4 | Insomniacs | 0 | ||||||||||||||||
Por Los Niños :) | 2 | |||||||||||||||||
ID VA 4 |
Por Los Niños :) | 2 | ||||||||||||||||
~'Uy | 1 | |||||||||||||||||
~bye~ | ||||||||||||||||||
~'Uy | ||||||||||||||||||
Ani-OWL |
~'Ux | 2 | ||||||||||||||||
BrawlerZz | 0 | |||||||||||||||||
Twi¦×¦ted ¦×¦ats | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Alpha Project - USA |
Twi¦×¦ted ¦×¦ats | 1 | ||||||||||||||||
TheRealPlayers | 2 | |||||||||||||||||
Alpha Project - USA | TeamStairs | x | ||||||||||||||||
TheRealPlayers | x | |||||||||||||||||
Alpha Project - USA |
TheRealPlayers | 0 | ||||||||||||||||
BrawlerZz | 2 | |||||||||||||||||
ihptru - NL | Alpha Project | 0 | ||||||||||||||||
BrawlerZz | 2 | |||||||||||||||||
ihptru - NL |
BrawlerZz | 2 | ||||||||||||||||
_~Rogue Tronners~_ | 0 | |||||||||||||||||
~bye~ | ||||||||||||||||||
_~Rogue Tronners~_ |
CTF BRAWL 14
First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
~'Uy | ||||||||||||||||||
~bye~ | ||||||||||||||||||
ID's VA4 |
~'Uy | 2 | ||||||||||||||||
.BrrrawlerzZ(1) | 0 | |||||||||||||||||
ID's VA4 | Captain AI and his sailors | 0 | ||||||||||||||||
.BrrrawlerzZ(1) | 2 | |||||||||||||||||
Ani-OWL ID's VA4 |
~'Uy | 2 | ||||||||||||||||
`Ww | 0 | |||||||||||||||||
`Ww | ||||||||||||||||||
~bye~ | ||||||||||||||||||
Ani-OWL |
`Ww | 2 | ||||||||||||||||
Insomniacs | 1 | |||||||||||||||||
~bye~ | ||||||||||||||||||
Insomniacs | ||||||||||||||||||
Ani-OWL Alpha Project |
~'Uy | 2 | ||||||||||||||||
_~Rogue Tronners~_ | 0 | |||||||||||||||||
FCCC | ||||||||||||||||||
