User:Dreadlord: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| (43 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<font size="4"> | <font size="4">Ladle History</font> | ||
<table border="10" cellpadding="5" cellspacing="5"> | |||
<tr> | |||
<th>Ladles Played</th> | |||
<th>Semi Finals</th> | |||
<th>Finals</th> | |||
<th>Ladle Wins</th> | |||
<th>All Matches</th> | |||
<th>Ladle Win Percentage</th> | |||
<th>Match Win Percentage</th> | |||
</tr> | |||
<tr> | |||
<td>59</td> | |||
<td>43</td> | |||
<td>26</td> | |||
<td>19</td> | |||
<td>118-40 (255-106)</td> | |||
<td>32,2%</td> | |||
<td>74,68%</td> | |||
</tr> | |||
| Line 8: | Line 34: | ||
<th>Team</th> | <th>Team</th> | ||
<th>Placement</th> | <th>Placement</th> | ||
<th>Lost to</th> | |||
<th>Ladle Winner</th> | |||
<th>Matches</th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle 17]]</td> | <td>[[Ladle 17]]</td> | ||
<td>~*The Speeders*~</td> | <td>~*The Speeders*~</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Crazy Tronners</td> | |||
<td>Twisted Rats</td> | |||
<td>2-0, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle 19]]</td> | <td>[[Ladle 19]]</td> | ||
<td>¦×¦</td> | <td>¦×¦</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Plus</td> | |||
<td>Kill or Die</td> | |||
<td>2-0, 2-0, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 23: | Line 58: | ||
<td>¦×¦</td> | <td>¦×¦</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
<td>Crazy Tronners</td> | |||
<td>Crazy Tronners</td> | |||
<td>0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 28: | Line 66: | ||
<td>'''Twi¦×¦ted ¦×¦ats'''</td> | <td>'''Twi¦×¦ted ¦×¦ats'''</td> | ||
<td>'''1st'''</td> | <td>'''1st'''</td> | ||
<td>-</td> | |||
<td>Twi¦×¦ted ¦×¦ats</td> | |||
<td>2-0, 2-0, 2-0, 2-1</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 33: | Line 74: | ||
<td>Twi¦×¦ted ¦×¦ats ²</td> | <td>Twi¦×¦ted ¦×¦ats ²</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
<td>Wild West</td> | |||
<td>Twi¦×¦ted ¦×¦ats ¹</td> | |||
<td>2-0, 1-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle 24]]</td> | <td>[[Ladle 24]]</td> | ||
<td>Twi¦×¦ted ¦×¦ats</td> | <td>Twi¦×¦ted ¦×¦ats</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Arrow Clan</td> | |||
<td>Arrow Clan</td> | |||
<td>2-0, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 43: | Line 90: | ||
<td>World's Tightest Forters</td> | <td>World's Tightest Forters</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
<td>Crazy Tronners</td> | |||
<td>Crazy Tronners</td> | |||
<td>0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle 27]]</td> | <td>[[Ladle 27]]</td> | ||
<td>Plus</td> | <td>Plus</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Arrow Clan</td> | |||
<td>Arrow Clan</td> | |||
<td>2-0, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 53: | Line 106: | ||
<td>Crazy Tronners Beta</td> | <td>Crazy Tronners Beta</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
<td>Speeders 1</td> | |||
<td>Crazy Tronners Alpha</td> | |||
<td>0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 58: | Line 114: | ||
<td>Crazy Tronners Alpha</td> | <td>Crazy Tronners Alpha</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
<td>TX</td> | |||
<td>Vowel Appreciation Team</td> | |||
<td>1-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle 34]]</td> | <td>[[Ladle 34]]</td> | ||
<td>Crazy Tronners</td> | <td>Crazy Tronners</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Jalapeños on sticks!</td> | |||
<td>Jalapeños on sticks!</td> | |||
<td>2-1, 2-0, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle 35]]'''</td> | <td>'''[[Ladle 35]]'''</td> | ||
<td> | <td>Crazy Tronners A</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Team Binary</td> | |||
<td>Team Binary</td> | |||
<td>2-0, 2-0, 1-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle 36]]'''</td> | <td>'''[[Ladle 36]]'''</td> | ||
<td> | <td>Crazy Tronners</td> | ||
<td> | <td>2nd</td> | ||
<td>SPD</td> | |||
<td>SPD</td> | |||
<td>2-0, 2-0, 2-0, 1-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 78: | Line 146: | ||
<td>'''Crazy Tronners'''</td> | <td>'''Crazy Tronners'''</td> | ||
<td>'''1st'''</td> | <td>'''1st'''</td> | ||
<td>-</td> | |||
<td>Crazy Tronners</td> | |||
<td>2-0, 2-0, 2-1, 2-1</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle 38]]</td> | <td>[[Ladle 38]]</td> | ||
<td>Crazy Tronners Alpha</td> | <td>Crazy Tronners Alpha</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Rogue Tronners</td> | |||
<td>Rogue Tronners</td> | |||
<td>2-0, 2-0, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 88: | Line 162: | ||
<td>Crazy Tronners Beta</td> | <td>Crazy Tronners Beta</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
<td>º¦Oracle</td> | |||
<td>Crazy Tronners Alpha</td> | |||
<td>0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 93: | Line 170: | ||
<td>'''Crazy Tronners Alpha'''</td> | <td>'''Crazy Tronners Alpha'''</td> | ||
<td>'''1st'''</td> | <td>'''1st'''</td> | ||
<td>-</td> | |||
<td>Crazy Tronners Alpha</td> | |||
<td>2-0, 2-1, 2-0</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 98: | Line 178: | ||
<td>Crazy Tronners Alpha</td> | <td>Crazy Tronners Alpha</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
<td>Twi¦×¦ted ¦×¦ats</td> | |||
<td>you in danger, girl</td> | |||
<td>1-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 103: | Line 186: | ||
<td>'''Crazy Tronners Alpha'''</td> | <td>'''Crazy Tronners Alpha'''</td> | ||
<td>'''1st'''</td> | <td>'''1st'''</td> | ||
<td>-</td> | |||
<td>Crazy Tronners Alpha</td> | |||
<td>2-1, 2-1, 2-1, 2-1</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle 43]]'''</td> | <td>'''[[Ladle 43]]'''</td> | ||
<td> | <td>CT hulhu</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Rogue Tronners</td> | |||
<td>Rogue Tronners</td> | |||
<td>2-0, 2-0, 1-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle 44]]</td> | <td>[[Ladle 44]]</td> | ||
<td>CTw</td> | <td>CTw</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Team.uNk</td> | |||
<td>Twi¦×¦ted ¦×¦ats</td> | |||
<td>2-0, 2-0, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle 45]]'''</td> | <td>'''[[Ladle 45]]'''</td> | ||
<td> | <td>CTa</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Twi¦×¦ted ¦×¦ats</td> | |||
<td>Twi¦×¦ted ¦×¦ats</td> | |||
<td>2-1, 2-0, 1-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle 46]]</td> | <td>[[Ladle 46]]</td> | ||
<td>Crazy Tronners</td> | <td>Crazy Tronners</td> | ||
<td> | <td>Semi Finals</td> | ||
<td>Speeders</td> | |||
<td>Speeders</td> | |||
<td>2-0, 2-0, 1-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 128: | Line 226: | ||
<td>uNk.Team</td> | <td>uNk.Team</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
<td>Speedhax</td> | |||
<td>Team.uNk</td> | |||
<td>0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 133: | Line 234: | ||
<td>'''uNk.Team'''</td> | <td>'''uNk.Team'''</td> | ||
<td>'''1st'''</td> | <td>'''1st'''</td> | ||
<td>-</td> | |||
<td>uNk.Team</td> | |||
<td>2-0, 2-1, 2-0, 2-0</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle 49]]'''</td> | <td>'''[[Ladle 49]]'''</td> | ||
<td> | <td>~*SP*~</td> | ||
<td> | <td>2nd</td> | ||
<td>\\MeetYourMaker</td> | |||
<td>\\MeetYourMaker</td> | |||
<td>2-0, 2-0, 2-0, 2-1, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 143: | Line 250: | ||
<td>_~Rogue Tronners~_</td> | <td>_~Rogue Tronners~_</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
<td>Pure Luck</td> | |||
<td>~*SP*~ shows hoax&xyron naked teens</td> | |||
<td>2-0, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 148: | Line 258: | ||
<td>'''\\MeetYourMaker'''</td> | <td>'''\\MeetYourMaker'''</td> | ||
<td>'''1st'''</td> | <td>'''1st'''</td> | ||
<td>-</td> | |||
<td>\\MeetYourMaker</td> | |||
<td>2-0, 2-0, 2-0, 2-0, 2-0</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle 52]]'''</td> | <td>'''[[Ladle 52]]'''</td> | ||
<td> | <td>\\MeetYourMaker</td> | ||
<td> | <td>2nd</td> | ||
<td>Speeders</td> | |||
<td>Speeders</td> | |||
<td>2-1, 2-0, 0-2</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle 53]]'''</td> | <td>'''[[Ladle 53]]'''</td> | ||
<td>\\MeetYourMaker</td> | |||
<td>2nd</td> | |||
<td>Crazy Tronners Alpha</td> | |||
<td>Crazy Tronners Alpha</td> | |||
<td>2-0, 2-0, 2-0, 1-2</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 54]]'''</td> | |||
<td>'''\\MeetYourMaker'''</td> | <td>'''\\MeetYourMaker'''</td> | ||
<td>'''2nd'''</td> | <td>'''1st'''</td> | ||
<td>-</td> | |||
<td>\\MeetYourMaker</td> | |||
<td>2-0, 2-1, 2-0, 2-1</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 55]]'''</td> | |||
<td>'''Revolver'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Revolver</td> | |||
<td>2-0, 2-0, 2-0, 2-0</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 56]]'''</td> | |||
<td>'''Revolver'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Revolver</td> | |||
<td>2-0, 2-0, 2-0</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 57]]'''</td> | |||
<td>Revolver</td> | |||
<td>''None''</td> | |||
<td>Team Baylife</td> | |||
<td>Team Baylife</td> | |||
<td>0-2</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 58]]'''</td> | |||
<td>Revolver</td> | |||
<td>Semi Finals</td> | |||
<td>Crazy Tronners</td> | |||
<td>Speeders</td> | |||
<td>2-1, 2-0, 1-2</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 59]]'''</td> | |||
<td>Revolver</td> | |||
<td>''None''</td> | |||
<td>Rogue Tronners</td> | |||
<td>Speeders</td> | |||
<td>1-2</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 60]]'''</td> | |||
<td>Team Unknown</td> | |||
<td>''None''</td> | |||
<td>Redemption</td> | |||
<td>Rogue Tronners</td> | |||
<td>1-2</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 61]]'''</td> | |||
<td>'''Revolver'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Revolver</td> | |||
<td>2-0, 2-0, 2-0, 2-1</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 62]]'''</td> | |||
<td>Revolver</td> | |||
<td>Semi Finals</td> | |||
<td>\\Meet Your Maker</td> | |||
<td>\\Meet Your Maker</td> | |||
<td>2-0, 1-2</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 63]]'''</td> | |||
<td>Revolver</td> | |||
<td>Quarter Finals</td> | |||
<td>Redemption</td> | |||
<td>Rogue Tronners</td> | |||
<td>1-2</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 64]]'''</td> | |||
<td>Revolver</td> | |||
<td>Semi Finals</td> | |||
<td>Rogue Tronners</td> | |||
<td>Rogue Tronners</td> | |||
<td>2-0, 2-1, 0-2</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 65]]'''</td> | |||
<td>'''Redemption/%'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Redemption/%</td> | |||
<td>2-0, 2-0, 2-0, 2-0</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 66]]'''</td> | |||
<td>'''Redemption/%'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Redemption/%</td> | |||
<td>2-0, 2-1, 2-0</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 67]]</td> | |||
<td>Redemption/%</td> | |||
<td>Quarter Finals</td> | |||
<td>Rogue Tronners</td> | |||
<td>RoadRunnerZ</td> | |||
<td>1-2</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 68]]</td> | |||
<td>Redemption/%</td> | |||
<td>Quarter Finals</td> | |||
<td>Revolver</td> | |||
<td>uNk.Team</td> | |||
<td>2-0, 1-2</td> | |||
</tr> | |||
<tr> | |||
<td>'''[[Ladle 69]]'''</td> | |||
<td>'''Redemption/%'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Redemption/%</td> | |||
<td>2-0, 2-0, 2-0, 2-1</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 70]]</td> | |||
<td>Redemption/%</td> | |||
<td>2nd</td> | |||
<td>Rogue Tronners</td> | |||
<td>Rogue Tronners</td> | |||
<td>2-0, 2-0, 2-1, 0-2</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 71]]</td> | |||
<td>Team Germany</td> | |||
<td>None</td> | |||
<td>uNk</td> | |||
<td>Crazy Tronners</td> | |||
<td>0-2</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 72]]</td> | |||
<td>Redemption/%</td> | |||
<td>2nd</td> | |||
<td>Crazy Tronners</td> | |||
<td>Crazy Tronners</td> | |||
<td>2-1, 2-0, 1-2</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 73]]</td> | |||
<td>'''Redemption/%'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Redemption/%</td> | |||
<td>2-0, 2-0, 2-1</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 74]]</td> | |||
<td>'''Redemption/%'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Redemption/%</td> | |||
<td>2-0, 2-0, 2-0</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 75]]</td> | |||
<td>Redemption/%</td> | |||
<td>2nd</td> | |||
<td>TeamUnk</td> | |||
<td>TeamUnk</td> | |||
<td>2-0, 2-0, 1-2</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 76]]</td> | |||
<td>'''Redemption/%'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Redemption/%</td> | |||
<td>2-0, 2-0, 2-0, 2-1</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 77]]</td> | |||
<td>Redemption/%</td> | |||
<td>None</td> | |||
<td>Kill St</td> | |||
<td>Kill St</td> | |||
<td>2-0, 0-2</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 78]]</td> | |||
<td>'''Redemption/%'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Redemption/%</td> | |||
<td>2-0, 2-0, 2-0, 2-0</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 79]]</td> | |||
<td>Redemption/%</td> | |||
<td>None</td> | |||
<td>Kill St</td> | |||
<td>Kill St</td> | |||
<td>2-0, 1-2</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 89]]</td> | |||
<td>'''Redemption/%'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Redemption/%</td> | |||
<td>2-1, 2-0, 2-1</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 90]]</td> | |||
<td>'''Redemption/%'''</td> | |||
<td>'''1st'''</td> | |||
<td>-</td> | |||
<td>Redemption/%</td> | |||
<td>2-0, 2-0, 2-0</td> | |||
</tr> | |||
<tr> | |||
<td>[[Ladle 91]]</td> | |||
<td>Redemption/%</td> | |||
<td>None</td> | |||
<td>Rogue Tronners</td> | |||
<td>Rogue Tronners</td> | |||
<td>0-2</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 15:42, 5 March 2015
Ladle History
| Ladles Played | Semi Finals | Finals | Ladle Wins | All Matches | Ladle Win Percentage | Match Win Percentage |
|---|---|---|---|---|---|---|
| 59 | 43 | 26 | 19 | 118-40 (255-106) | 32,2% | 74,68% |
| Ladle | Team | Placement | Lost to | Ladle Winner | Matches |
|---|---|---|---|---|---|
| Ladle 17 | ~*The Speeders*~ | Semi Finals | Crazy Tronners | Twisted Rats | 2-0, 0-2 |
| Ladle 19 | ¦×¦ | Semi Finals | Plus | Kill or Die | 2-0, 2-0, 0-2 |
| Ladle 20 | ¦×¦ | None | Crazy Tronners | Crazy Tronners | 0-2 |
| Ladle 22 | Twi¦×¦ted ¦×¦ats | 1st | - | Twi¦×¦ted ¦×¦ats | 2-0, 2-0, 2-0, 2-1 |
| Ladle 23 | Twi¦×¦ted ¦×¦ats ² | None | Wild West | Twi¦×¦ted ¦×¦ats ¹ | 2-0, 1-2 |
| Ladle 24 | Twi¦×¦ted ¦×¦ats | Semi Finals | Arrow Clan | Arrow Clan | 2-0, 0-2 |
| Ladle 25 | World's Tightest Forters | None | Crazy Tronners | Crazy Tronners | 0-2 |
| Ladle 27 | Plus | Semi Finals | Arrow Clan | Arrow Clan | 2-0, 0-2 |
| Ladle 32 | Crazy Tronners Beta | None | Speeders 1 | Crazy Tronners Alpha | 0-2 |
| Ladle 33 | Crazy Tronners Alpha | None | TX | Vowel Appreciation Team | 1-2 |
| Ladle 34 | Crazy Tronners | Semi Finals | Jalapeños on sticks! | Jalapeños on sticks! | 2-1, 2-0, 0-2 |
| Ladle 35 | Crazy Tronners A | Semi Finals | Team Binary | Team Binary | 2-0, 2-0, 1-2 |
| Ladle 36 | Crazy Tronners | 2nd | SPD | SPD | 2-0, 2-0, 2-0, 1-2 |
| Ladle 37 | Crazy Tronners | 1st | - | Crazy Tronners | 2-0, 2-0, 2-1, 2-1 |
| Ladle 38 | Crazy Tronners Alpha | Semi Finals | Rogue Tronners | Rogue Tronners | 2-0, 2-0, 0-2 |
| Ladle 39 | Crazy Tronners Beta | None | º¦Oracle | Crazy Tronners Alpha | 0-2 |
| Ladle 40 | Crazy Tronners Alpha | 1st | - | Crazy Tronners Alpha | 2-0, 2-1, 2-0 |
| Ladle 41 | Crazy Tronners Alpha | None | Twi¦×¦ted ¦×¦ats | you in danger, girl | 1-2 |
| Ladle 42 | Crazy Tronners Alpha | 1st | - | Crazy Tronners Alpha | 2-1, 2-1, 2-1, 2-1 |
| Ladle 43 | CT hulhu | Semi Finals | Rogue Tronners | Rogue Tronners | 2-0, 2-0, 1-2 |
| Ladle 44 | CTw | Semi Finals | Team.uNk | Twi¦×¦ted ¦×¦ats | 2-0, 2-0, 0-2 |
| Ladle 45 | CTa | Semi Finals | Twi¦×¦ted ¦×¦ats | Twi¦×¦ted ¦×¦ats | 2-1, 2-0, 1-2 |
| Ladle 46 | Crazy Tronners | Semi Finals | Speeders | Speeders | 2-0, 2-0, 1-2 |
| Ladle 47 | uNk.Team | None | Speedhax | Team.uNk | 0-2 |
| Ladle 48 | uNk.Team | 1st | - | uNk.Team | 2-0, 2-1, 2-0, 2-0 |
| Ladle 49 | ~*SP*~ | 2nd | \\MeetYourMaker | \\MeetYourMaker | 2-0, 2-0, 2-0, 2-1, 0-2 |
| Ladle 50 | _~Rogue Tronners~_ | None | Pure Luck | ~*SP*~ shows hoax&xyron naked teens | 2-0, 0-2 |
| Ladle 51 | \\MeetYourMaker | 1st | - | \\MeetYourMaker | 2-0, 2-0, 2-0, 2-0, 2-0 |
| Ladle 52 | \\MeetYourMaker | 2nd | Speeders | Speeders | 2-1, 2-0, 0-2 |
| Ladle 53 | \\MeetYourMaker | 2nd | Crazy Tronners Alpha | Crazy Tronners Alpha | 2-0, 2-0, 2-0, 1-2 |
| Ladle 54 | \\MeetYourMaker | 1st | - | \\MeetYourMaker | 2-0, 2-1, 2-0, 2-1 |
| Ladle 55 | Revolver | 1st | - | Revolver | 2-0, 2-0, 2-0, 2-0 |
| Ladle 56 | Revolver | 1st | - | Revolver | 2-0, 2-0, 2-0 |
| Ladle 57 | Revolver | None | Team Baylife | Team Baylife | 0-2 |
| Ladle 58 | Revolver | Semi Finals | Crazy Tronners | Speeders | 2-1, 2-0, 1-2 |
| Ladle 59 | Revolver | None | Rogue Tronners | Speeders | 1-2 |
| Ladle 60 | Team Unknown | None | Redemption | Rogue Tronners | 1-2 |
| Ladle 61 | Revolver | 1st | - | Revolver | 2-0, 2-0, 2-0, 2-1 |
| Ladle 62 | Revolver | Semi Finals | \\Meet Your Maker | \\Meet Your Maker | 2-0, 1-2 |
| Ladle 63 | Revolver | Quarter Finals | Redemption | Rogue Tronners | 1-2 |
| Ladle 64 | Revolver | Semi Finals | Rogue Tronners | Rogue Tronners | 2-0, 2-1, 0-2 |
| Ladle 65 | Redemption/% | 1st | - | Redemption/% | 2-0, 2-0, 2-0, 2-0 |
| Ladle 66 | Redemption/% | 1st | - | Redemption/% | 2-0, 2-1, 2-0 |
| Ladle 67 | Redemption/% | Quarter Finals | Rogue Tronners | RoadRunnerZ | 1-2 |
| Ladle 68 | Redemption/% | Quarter Finals | Revolver | uNk.Team | 2-0, 1-2 |
| Ladle 69 | Redemption/% | 1st | - | Redemption/% | 2-0, 2-0, 2-0, 2-1 |
| Ladle 70 | Redemption/% | 2nd | Rogue Tronners | Rogue Tronners | 2-0, 2-0, 2-1, 0-2 |
| Ladle 71 | Team Germany | None | uNk | Crazy Tronners | 0-2 |
| Ladle 72 | Redemption/% | 2nd | Crazy Tronners | Crazy Tronners | 2-1, 2-0, 1-2 |
| Ladle 73 | Redemption/% | 1st | - | Redemption/% | 2-0, 2-0, 2-1 |
| Ladle 74 | Redemption/% | 1st | - | Redemption/% | 2-0, 2-0, 2-0 |
| Ladle 75 | Redemption/% | 2nd | TeamUnk | TeamUnk | 2-0, 2-0, 1-2 |
| Ladle 76 | Redemption/% | 1st | - | Redemption/% | 2-0, 2-0, 2-0, 2-1 |
| Ladle 77 | Redemption/% | None | Kill St | Kill St | 2-0, 0-2 |
| Ladle 78 | Redemption/% | 1st | - | Redemption/% | 2-0, 2-0, 2-0, 2-0 |
| Ladle 79 | Redemption/% | None | Kill St | Kill St | 2-0, 1-2 |
| Ladle 89 | Redemption/% | 1st | - | Redemption/% | 2-1, 2-0, 2-1 |
| Ladle 90 | Redemption/% | 1st | - | Redemption/% | 2-0, 2-0, 2-0 |
| Ladle 91 | Redemption/% | None | Rogue Tronners | Rogue Tronners | 0-2 |
