Difference between revisions of "Ladle/Challenge Board"
From Armagetron
(updated with the scores i had) |
|||
Line 21: | Line 21: | ||
Please post your team name and the players who will play for your team below. (N.B. you need the consent of both teams to switch their positions) | Please post your team name and the players who will play for your team below. (N.B. you need the consent of both teams to switch their positions) | ||
− | * Team 1 is... | + | * Team 1 is... |
* Team 2 is... | * Team 2 is... | ||
---- | ---- | ||
− | * Team 3 is... | + | * Team 3 is... |
* Team 4 is... | * Team 4 is... | ||
---- | ---- | ||
− | * Team 5 is... | + | * Team 5 is... |
* Team 6 is... | * Team 6 is... | ||
---- | ---- | ||
− | * Team 7 is... | + | * Team 7 is... |
* Team 8 is... | * Team 8 is... | ||
+ | |||
+ | {| border="2" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px black; border-collapse:collapse; font-size:95%; empty-cells:show; text-align:center;" | ||
+ | |- | ||
+ | !Quarter Finals | ||
+ | !Semi Finals | ||
+ | !Final | ||
+ | | rowspan="9" | | ||
+ | |- | ||
+ | | style="border-bottom:3px double" | 7:30 PM UTC | ||
+ | | style="border-bottom:3px double" | 8:15 PM UTC | ||
+ | | style="border-bottom:3px double" | 9:00 PM UTC | ||
+ | |- | ||
+ | | Team 1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ''' @ Z-Man's Fortress ''' | ||
+ | | 0-0 | ||
+ | |- | ||
+ | | Team 2 | ||
+ | | X | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | ''' @ ¦×¦.Fortress.Server ''' | ||
+ | | 0-0 | ||
+ | |- | ||
+ | | | Team 3 | ||
+ | | | X | ||
+ | |- | ||
+ | | ''' @ DS's Fortress ''' | ||
+ | | 0-0 | ||
+ | |- | ||
+ | | Team 4 | ||
+ | | | ||
+ | | | X | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | '''@ Z-mans Fortress''' | ||
+ | | 0-0 | ||
+ | |- | ||
+ | | Team 5 | ||
+ | | | ||
+ | | X | ||
+ | | rowspan="7" | | ||
+ | |- | ||
+ | | ''' @ CT's Fortress ''' | ||
+ | | 0-0 | ||
+ | | | ||
+ | |- | ||
+ | | Team 6 | ||
+ | | X | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | ''' @ Z-Man's Fortress''' | ||
+ | | 0-0 | ||
+ | |- | ||
+ | | Team 7 | ||
+ | | X | ||
+ | | | ||
+ | |- | ||
+ | | ''' @ WW's Fortress ''' | ||
+ | | 0-0 | ||
+ | | | ||
+ | |- | ||
+ | | Team 8 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {{:Ladle/Blurb}} | ||
+ | |||
+ | == Previous Challenge Boards == | ||
+ | |||
+ | === Fifteenth Ladle === | ||
{| border="2" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px black; border-collapse:collapse; font-size:95%; empty-cells:show; text-align:center;" | {| border="2" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px black; border-collapse:collapse; font-size:95%; empty-cells:show; text-align:center;" | ||
Line 104: | Line 181: | ||
|} | |} | ||
− | |||
− | |||
− | |||
=== Fourteenth Ladle === | === Fourteenth Ladle === |
Revision as of 14:00, 19 August 2008
Ladle Info | About | Challenge Board | Tools | Operations | Results | Statistics | Voting | Bowl
The One hundred and sixty-sixth TRONIC Ladle will be played on Sunday, March 2nd, 2025!
|
The Challenge Board is designed to make the pairing of teams easy for the day of the event. You might wish to create a wiki page of for your team or place expected teammates in brackets on the Challenge Board. We are still attempting to have runners up! If your team loses, continue into the semis, and the winners of these will meet in the runners-up final.
UTC/GMT | PST | EST | |
---|---|---|---|
Quarter Finals | 7:30pm | 11:30pm | 2:30pm |
Semi Finals | 8:15pm | 12:15pm | 3:15pm |
Finals | 9pm | 1pm | 4pm |
All Challenge Boards have been locked at 0:00 am UTC on the day of the event.
Please post your team name and the players who will play for your team below. (N.B. you need the consent of both teams to switch their positions)
- Team 1 is...
- Team 2 is...
- Team 3 is...
- Team 4 is...
- Team 5 is...
- Team 6 is...
- Team 7 is...
- Team 8 is...
Quarter Finals | Semi Finals | Final | |
---|---|---|---|
7:30 PM UTC | 8:15 PM UTC | 9:00 PM UTC | |
Team 1 | |||
@ Z-Man's Fortress | 0-0 | ||
Team 2 | X | ||
@ ¦×¦.Fortress.Server | 0-0 | ||
Team 3 | X | ||
@ DS's Fortress | 0-0 | ||
Team 4 | X | ||
@ Z-mans Fortress | 0-0 | ||
Team 5 | X | ||
@ CT's Fortress | 0-0 | ||
Team 6 | X | ||
@ Z-Man's Fortress | 0-0 | ||
Team 7 | X | ||
@ WW's Fortress | 0-0 | ||
Team 8 |
Ladle Info | About | Challenge Board | Tools | Operations | Results | Statistics | Voting | Bowl
The One hundred and sixty-sixth TRONIC Ladle will be played on Sunday, March 2nd, 2025!
|
Previous Challenge Boards
Fifteenth Ladle
Quarter Finals | Semi Finals | Final | |
---|---|---|---|
7:30 PM UTC | 8:15 PM UTC | 9:00 PM UTC | |
°°ps team | |||
@ Z-Man's Fortress | 0-0 | ||
Team 2 | °°ps team | ||
@ ¦×¦.Fortress.Server | 0-0 | ||
~|DS|~ | ~|DS|~ | ||
@ DS's Fortress | 0-0 | ||
Team 4 | ~|DS|~ | ||
@ Z-mans Fortress | 0-3 | ||
CT | -¦×¦- | ||
@ CT's Fortress | 0-0 | ||
Team 6 | CT | ||
@ Z-Man's Fortress | 0-2 | ||
-¦×¦- | -¦×¦- | ||
@ WW's Fortress | 0-0 | ||
Team 8 |
Fourteenth Ladle
Quarter Finals | Semi Finals | Final | |
---|---|---|---|
7:30 PM UTC | 8:15 PM UTC | 9:00 PM UTC | |
°°ps team | |||
@ Z-Man's Fortress | 0-2 | ||
-¦x¦- | -¦x¦- | ||
@ ¦×¦.Fortress.Server | 2-0 | ||
One man team | Programs | ||
@ DS's Fortress | 0-2 | ||
Programs | -¦x¦- | ||
@ Z-mans Fortress | 1-3 | ||
CT | Twisted Killer Rats | ||
@ CT's Fortress | 2-1 | ||
~|DS|~ | CT | ||
@ Z-Man's Fortress | 2-0 | ||
Twisted Killer Rats | Twisted Killer Rats | ||
@ WW's Fortress | ~Bye | ||
~bye |
Thirteenth Ladle
Quarter Finals | Semi Finals | Final | |
---|---|---|---|
7:30 PM UTC | 8:15 PM UTC | 9:00 PM UTC | |
°°ps team | |||
@ Z-mans Fortress | 1-2 | ||
Crazy Tronners | Crazy Tronners | ||
@ Bugfarm clone & DS fortress | 2-0 | ||
~|DarkSyndicate|~ | ~|DarkSyndicate|~ | ||
@ DS Fortress | 2-1 | ||
~*The Speeders*~ | Crazy Tronners | ||
@ Z-mans Fortress | 2-3 | ||
-¦x¦- | -¦x¦- | ||
@ ¦x¦ Fortress | ~bye~ | ||
Team 6 | -¦x¦- | ||
@ Z-mans Fortress | 2-1 | ||
Combine | Twisted Killer Rats | ||
@ wild-west fortress | 0-2 | ||
Twisted Killer Rats |
Twelfth Ladle
Quarter Finals | Semi Finals | Final | |
---|---|---|---|
7:30 PM UTC | 8:15 PM UTC | 9:00 PM UTC | |
TuI | |||
@ Z-mans Fortress | 2-0 | ||
°°ps | TuI | ||
@ Z-mans Fortress | bye | ||
team 3 | team 3/4 | ||
@ ¦x¦ Fortress | n/a | ||
Programs | TuI | ||
@ Z-mans fortress | 0-3 | ||
-¦x¦- | -¦x¦- | ||
@ Ladle Café | 2-0 | ||
SP | -¦x¦- | ||
@ Ladle Café | 2-0 | ||
Tronic Monkeys | Tronic Monkeys | ||
@ wild-west fortress | bye | ||
Team 8 |
Eleventh Ladle
Quarter Finals | Semi Finals | Final | |
---|---|---|---|
7:30 PM UTC | 8:15 PM UTC | 9:00 PM UTC | |
SP | |||
@ Z-mans Fortress | 0-2 | ||
°°ps & ~|DS|~ | °°ps & ~|DS|~ | ||
@ Z-mans Fortress | 0-2 | ||
-¦×¦- | -¦×¦- | ||
@ fortress cafe | 2-0 | ||
Tronic Monkeys | -¦×¦- | ||
@ Z-mans fortress | 0-3 | ||
team 5 | Fogies with Wheelchairs | ||
@ ¦x¦ Fortress | result | ||
team 6 | n/a | ||
@ wild-west fortress | result | ||
TuI | Fogies with Wheelchairs | ||
@ wild-west fortress | 1-2 | ||
Fogies with Wheelchairs |
Tenth Ladle Challenge Board
Quarter Finals | Semi Finals | Final | Winner | |||
---|---|---|---|---|---|---|
7:30 PM GMT | 8:15 PM GMT | 9:00 PM GMT | ||||
-¦x¦- | 2 | -¦x¦- | 0 | SP | 0 | TuI |
°°ps | 0 | |||||
SP | 2 | SP | 2 | |||
TM | 0 | |||||
Team 5 | n/a | Team 5/6 | n/a | TuI | 3 | |
team 6 | n/a | |||||
TuI | 2 | TuI | bye | |||
OT | 1 |
Ninth Ladle Challenge Board
Quarter Finals | Semi Finals | Final | Winner | |||
---|---|---|---|---|---|---|
7:30 PM GMT | 8:15 PM GMT | 9:00 PM GMT | ||||
FZ | 1 | TuI | 0 | SS | 3 | SS |
TuI | 2 | |||||
-¦x¦- | 1 | SS | 2 | |||
SS | 2 | |||||
°°ps | bye | °°ps | 0 | ~*SP*~ | 0 | |
team 6 | n/a | |||||
TM | 1 | ~*SP*~ | 2 | |||
~*SP*~ | 2 |
Eighth Ladle Challenge Board
Semi Finals | Final | Winner | ||
---|---|---|---|---|
8:15 PM GMT | 9:00 PM GMT | |||
°°ps | 1 | ~*SP*~ | 1 | TuI |
~*SP*~ | 2 | |||
-¦x¦- | 0 | TuI | 3 | |
TuI | 2 |
Seventh Ladle Challenge Board
Semi Finals | Final | Winner | ||
---|---|---|---|---|
8:15 PM GMT | 9:00 PM GMT | |||
-¦x¦- | 0 | ~*SP*~ | 3 | ~*SP*~ |
~*SP*~ | 2 | |||
TM | 0 | TuI | 1 | |
TuI | 2 |
Sixth Ladle Challenge Board
Quarter Finals | Semi Finals | Final | Winner | |||
---|---|---|---|---|---|---|
7:30 PM GMT | 8:15 PM GMT | 9:00 PM GMT | ||||
TuI | 2 | TuI | 2 | TuI | 1 | SS |
°°ps | 0 | |||||
team 3 | n/a | ~*SP*~ | 0 | |||
~*SP*~ | bye | |||||
TM | bye | TM | 0 | SS | 3 | |
team 6 | n/a | |||||
SS | bye | SS | 2 | |||
team 8 | n/a |
Fifth Ladle Challenge Board
Semi Finals | Final | Winner | ||
---|---|---|---|---|
8:15 PM GMT | 9:00 PM GMT | |||
WS | bye | WS | 2 | TM |
PKC | n/s | |||
TM | 2 | TM | 3 | |
TuI | 1 |
Fourth Ladle Challenge Board
Quarter Finals | Semi Finals | Final | Winner | |||
---|---|---|---|---|---|---|
7:30 PM GMT | 8:15 PM GMT | 9:00 PM GMT | ||||
WPN | 2 | WPN | 0 | Ho | 0 | pN |
TM | 0 | |||||
none | N/A | Ho | 2 | |||
Ho | bye | |||||
ST | 2 | ST | 0 | pN | 2 | |
WS | 0 | |||||
pN | bye | pN | 2 | |||
TiP | n/s |
Third Ladle Challenge Board
Quarter Finals | Semi Finals | Final | Winner | |||
---|---|---|---|---|---|---|
7:30 PM GMT | 8:15 PM GMT | 9:00 PM GMT | ||||
AW-A | N/A | AW-A | 2 | AW-A | 1 | AW-B |
WS | N/A | |||||
SL | 2 | SL | 1 | |||
CT | 0 | |||||
team 6 | N/A | WPN | 1 | AW-B | 2 | |
WPN | bye | |||||
team 7 | N/A | AW-B | 2 | |||
AW-B | bye |
Second Ladle Challenge Board
Semi Finals | Final | Winner | ||
---|---|---|---|---|
8:15 PM GMT | 9:00 PM GMT | |||
AW | 2 | AW | 3 | AW |
LØL | 0 | |||
WS | 2 | WS | 0 | |
~*SP*~ | 1 |
First Ladle Challenge Board
Quarter Finals | Semi Finals | Final | Winner | |||
---|---|---|---|---|---|---|
7:30 PM GMT | 8:15 PM GMT | 9:00 PM GMT | ||||
AW | 2 | AW | 1 | SL | 2 | SL |
~*SP*~ | 0 | |||||
SL | 2 | SL | 2 | |||
LoD | 0 | |||||
WS | 2 | WS | bye | WS | 0 | |
LØL | 1 | |||||
team 7 | N/A | CT | N/S | |||
CT | bye |
Ladle Info | About | Challenge Board | Tools | Operations | Results | Statistics | Voting | Bowl
The One hundred and sixty-sixth TRONIC Ladle will be played on Sunday, March 2nd, 2025!
|