Difference between revisions of "Ladle/Results"
From Armagetron
Line 90: | Line 90: | ||
!style = "color: red"|Team who won | !style = "color: red"|Team who won | ||
!style = "color: red"|Players | !style = "color: red"|Players | ||
+ | |- | ||
+ | |||
+ | |||
+ | |110||Rogue Tronners||Poke (PokeMaster@forums), Force, Over, Nanu, DGM, Red, Olive, Shoebat, Flippmam, vov, Nate | ||
+ | |- | ||
+ | |109||Variations||FoFo (FoFo@forums), jericho, Roter, Gazelle, 75 | ||
+ | |- | ||
+ | |108||x||x | ||
+ | |- | ||
+ | |107||Dire Wolves||koala (pre@forums), mr, koala, Hoax, nara, KGS GCoban 3, JamezFlamez, Nate, Nanu, goy | ||
+ | |- | ||
+ | |106||WTF||Nate, Andrei (TheNate@forums, abcd@forums), vov, potter, Bytes, Over, DGM, Nanu | ||
+ | |- | ||
+ | |105||m&m||koala, mister (koala@forums, misterplayer@forums), appleseed, vein, algid, krikio, eber, Hoax, Jofish, ssumday | ||
+ | |- | ||
+ | |104||WTF||Nate, Andrei (TheNate@forums, abcd@forums), vov, DGM, Poke, karas, Overrated maybe, mr | ||
+ | |- | ||
+ | |103||Dirty Ducks||Nate, Andrei (TheNate@forums, abcd@forums), ampz, vov, puma, karas | ||
+ | |- | ||
+ | |102||Open Team||Andrei, Nate (abcd@forums, TheNate@forums), appleseed, Dawg, mr, vein, Fini, ssumday | ||
+ | |- | ||
+ | |101||Rogue Tronners||Overrated, vov (Overrated@forums, vov@forums), Shoebat, Poke'Master, Red, Force, DGM, Nanu, Nate, Soul | ||
+ | |- | ||
+ | |100||m&m||mister, appleseed (misterplayer@forums, Zenith@forums), vein, koala, algid, eber, quantic, krikio, Hoax, Durka, ogo | ||
+ | |- | ||
+ | |99||m&m||mister, appleseed (misterplayer@forums, Zenith@forums), vein, koala, algid, eber, quantic, hoax, krikio, Dewdrop | ||
+ | |- | ||
+ | |98||m&m||mister, appleseed (misterplayer@forums, Zenith@forums), vein, koala, algid, eber, quantic, Delta, Oparachukwu, Wolf | ||
+ | |- | ||
+ | |97||Rouge Tronners||Magi, Red (Magi@forums, THEred@forums), Shoebat, Poke'Master, Overrated, Force, DGM, Fipp, Nanu, vov, olive, Nate, Metal | ||
+ | |- | ||
+ | |96||m&m||mister, appleseed (misterplayer@forums, Zenith@forums), vein, koala, algid, Nagi, sine.wav, CxDy | ||
+ | |- | ||
+ | |95||m&m||mister, appleseed (misterplayer@forums, Zenith@forums), vein, titan, vov, koala, 3B, wolf | ||
+ | |- | ||
+ | |94||Rogue Tronners||Magi, Red (Magi@forums, THEred@forums), Shoebat, Poke'Master, Overrated, Force, DGM, Fipp, Nanu, vov, olive, 3b, Nate | ||
+ | |- | ||
+ | |93||Rogue Tronners||Magi, Red (Magi@forums, THEred@forums), Shoebat, Poke'Master, Overrated, Force, DGM, Fipp, Nanu, vov, olive | ||
+ | |- | ||
+ | |92||Rogue Tronners||Red, Overrated (THEred@forums, Overrated@forums), Shoebat, DGM, Nanu, vov, olive | ||
+ | |- | ||
+ | |91||RogueTronners||Magi, Red (Magi@forums, THEred@forums), Poke'Master, Overrated, Force, DGM, Titanoboa, Nanu, vov, Olive | ||
+ | |- | ||
+ | |90||Redemption||Soul, Gazelle (Soul@forums, Gazelle@forums), Andrei, ampz, blondie, dreadlord, potter | ||
+ | |- | ||
+ | |89||Redemption||Soul, Gazelle (Soul@forums, Gazelle@forums), ampz, blondie, dreadlord, potter, wolf | ||
+ | |- | ||
+ | |88||Crazy Tronners||Nub, Pike (Nub@ct/leader, pike@ct/senior), Safariskater, Woned, Acid, MB53, Gonzap, Lightning, Jericho, Cookie | ||
+ | |- | ||
+ | |87||_~Rogue Tronners~_||Magi, Red (Magi@forums, THEred@forums), Poke'Master, Overrated, Force, DGM, Titanoboa, Fipp, Nanu, vov | ||
+ | |- | ||
+ | |86||_~Rogue Tronners~_||Magi, Red (Magi@forums, THEred@forums), Shoebat, Poke'Master, Force, DGM, Titanoboa, Fipp, Nanu, vov, Rudy | ||
+ | |- | ||
+ | |85||_~Rogue Tronners~_||Overrated, Magi (Overrated@forums, Magi@forums), Shoebat, Red, Force, DGM, Fipp, Nanu, Rudy, Vov | ||
+ | |- | ||
+ | |84||eggs and ham||ogo, wolf (ogo@forums, woof@forums), orion, box, the greek, xyron, newbie | ||
+ | |- | ||
+ | |83||_~Rogue Tronners~_||Overrated, Magi (Overrated@forums, Magi@forums), Poke'Master, Matoso, Red, Force, DGM, Titanoboa, Nanu, Rudy, Vov | ||
+ | |- | ||
+ | |82||a black cat||mister, appleseed (misterplayer@forums, Zenith@forums), blondiey, algid, insa, delic, Hoax | ||
+ | |||
+ | |81||Sickest Kents of Newcastle||Wap, Gonzap (wap@forums, Gonzap@ct/senior), Insa, Mister, Vein, Beer, Ogopogo, Red | ||
+ | |||
+ | |80||Crazy Tronners Alpha||J-Dawgg, Woned (J-Dawgg@ct/leader, Owned@ct/jedi), Gonzap, Bier, Wap, Nub, Soska, Plee | ||
+ | |||
+ | |79||Kill St||blondie, vogue (blondie@killst.tk, Vogue@killst.tk), 3B, delic, elmo, gazelle, mr, ogopogo, quantic, sinewav | ||
+ | |||
+ | |78||Redemption/%||Dreadlord, Vov (dreadlord@forums, vov@forums), Durka, Illusion, Kult, larifari, Mister, Olive, Orion, Pathetique, Soul, Wolf | ||
+ | |- | ||
+ | |77||Kill St||blondie, vogue (blondie@incam.tk, Vogue@forums), appleseed, 3B, delic, elmo, gazelle, quantic, sinewav | ||
+ | |- | ||
+ | |76||Redemption||Soul, Dreadlord (Soul@forums, dreadlord@forums), Gazelle, Kult, Kronkleberry, vov, Wolf | ||
+ | |- | ||
+ | |75||Team UnK||Wildcat, House (wildcat@forums, DrHouse@unk.me), Fofolinho, Mlapa, Piter, fingerbob, Mrs, Hoax, Aiphaton | ||
+ | |- | ||
+ | |74||Redemption||Soul, Dreadlord (Soul@forums, dreadlord@forums), Deso, Gazelle, Illusion, Kult, Kronkleberry, Roter, Vov, Wolf, Orion | ||
+ | |- | ||
+ | |73||Redemption||Soul, dreadlord (Soul@forums, dreadlord@forums), Gazelle, Illusion, Kult, Roter, Vov, Wolf | ||
+ | |- | ||
+ | |72||Crazy Tronners Alpha||J-Dawgg, Cronix (J-Dawgg@ct/leader, cronix@ct/leader), Emmy, Woned, Wap, Gonzap, Acid, Beer, Safari | ||
+ | |||
+ | |71||Crazy Tronners Alpha||J-Dawgg, pike (J-Dawgg@ct/leader, pike@ct/leader), Woned, Gonzap, Wap, Beer, orly?, Acid, Vinny, Cookie, Over, Sunny, Fate | ||
+ | |- | ||
+ | |70||Rogue Tronners||DGM, Poke' Master (DaGarBBaGeMAN@forums, PokeMaster@forums), Titanoboa, Monkey.D.Luffy, Animuson, Red, Overrated, Matoso, Nuby, Fipp | ||
+ | |- | ||
+ | |69||Redemption/%||Dreadlord, Soul (dreadlord@forums, Soul@forums), Brok3n, Gazelle, Roter, Subfocus, Vov, Wolf | ||
+ | |- | ||
+ | |68||uNk.Team||DrHouse, Vogue (DrHouse@forums, Vogue@forums), Gazelle, Mister, Potter, Slash, Wildcat | ||
+ | |- | ||
+ | |67||RoadRunnerZ||Zero, Vinny (0000@forums, Vinny@roadrunnerz.net), Nub, Chop, Siege, Magi, Misny, Space | ||
+ | |- | ||
+ | |66||Redemption/%||Soul, Vov (Soul@forums, vov@forums), Appleseed, Brok3n, Dreadlord, Eckz, Koala, Subfocus | ||
+ | |- | ||
+ | |65||Redemption/%||Soul, Vov (Soul@forums, vov@forums), Appleseed, Dreadlord, Eckz, Koala, Roter, Subfocus, Brok3n | ||
+ | |- | ||
+ | |64||Rogue Tronners||Poke' Master, Overrated (PokeMaster@forums, Overrated@forums), Shoebat, Tobe, Titanoboa, Monkey D. Luffy, Animuson, Lackadaisical, Red, Force, DGM | ||
+ | |- | ||
+ | |63||Rogue Tronners||Poke' Master, Overrated (PokeMaster@forums, Overrated@forums), Tobe, Monkey D. Luffy, Animuson, Lackadaisical, Red, Force, DGM, Titanoboa | ||
+ | |- | ||
+ | |62||\\MeetYourMaker||eckz, Vogue (Eckz@forums, liz@forums), appleseed, devicat, fippmam, gazelle, kite, mister, nuby, pyrrhic, rugkei, taz, vein, weed | ||
+ | |- | ||
+ | |61||Revolver||dreadlord, free kill (dreadlord@forums, dlh@generalconsumption.org), Concord, Durka, freako, Hoax, Olive, Xyron, 1200 | ||
+ | |- | ||
+ | |60||Rogue Tronners||Poke' Master, Overrated (PokeMaster@forums, Overrated@forums), Shoebat, Tobe, Animuson, Lackadaisical, Red, DGM, Titanoboa | ||
+ | |- | ||
+ | |59||Speeders.NA||insanity (-*inS*-@forums), Eckz, Mkay-1, Mister, Syre, teen, AI-Team, Oblivion | ||
+ | |- | ||
+ | |58||Speeders||ogopogo, nubilous (ogopogo@speedersclan.org, nubilous@speedersclan.org), fofo, syre, eckz, bbb, akizo, magic, insa, roger, mister, aiph, teen | ||
+ | |- | ||
+ | |57||Team Baylife||We (insa) (We@aagid), are (wap) , going (vov) , to (eckz), win (FoFo), ladle (slash), real (ppotter) | ||
+ | |- | ||
+ | |56||Revolver||Freako, Free Kill (freako@forums, dlh@generalconsumption.org), Bellum, Concord, Dreadlord, Hoax, Olive, Xyron | ||
+ | |- | ||
+ | |55||Revolver||Concord, Dreadlord (Concord@forums, dreadlord@forums), Bellum, Freako, Free Kill, Hoax, Olive, Xyron | ||
+ | |- | ||
+ | |54||\\MeetYourMaker||eckz, liz (Eckz@forums, liz@forums), akira, arez, chah, devicat, dread, envy, kairo, nuby, rugkei, sine, spin, tish, weed | ||
+ | |- | ||
+ | |53||Crazy Tronners Alpha||Woned, matchbox53 (owned@forums,matchbox53@forums), cronix, wap, gazelle, beer, gonzap, animal, safari, puuquie | ||
+ | |- | ||
+ | |52||Speeders||insa (-*inS*-@forums), Mkay, Roger, Nubi, Psy, Teen, FoFo | ||
+ | |- | ||
+ | |51||\\MeetYourMaker||eckz (Eckz@forums), akira, chah, devicat, dreadlord, envy, liz, kairo, pine, sine, spin, toy, weed | ||
+ | |- | ||
+ | |50||~*SP*~ shows hoax&xyron naked teens||FoFo, insa (FoFo@forums, -*inS*-@forums), Flex, Aiphaton, hoax, teen, xyron | ||
|- | |- | ||
|49|| \\MeetYourMaker||eckz (Eckz@forums), akira, chah, devicat, dimebag, envy, kairo, liz, pond, sine, spin, toy, weed | |49|| \\MeetYourMaker||eckz (Eckz@forums), akira, chah, devicat, dimebag, envy, kairo, liz, pond, sine, spin, toy, weed |
Revision as of 16:08, 19 December 2021
Ladle Info | About | Challenge Board | Tools | Operations | Results | Statistics | Voting | Bowl
The One hundred and sixty-eighth TRONIC Ladle will be played on Sunday, May 18th, 2025!
|
Recordings of previous Ladles can be found here. They are usually made with the stable build at that time, using the default settings. If a recoding doesn't work, search the forums for the thread relating to that Ladle and read it for help.
Results Archive
Ladle Results 001-049
Ladle Results 050-099
Ladle Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |
120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 |
130 | 131 | ||||||||
Express Results
Ladle No. | Team who won | Players | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | Rogue Tronners | Poke (PokeMaster@forums), Force, Over, Nanu, DGM, Red, Olive, Shoebat, Flippmam, vov, Nate | ||||||||||||
109 | Variations | FoFo (FoFo@forums), jericho, Roter, Gazelle, 75 | ||||||||||||
108 | x | x | ||||||||||||
107 | Dire Wolves | koala (pre@forums), mr, koala, Hoax, nara, KGS GCoban 3, JamezFlamez, Nate, Nanu, goy | ||||||||||||
106 | WTF | Nate, Andrei (TheNate@forums, abcd@forums), vov, potter, Bytes, Over, DGM, Nanu | ||||||||||||
105 | m&m | koala, mister (koala@forums, misterplayer@forums), appleseed, vein, algid, krikio, eber, Hoax, Jofish, ssumday | ||||||||||||
104 | WTF | Nate, Andrei (TheNate@forums, abcd@forums), vov, DGM, Poke, karas, Overrated maybe, mr | ||||||||||||
103 | Dirty Ducks | Nate, Andrei (TheNate@forums, abcd@forums), ampz, vov, puma, karas | ||||||||||||
102 | Open Team | Andrei, Nate (abcd@forums, TheNate@forums), appleseed, Dawg, mr, vein, Fini, ssumday | ||||||||||||
101 | Rogue Tronners | Overrated, vov (Overrated@forums, vov@forums), Shoebat, Poke'Master, Red, Force, DGM, Nanu, Nate, Soul | ||||||||||||
100 | m&m | mister, appleseed (misterplayer@forums, Zenith@forums), vein, koala, algid, eber, quantic, krikio, Hoax, Durka, ogo | ||||||||||||
99 | m&m | mister, appleseed (misterplayer@forums, Zenith@forums), vein, koala, algid, eber, quantic, hoax, krikio, Dewdrop | ||||||||||||
98 | m&m | mister, appleseed (misterplayer@forums, Zenith@forums), vein, koala, algid, eber, quantic, Delta, Oparachukwu, Wolf | ||||||||||||
97 | Rouge Tronners | Magi, Red (Magi@forums, THEred@forums), Shoebat, Poke'Master, Overrated, Force, DGM, Fipp, Nanu, vov, olive, Nate, Metal | ||||||||||||
96 | m&m | mister, appleseed (misterplayer@forums, Zenith@forums), vein, koala, algid, Nagi, sine.wav, CxDy | ||||||||||||
95 | m&m | mister, appleseed (misterplayer@forums, Zenith@forums), vein, titan, vov, koala, 3B, wolf | ||||||||||||
94 | Rogue Tronners | Magi, Red (Magi@forums, THEred@forums), Shoebat, Poke'Master, Overrated, Force, DGM, Fipp, Nanu, vov, olive, 3b, Nate | ||||||||||||
93 | Rogue Tronners | Magi, Red (Magi@forums, THEred@forums), Shoebat, Poke'Master, Overrated, Force, DGM, Fipp, Nanu, vov, olive | ||||||||||||
92 | Rogue Tronners | Red, Overrated (THEred@forums, Overrated@forums), Shoebat, DGM, Nanu, vov, olive | ||||||||||||
91 | RogueTronners | Magi, Red (Magi@forums, THEred@forums), Poke'Master, Overrated, Force, DGM, Titanoboa, Nanu, vov, Olive | ||||||||||||
90 | Redemption | Soul, Gazelle (Soul@forums, Gazelle@forums), Andrei, ampz, blondie, dreadlord, potter | ||||||||||||
89 | Redemption | Soul, Gazelle (Soul@forums, Gazelle@forums), ampz, blondie, dreadlord, potter, wolf | ||||||||||||
88 | Crazy Tronners | Nub, Pike (Nub@ct/leader, pike@ct/senior), Safariskater, Woned, Acid, MB53, Gonzap, Lightning, Jericho, Cookie | ||||||||||||
87 | _~Rogue Tronners~_ | Magi, Red (Magi@forums, THEred@forums), Poke'Master, Overrated, Force, DGM, Titanoboa, Fipp, Nanu, vov | ||||||||||||
86 | _~Rogue Tronners~_ | Magi, Red (Magi@forums, THEred@forums), Shoebat, Poke'Master, Force, DGM, Titanoboa, Fipp, Nanu, vov, Rudy | ||||||||||||
85 | _~Rogue Tronners~_ | Overrated, Magi (Overrated@forums, Magi@forums), Shoebat, Red, Force, DGM, Fipp, Nanu, Rudy, Vov | ||||||||||||
84 | eggs and ham | ogo, wolf (ogo@forums, woof@forums), orion, box, the greek, xyron, newbie | ||||||||||||
83 | _~Rogue Tronners~_ | Overrated, Magi (Overrated@forums, Magi@forums), Poke'Master, Matoso, Red, Force, DGM, Titanoboa, Nanu, Rudy, Vov | ||||||||||||
82 | a black cat | mister, appleseed (misterplayer@forums, Zenith@forums), blondiey, algid, insa, delic, Hoax | 81 | Sickest Kents of Newcastle | Wap, Gonzap (wap@forums, Gonzap@ct/senior), Insa, Mister, Vein, Beer, Ogopogo, Red | 80 | Crazy Tronners Alpha | J-Dawgg, Woned (J-Dawgg@ct/leader, Owned@ct/jedi), Gonzap, Bier, Wap, Nub, Soska, Plee | 79 | Kill St | blondie, vogue (blondie@killst.tk, Vogue@killst.tk), 3B, delic, elmo, gazelle, mr, ogopogo, quantic, sinewav | 78 | Redemption/% | Dreadlord, Vov (dreadlord@forums, vov@forums), Durka, Illusion, Kult, larifari, Mister, Olive, Orion, Pathetique, Soul, Wolf |
77 | Kill St | blondie, vogue (blondie@incam.tk, Vogue@forums), appleseed, 3B, delic, elmo, gazelle, quantic, sinewav | ||||||||||||
76 | Redemption | Soul, Dreadlord (Soul@forums, dreadlord@forums), Gazelle, Kult, Kronkleberry, vov, Wolf | ||||||||||||
75 | Team UnK | Wildcat, House (wildcat@forums, DrHouse@unk.me), Fofolinho, Mlapa, Piter, fingerbob, Mrs, Hoax, Aiphaton | ||||||||||||
74 | Redemption | Soul, Dreadlord (Soul@forums, dreadlord@forums), Deso, Gazelle, Illusion, Kult, Kronkleberry, Roter, Vov, Wolf, Orion | ||||||||||||
73 | Redemption | Soul, dreadlord (Soul@forums, dreadlord@forums), Gazelle, Illusion, Kult, Roter, Vov, Wolf | ||||||||||||
72 | Crazy Tronners Alpha | J-Dawgg, Cronix (J-Dawgg@ct/leader, cronix@ct/leader), Emmy, Woned, Wap, Gonzap, Acid, Beer, Safari | 71 | Crazy Tronners Alpha | J-Dawgg, pike (J-Dawgg@ct/leader, pike@ct/leader), Woned, Gonzap, Wap, Beer, orly?, Acid, Vinny, Cookie, Over, Sunny, Fate | |||||||||
70 | Rogue Tronners | DGM, Poke' Master (DaGarBBaGeMAN@forums, PokeMaster@forums), Titanoboa, Monkey.D.Luffy, Animuson, Red, Overrated, Matoso, Nuby, Fipp | ||||||||||||
69 | Redemption/% | Dreadlord, Soul (dreadlord@forums, Soul@forums), Brok3n, Gazelle, Roter, Subfocus, Vov, Wolf | ||||||||||||
68 | uNk.Team | DrHouse, Vogue (DrHouse@forums, Vogue@forums), Gazelle, Mister, Potter, Slash, Wildcat | ||||||||||||
67 | RoadRunnerZ | Zero, Vinny (0000@forums, Vinny@roadrunnerz.net), Nub, Chop, Siege, Magi, Misny, Space | ||||||||||||
66 | Redemption/% | Soul, Vov (Soul@forums, vov@forums), Appleseed, Brok3n, Dreadlord, Eckz, Koala, Subfocus | ||||||||||||
65 | Redemption/% | Soul, Vov (Soul@forums, vov@forums), Appleseed, Dreadlord, Eckz, Koala, Roter, Subfocus, Brok3n | ||||||||||||
64 | Rogue Tronners | Poke' Master, Overrated (PokeMaster@forums, Overrated@forums), Shoebat, Tobe, Titanoboa, Monkey D. Luffy, Animuson, Lackadaisical, Red, Force, DGM | ||||||||||||
63 | Rogue Tronners | Poke' Master, Overrated (PokeMaster@forums, Overrated@forums), Tobe, Monkey D. Luffy, Animuson, Lackadaisical, Red, Force, DGM, Titanoboa | ||||||||||||
62 | \\MeetYourMaker | eckz, Vogue (Eckz@forums, liz@forums), appleseed, devicat, fippmam, gazelle, kite, mister, nuby, pyrrhic, rugkei, taz, vein, weed | ||||||||||||
61 | Revolver | dreadlord, free kill (dreadlord@forums, dlh@generalconsumption.org), Concord, Durka, freako, Hoax, Olive, Xyron, 1200 | ||||||||||||
60 | Rogue Tronners | Poke' Master, Overrated (PokeMaster@forums, Overrated@forums), Shoebat, Tobe, Animuson, Lackadaisical, Red, DGM, Titanoboa | ||||||||||||
59 | Speeders.NA | insanity (-*inS*-@forums), Eckz, Mkay-1, Mister, Syre, teen, AI-Team, Oblivion | ||||||||||||
58 | Speeders | ogopogo, nubilous (ogopogo@speedersclan.org, nubilous@speedersclan.org), fofo, syre, eckz, bbb, akizo, magic, insa, roger, mister, aiph, teen | ||||||||||||
57 | Team Baylife | We (insa) (We@aagid), are (wap) , going (vov) , to (eckz), win (FoFo), ladle (slash), real (ppotter) | ||||||||||||
56 | Revolver | Freako, Free Kill (freako@forums, dlh@generalconsumption.org), Bellum, Concord, Dreadlord, Hoax, Olive, Xyron | ||||||||||||
55 | Revolver | Concord, Dreadlord (Concord@forums, dreadlord@forums), Bellum, Freako, Free Kill, Hoax, Olive, Xyron | ||||||||||||
54 | \\MeetYourMaker | eckz, liz (Eckz@forums, liz@forums), akira, arez, chah, devicat, dread, envy, kairo, nuby, rugkei, sine, spin, tish, weed | ||||||||||||
53 | Crazy Tronners Alpha | Woned, matchbox53 (owned@forums,matchbox53@forums), cronix, wap, gazelle, beer, gonzap, animal, safari, puuquie | ||||||||||||
52 | Speeders | insa (-*inS*-@forums), Mkay, Roger, Nubi, Psy, Teen, FoFo | ||||||||||||
51 | \\MeetYourMaker | eckz (Eckz@forums), akira, chah, devicat, dreadlord, envy, liz, kairo, pine, sine, spin, toy, weed | ||||||||||||
50 | ~*SP*~ shows hoax&xyron naked teens | FoFo, insa (FoFo@forums, -*inS*-@forums), Flex, Aiphaton, hoax, teen, xyron | ||||||||||||
49 | \\MeetYourMaker | eckz (Eckz@forums), akira, chah, devicat, dimebag, envy, kairo, liz, pond, sine, spin, toy, weed | ||||||||||||
48 | uNk.Team | Pr3, MaZuffeR (Pr3@forums, yesihavemyownauthority@mazuffer.com), Slash, FoFo, Dreadlord, DrHouse, noob13, jip | ||||||||||||
47 | Team.uNk | tls, Wildcat (thelastSunrise@unk.me, wildcat@forums), fingerbib, Potter, Luzifer, 0ma, NoobSaibot, bmg | ||||||||||||
46 | Speeders | FoFo, þsy (FoFo@forums, Psy@forums), Titanoboa, slov, viper, algid, nubi, flex | ||||||||||||
45 | Twi¦×¦ted ¦×¦ats | RudyCan'tFail (Rudycantfail@forums), Hoax, Desolate, Durka, Speed, FroZen, Karma, Raph, Corn | ||||||||||||
44 | Twi¦×¦ted ¦×¦ats | RudyCan'tFail (Rudycantfail@forums), Hoax, Desolate, Durka, Speed, FroZen, Punk, Karma, Raph | ||||||||||||
43 | Rogue Tronners | Poke' Master, Olive (PokeMaster@forums Olive@forums), Shoebat, Titanoboa, Monkey.D.Luffy, Matoso, Lackadaisical, Slick, Zinger | ||||||||||||
42 | Crazy Tronners Alpha | Woned, K-yo (owned@forums, K-yo@forums), Xyron, Apparition, Dreadlord, Emmy, Wap, Beer, Gonzap, Puuquie, Safariskater | ||||||||||||
41 | you in danger, girl | godzilla (gawdzilla@forums), G5, eckz, teen, spin, cool name, oh, okay | ||||||||||||
40 | Crazy Tronners Alpha | Gonzap, Woned (Gonzap@forums owned@forums), Beer, Xyron, Emmy, Puuquie, Pike, Wap, Dread | ||||||||||||
39 | Crazy Tronners Alpha | Gonzap, Woned (Gonzap@forums owned@forums), B3eR, Xyron, Emmy, Pike, Puuquie, Voodoo | ||||||||||||
38 | Rogue Tronners | Titanoboa (Titanoboa@forums), Shoebat, Tobe, Poke' Master, Hiro, Monkey.D.Luffy, Matoso, Bubble, Olive, Concord, Noodz, animuson, Lackadaisical | ||||||||||||
37 | Crazy Tronners | Woned/Gonzap (owned@forums / gonzap@ct/leader), emmy, pike, wap, dreadlord, xyron, puuquie, emphasis, beer | ||||||||||||
36 | SPD | Orion (orion@forums), Flex, Psyko, Viper, Insanity, FoFo, Roger_That, Judders, Nubilous | ||||||||||||
35 | Team binary | free kill (f:01100110) (dlh@generalconsumption.org), newbie (n:01101110), madmax (m:01101101), Lackadaisical (l:01010111), 1200 (t:00000000), Luzifer (z:01111010 | ||||||||||||
34 | Jalapeños on sticks! | olive (Olive@forums), freako, mazuffer, free kill, lackadaisical, newbie | ||||||||||||
33 | Vowel Appreciation Team | oooooolive / freeeeee kill (Olive@forums / dlh@forums), titaaaaaanoboa, newbiiiiiie, mazuuuuuuffer, xyyyyyyron | ||||||||||||
32 | Crazy Tronners Alpha | Woned / Gonzap ( owned@ct/leader Gonzap@ct/leader), B3er, Puuquie, K-Yo, Xyron, Emmy | ||||||||||||
31 | Speeders 1 | Flex (Flex@forums), FoFo, Insanity, PsYkO, Viper, Delta | ||||||||||||
30 | Speeders | Flex (Flex@forums), PsYkO, FoFo, Viper, Delta, Insanity, Vogue | ||||||||||||
29 | Speeders 1 | Flex (Flex@forums), PsYkO, FoFo, Viper, Insanity, Delta | ||||||||||||
28 | Twi¦×¦ted ¦×¦ats | Hoax (Hoax@forums), Durka, $ubzero, Corn, Goodygumdrops, Liza, PlayerNuby, RoterBaron, Sagelord | ||||||||||||
27 | Arrow Clan | hoop (hoop@forums), freako, olive, hamar, psy, a, viper, xyron, dubstep, slashy, fofo, boo, arks, sixzero | ||||||||||||
26 | ~*SpeederS*~ | Flex (Flex@forums), psyko, oblivion, demon, sasha, akira, delta | ||||||||||||
25 | Crazy Tronners | owned (owned@ct/leader), emphasis, safa, Sebol, tadd, K-Yo, kyle, beer, emmy, weed, Ady-Lucifer | ||||||||||||
24 | Arrow-Clan | freako, hoop (freako@forums, hoop2@forums), arks, newbie, viper, Xyron, Judders, Boo, Olive, a, Hamar, Schwuli, SixZero, Gaspard, Psy, ToTm | ||||||||||||
23 | Twi¦×¦ted ¦×¦ats ¹ | CuRbSidE, Durka, Goodygumdrops, Hoax, Liza, SageLord, $ubzero | ||||||||||||
22 | Twi¦×¦ted ¦×¦ats | CuRbSidE, Durka, Goodygumdrops, Hoax, SageLord, $ubzero, Corn, Dimbiman, DreadLord, JJBean, PlayerNuby, stax, WildCat, Terminator | ||||||||||||
21 | Arrow Clan | hoop, freako, Majom, olive, Totm, Newbie, Hamar, a, Arks | ||||||||||||
20 | Crazy Tronners | Woned, Sebol, Safariskater, Puuquie, Emmy, Emphasis, Speed, Gonzap, Tadd, Voodoo, Ed, Sol, PTA | ||||||||||||
19 | Kill or Die | Akira, Flex, Lizmatic, Luzifer, Mazuffer, Pavelo, Vipers, free kill, Your_mom | ||||||||||||
18 | Bebe's Boobs Destroy Society | Flex, MaZuffeR, Luzifer, madmax, Lackadaisical, Pavelo, Your_mom, dlh, akira_arma | ||||||||||||
17 | Twisted Rats | Corn, CuRbSidE, Durka, Goodygumdrops, Illusion, JJBean, man2d, SageLord, Weed, whatup, xfroggy, Valium | ||||||||||||
16 | Crazy Tronners | Woned, Emmy, Eddie, Sebol, K-Yo, Emphasis, Safariskater, Punk, Ady-Lucifer | ||||||||||||
15 | -¦x¦- | infamous, subzero, epsy, hoax, sticky, flex | ||||||||||||
14 | Twisted Killer Rats | Lackadaisical, Curbside, Dookatee, Durka, Goodygumdrops, Hoop, Knus, Luzifer, Madmax, Pavelo, Sagelord | ||||||||||||
13 | -¦x¦- | Aeon, Cid, Earplugs, Epsy, Flex, Fofo, Hoax, Infamous, Legit, Sticky, Subzero, ZZ 109 | ||||||||||||
12 | -¦x¦- | Rico, Flex, Legit, FoFo, $ubz, Hoax, Lazer | ||||||||||||
11 | Fogies with Wheelchairs | Lackadaisical, madmax, MaZuffeR, eggcozy, newbie, pavelo, PsYkO, wHaTuP | ||||||||||||
10 | Tronners Under the Influence | Crack, ~ X ~, ketamine, >SmAcK< | ||||||||||||
9 | Team somethingsomething | newbÍe, Pez, MaZuffeR, pavelo, Lackadaisical, nemostultae | ||||||||||||
8 | Tronners Under the Influence | Crack, Shrooms, Lacrymosa, X, ketamine, GHß, SmAcK, f, purple kush, os, djt | ||||||||||||
7 | ~*SpeederS*~ | PsYkO, Oblivion, freak, viper, omega, demon, cyclo, sasha, k3nNy | ||||||||||||
6 | Team somethingsomething | MaZuffeR, pavelo, Pez, eggcozy, newbie, Infamous, nemostultae | ||||||||||||
5 | Tronic Monkeys | one, rain, legit, joda, zop, redice, wrtlprnft, omega, k3nny, sasha | ||||||||||||
