Ladle-12/Results
Ladle Info | About | Challenge Board | Tools | Operations | Results | Statistics | Voting | Bowl
Write a report on your games, exciting play, team-tactics... and also include any feedback on how to improve the tournament!
Feedback for the Twelfth Ladle
- 2020
- even the feedback is a little messy too...
- i didn't make it until it was too late... so i got locked out of the server that tm was playing... damn... still, recorded the final and will play around with it to produce a vid...
- as for the last ladle, although it was messy, somehow players got it together to play some games... the messiest it has been for a while, but that was because a player mucked about with the brackets which i don't think has happened since one of the first ones when durka went a bit pro-active...
- i'd like to set up a discussion thread on the forum, not so much for feedback, but for feedforward. I'd rather not repeat the kind of argument i had with players over a year ago when they said self-organising wouldn't work, that we can't trust players, etc. I think we have proven that the principle of self-organising does work, that we have to design tournaments that make use of virtual parameters and not import meat-side traditional organisations... I think rain best demonstrates the new paradigm with his incam tournament; since we can't enforce the incam cockpit, we rely on trust and honour... I hope we can participate in a discussion on what we can do, prioritise, and how best to improve us.
- When it comes down to it, I applaud the players determination and trust. They said it couldn't happen, and we managed a year of tournaments. Well done all players!
- G5, Your other player zop wasnt even there when it started, it was 7 vs 7 and ur player never showed til the 2nd match. Thats besides the point u lost even worse when u had 8 vs 7 advantage in the end.
- Negative: This whole tournament stinks. The guidelines clearly state that a team is 8 members. If you dont have 8 it is your problem. TM was not able to play with 8 players because the X chickens had only 7 players. Come on, we played 5 vs 8 before. Boo on you, X! --G5
- °°ps versus tui was nice. well, i really do not know how was the "talking behaviour" of tui, since i silenced them all at start (as i usually do in ladles), but the game was nice. they won 2-0, the first match was really close and well played by both teams, in second we lost our mojo and we lost quickly. surely °°ps needs to work on some things but im quite satisfied. i hope we could get the ladle one day. i have no complain. good games. :) rain
Rico ~ The organisation left a little to be desired I found, with posts on the forums and edits on the challenge board right up until the match. This led to confusion over who was playing when and where.
In our first match, we played against SP, which we agreed was to be a 7 vs 7. We won 2 quite close matches, both around 100-70, and advanced to the semis where we would play TM. We again won in 2 matches, playing well together as a unit and completely whitewashing the 2nd match around 100-20.
@ G5 : Your team leader agreed to a 7v7, so please dont complain at us...
The final was against TuI who had beaten oops 45 minutes previously. They had plenty of time to take breaks and practise, yet a couple still insisted on delaying cos they needed a piss. Which was a little irritating but none the less, we pulled off from around a 92-80 defecit to win 100-98. We then promtly won the 2nd match around 100-70, starting to work together better in attack to pick off the sweepers. Halfway through the 2nd match, one TuI-er had to leave because of lag issues and another left and never returned. We were then playing with an advantage, but during match 3 Lackadaisical helped out and brainherpes rejoined, so they clawed back from around 80-50 only to lose 100-96.
Great matches everyone, now bring on the AFL ;)
- "Rico: The organisation left a little to be desired I found, with posts on the forums and edits on the challenge board right up until the match. This led to confusion over who was playing when and where." Organization was clear for everyone who joined #arma-ladle. I posted several times a detailed list of matches/time/place and edited as needed the challange board. unfortunately someone, psyko i think, at one point decided to edit the wiki without asking anybody. i had to re-edit it. next time be sure to have at least one representant player for each team in #arma-ladle channel. rain
- Have to agree with rain here. I did say a number of times what was happening and it was quite clear to me what was going on(because i was on irc). - Sticky
- PsYkO I don't know if anyone noticed, but I looked on the challenge board last night and I saw that the way that it was set up SP would go straight to the finals. I then contacted 2020 and told him what I was doing, he agreed, and then I clarified it on aa.net. I'm sorry that others things got screwed up, it's kind of a double negative because if I had just went along with my business everyone would be complaining that SP was able to go straight to the finals.
- No one can complain about that, it's not your fault all the other teams stupidly sign up on the same side of the table. --MaZuffeR 16:59, 3 June 2007 (PDT)
- I'm 172 dollars on the way to that million for you MaZ hahaha --~*PsYkO*~
- In my eyes it was completely a mess today. It started after i got up and sb told me tm would play together with sp, so we have 4 teams in total. (The day before i told everyone we only play the finals, which are at 9pm) But ok, as i knew we had additionally 2 players of tm (2020 & pez @ that time) i managed easily to inform 6-7spers we will play at 8.15. So i got offline doin some other stuff and planned to be online at 7.30. well ok i got home earlier (luckily) and the first thing i heard: we play the quaters against x! Well then the shit began, i knew we were at least 2 players short and that there is a high risk, that a few will come too late. So freaky and i started to inform our ppl as far as we could. The match against x then was most of the time 6 vs 7 (i got no clue who the 7nt player in alex eyes is, but that doesnt matter). Luckily some spers showed up on random, and a few didnt make it at 7.30, because they didnt knew it was earlier.. So what i am trying to say with this boring long story is that the challenge board rly should be locked totally, at least 4-5 hours before the ladle. Well in addition to that mess came that ladle cafe had no admin and the settings were terrible: winzone, 16 players max, no shuffling up (that was really terrible, its hard to switch pos. around with shuffling up, it just gets a mess then), autojoin of players who joined the server,... Well ok im looking forward to the AFL and the next ladle season & gz to x. - k3nNy
- Agreed, every ladle it seems there are administration problems. I run SpeederS server right now, I would be glad to admin one of the servers for the next season if need be. - psicko
- Durka
- The only reason the 1st match against °°ps was so close was because I got holed 4 out of the 1st 7 rounds. They didn't hole the rest of the matches and only won one round afterwards.
- Actually Rico, feather got disconnected in the 1st match when we were killing you guys. Then he tried to rejoin, but Z-Man wasn't even there. All the meanwhile, our shuffling positions got messed up. We lost 4 straight cheap rounds in a row and you guys barely won the first match despite a 7 vs 5 advantage.
- The 2nd match was just as retarded, but again, it came down to the last round IIRC.
- The 3rd match we had 7 vs 4. We lost the 1st 2 rounds but then came back to jump ahead. Lacks and Feather were finally able to play, but only for 2 rounds.
- Again, despite a 3 man advantage, it came down to the final round.
- Too many things to say about this ladle. Gratz |x|.
- Legit
Durka in the last match i spectated because you were complaining too much.
- According to Flex's pictures you were still playing. --- Durka
- Legit I was afk the whole last match, be happy u got free points until i spectated.
- G5
- This is the real G5. Very funny. Check wiki history. And to clear one point: Zop did not show because he could not enter the server. He could after I offered my slot and left the game. I talked to Zop on IRC during the game – ask him! (Otherwise I totally agree with "my" comment up there.)
- I wonder what is the point of playing a fortress tournament like the ladle if you, durka, already know tui is the best clan. topics (complains) are always the same: holes, teams imbalance, server admin required, main organization. actually i can help with last point taking care of ladles main organization, if you like. as you know im admin of "test server" aka ladle café for the ladle, so if needed i'll admin it as i did yesterday. about holes and team imbalance i think we should decide some rules physics related. i mean you cannot forbid to hole since holes are in game physics or you cannot decide which is a "good" hole and which is a "bad" one. so, lets choose explosion_radius 1 or 0 and fix it as a standard of fortress and that is all. about imbalance we can decide ladle is a 8 players competition, in this way teams will play with players they have even if "unfair", or we can decide that teams have to be balanced, so smaller team has the number of players that other team has to use. first will cause unfair games (considering most teams are not well organized), second will cause some players to be not able to play or to have to switch while playing (= confusion). anyway, fixed those few rules, i don't think our "complaining" problem will be solved. i think there are some step in this game: [1] learn to play; [2] learn to lose; [3] learn to win; [4] learn to tie. and it seems someone lost the 2nd and most of us lost the 4th. this cause the 3rd step is not natural too. i mean that if you didn't learn to lose and to respect the winner, you'll never learn to win really. a winner is who temporary got to the objective, and this should be clear in its mind. so if you didn't leanr to lose, as a winner you will not respect back who respected you first (losers) and you will show just as a team/player with a good technique and no honour. obviously the tie is the final step. it means the point at players/teams understood the real aim of playing a tournament, have fun. rain
- There's always been complaining, at least it's been decreased to two teams each ladle. I think it asserts itself from not being able to admit defeat imo. Also IMO, decreasing the hole radius so holes are smaller or no existent is as much as degrading fortress as changing the rubber to 7.
- JJBean
- Gratz to X, 3-0 victory over TuI wd. Once again TuI loses and only has excuses to why they lost, I grew tired of this and left, hope i can join another team for AFL. @ Durka holes are part of the game get used to it, they have been there since the start, the settings for them should not be changed. Fort is just fine how it is right now
- Rico
- Looks like you werent the only person to quit TuI, JJ
- Psyko
- SP is looking for one or two fortress members =X
- Rico
- I was talking about me, Psyko, and I doubt JJ is willing to return to SP at any time soon
- JJBean
- Yeah I think 4 of us left TuI, me Luzi ossi and X. Each said nearly the same things about why they where quiting. As for joining sp i doubt they would take me, and anyway I'm going to be gone for the entire summer and most of september so there isn't any point in me looking for a team now. I'll just wait until i come back and see what's going on
- PsYkO
- I was running more along the lines of having a monopoly on the russians xD haha <3
- JJBean
- TR FTW
Previous Winners
The Eleventh Tronic Ladle was won by Fogies with Wheelchairs on Sunday 6th May
The Tenth Tronic Ladle was won by TuI ~ Tronners Under the Influence on Sunday 1st April
The Ninth Tronic Ladle was won by Team somethingsomething on Sunday 4th March
The Eighth Tronic Ladle was won by TuI ~ Tronners Under the Influence on Sunday 4th February
The Seventh Tronic Ladle was won by Speeders on Sunday 7th January
The Sixth Tronic Ladle was won by Team somethingsomething
The Fifth Tronic Ladle was won by Tronic Monkeys in a closely fought final on 5th November 2006
The Fourth Tronic Ladle was won by proN00bz on 1st October 2006.
The First 4 Team Fortress Tournament (4TFT) was won by Crazy Tronners (CT) on Sunday, September 17th, 2006
The Third Tronic Ladle was won by Anarchic Wanderers on 3rd September 2006.
The First Tron World Cup took place in July and August 2006 and was won by the United Kingdom. Full scores of the matches are available on the Official TWC Site
The Second Tronic Ladle was won by Anarchic Wanderers on 29th August 2006.
The First Tronic Ladle was a fortress tournament with seven teams and was won by Shadow League on 1st July 2006.
The Tronic Spoon was a fortress tournament of 87 players arranged into 8 and was won by Team somethingsomething in March 2006. |}
Previous Feedback
- Ladle 13: Feedback & Results, Forum Thread
- 1 Year Anniversary Lookback Thread
- Ladle 12: Feedback & Results, Forum Thread
- Ladle 11: Feedback & Results, Forum Thread
- Ladle 10: Feedback & Results, Forum Thread
- Ladle 9: Feedback & Results, Forum Thread
- Ladle 8: Feedback & Results, Forum Thread
- Ladle 7: Feedback, Forum Thread
- Ladle 6: Feedback, Forum Thread
- Ladle 5: Feedback, Forum Thread
- Ladle 4: Feedback, Forum Thread
- Ladle 3: Feedback, Match Reports, Forum Thread
- Ladle 2: Feedback, Match Reports, Forum Thread
- Ladle 1: Feedback, Match Reports, Forum Thread
- Other: Wiki Feedback, Challengeroom Feedback
The One hundred and sixty-three TRONIC Ladle will be played on Sunday, December 8th, 2024!
|
Recordings of previous Ladles can be found here. They are usually made with the stable build at that time, using the default settings. If a recoding doesn't work, search the forums for the thread relating to that Ladle and read it for help.
Results Archive
Ladle Results 001-049
Ladle Results 050-099
Ladle Results 100-149
Ladle Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
161 |
Express Results
Ladle No. | Team who won | Players |
162 | Redemption | ampz, koala, kronk, dgm, fini, sanity |
161 | Redemption | ampz, koala, wind, dgm, ppotter, sanity, gazelle |
160 | Parademption | ampz, koala, wind, over, force, hall |
159 | Redemption | ampz, gazelle, koala, wind, dgm, wolf, kronk, ppotter |
158 | Redemption | ampz, gazelle, koala, wind, andrei, magi |
157 | ..relax | lava, raph, Nelg, Coco, olive, Rudy |
156 | Redemption | ampz, wolf, wind, dgm, koala, kronk, gazelle |
155 | Redemption | ampz, wolf, wind, dgm, koala, kronk, gazelle |
154 | Redemption | ampz, wolf, wind, dgm, koala, nanu, nate |
153 | ..relax | Deso, raph, Andrei, Coco, Nelg, jZ, |
152 | ..relax | Deso, raph, Andrei, Coco, Nelg, jZ, Hall, Jam |
151 | Parademption/% | ampz, gazelle, wind, nanu, force, hall |
150 | Placeholder | koala, ampz, apple, jericho, magi, nate, doov, sanity |
149 | Redemption/% | ampz, wolf, dgm, gazelle, wind, sanity, magi |
148 | Cutting Chimps | deso, Andrei, raph, olive, Coco, Nelg, vov(Ninja Potato) |
147 | Redemption/% | ampz, wolf, dgm, kronk, gazelle, wind, fini |
146 | Paradigm | Nanu, Jam, Force, Over, Hallu, jZ, Johnny |
145 | Redemption/% | ampz, wolf, fini, nate, wind, gazelle |
144 | Redemption/% | ampz, fini, nate, kronkleberry, ppotter, nanu, force |
143 | Redemption/% | ampz, dgm, fini, wind, nate, kronkleberry, gazelle |
142 | Andrei's Angels | deso, olive, Andrei, Magi, Stephen, raph, Coco |
141 | CloneForce99 | ampz, wolf, fini, nate, kronkleberry, gazelle |
140 | ' | deso, raph, ampz, wolf, nelg, kb, andrei |
139 | The Bad Batch | ampz, wind, gazelle, fini, apple, nate, orly |
138 | Chimps Don't Cry | deso, stephen, coco, magi, ampz, wolf, gazelle, nelg |
137 | Dump Truck Drivers | wolf, ampz, dgm, fini, wind, ppotter |
136 | fuck putin | olive, Deso, Stephen, xyron, magi, Coco |
135 | johnny gimp squad | wolf, ampz, apple, wind, nate, Johnny |
134 | MYM | jericho, dgm, ampz, wolf, wind, fini |
133 | MYM | jericho, dgm, ampz, wolf, wind, fini |
132 | MYM | jericho, appleseed, wolf, ampz, mr, wind, dgm, fini |
131 | MYM | jericho, ampz, dgm, mr, wolf, fini, apple |
130 | Paradigm | Over, Johnny, tx, Nanu, Hall, Jam, Ninja Potato |
129 | mYm | jericho, ampz, apple, dgm, fini, ninja potato, wolf |
128 | MYM | jericho, wolf, ampz, dgm, deso, olive, apple |
127 | we are going to lose ladle | mr, apple, ampz, jericho, olive, wolf, omm |
126 | The Magicians | DGM, Cap1, Fini, jericho, Wolf, KB, Apple |
125 | Twi×ted arrows | raph, Olive, Andrei, Vov, Orion, Deso, Ampz |
124 | Dream Team | raph, vov, Andrei, Durka, Ampz, Orly |
123 | gangsters | Al Capone, DGM, smurf, wolf, ronkleberry, Jericho, Noodles |
122 | Twi×ted arrows | raph, Deso, olive, Andrei, dewdrop, Ninja Potato, ampz |
121 | Twi×ted arrows | raph, Deso, olive, Andrei, dewdrop, Durka, Ninja Potato |
120 | Korean Meta | ahsoka, ampz, jericho, Nate, Ninja Potato, ppotter, mr |
119 | Twixted Arrows | raph, Titanoboa, olive, Ninja Potato, Andrei, dewdrop, Deso |
118 | Twi×ted arrows | raph, Titanoboa, Olive, Ninja Potato, Kronkleberry, Andrei, dewdrop, Deso |
117 | Twi×ted arrows | raph, Titanoboa, Olive, Ninja Potato, Kronkleberry, Andrei, dewdrop, Deso |
116 | Twi×ted arrows | raph, Titanoboa, Olive, Ninja Potato, Kronkleberry, Andrei, dewdrop |
115 | Twi×ted arrows | raph, Titanoboa, Olive, Ninja Potato, Kronkleberry, Andrei, dewdrop |
114 | Twi×ted arrows | raph, Titanoboa, Olive, Ninja Potato, Kronkleberry, Magi, Andrei |
113 | Numbers | 1.mr, 2.eckz, 3.liz, 4.gazelle, 5.appleseed, 6.algid, 7.Ampz |
112 | 12345 | 1.mr, 2.titan, 3.liz, 4.gaz, 5.apple, 6.algid |
111 | Variations | FoFo, jericho, Roter, Gazelle, 75 |
110 | Rogue Tronners | Poke, Force, Over, Nanu, DGM, Red, Olive, Shoebat, Flippmam, vov, Nate |
109 | x | x |
108 | x | x |
107 | Dire Wolves | koala, mr, koala, Hoax, nara, KGS GCoban 3, JamezFlamez, Nate, Nanu, goy |
106 | WTF | Nate, Andrei, vov, potter, Bytes, Over, DGM, Nanu |
105 | m&m | koala, mister, appleseed, vein, algid, krikio, eber, Hoax, Jofish, ssumday |
104 | WTF | Nate, Andrei, vov, DGM, Poke, karas, Overrated maybe, mr |
103 | Dirty Ducks | Nate, Andrei, ampz, vov, puma, karas |
102 | Open Team | Andrei, Nate, appleseed, Dawg, mr, vein, Fini, ssumday |
101 | Rogue Tronners | Overrated, vov, Shoebat, Poke'Master, Red, Force, DGM, Nanu, Nate, Soul |
100 | m&m | mister, appleseed, vein, koala, algid, eber, quantic, krikio, Hoax, Durka, ogo |
99 | m&m | mister, appleseed, vein, koala, algid, eber, quantic, hoax, krikio, Dewdrop |
98 | m&m | mister, appleseed, vein, koala, algid, eber, quantic, Delta, Oparachukwu, Wolf |
97 | Rouge Tronners | Magi, Red, Shoebat, Poke'Master, Overrated, Force, DGM, Fipp, Nanu, vov, olive, Nate, Metal |
96 | m&m | mister, appleseed, vein, koala, algid, Nagi, sine.wav, CxDy |
95 | m&m | mister, appleseed, vein, titan, vov, koala, 3B, wolf |
94 | Rogue Tronners | Magi, Red, Shoebat, Poke'Master, Overrated, Force, DGM, Fipp, Nanu, vov, olive, 3b, Nate |
93 | Rogue Tronners | Magi, Red, Shoebat, Poke'Master, Overrated, Force, DGM, Fipp, Nanu, vov, olive |
92 | Rogue Tronners | Red, Overrated, Shoebat, DGM, Nanu, vov, olive |
91 | RogueTronners | Magi, Red, Poke'Master, Overrated, Force, DGM, Titanoboa, Nanu, vov, Olive |
90 | Redemption | Soul, Gazelle, Andrei, ampz, blondie, dreadlord, potter |
89 | Redemption | Soul, Gazelle, ampz, blondie, dreadlord, potter, wolf |
88 | Crazy Tronners | Nub, Pike, Safariskater, Woned, Acid, MB53, Gonzap, Lightning, Jericho, Cookie |
87 | _~Rogue Tronners~_ | Magi, Red, Poke'Master, Overrated, Force, DGM, Titanoboa, Fipp, Nanu, vov |
86 | _~Rogue Tronners~_ | Magi, Red, Shoebat, Poke'Master, Force, DGM, Titanoboa, Fipp, Nanu, vov, Rudy |
85 | _~Rogue Tronners~_ | Overrated, Magi, Shoebat, Red, Force, DGM, Fipp, Nanu, Rudy, Vov |
84 | eggs and ham | ogo, wolf, orion, box, the greek, xyron, newbie |
83 | _~Rogue Tronners~_ | Overrated, Magi, Poke'Master, Matoso, Red, Force, DGM, Titanoboa, Nanu, Rudy, Vov |
82 | a black cat | mister, appleseed, blondiey, algid, insa, delic, Hoax |
81 | Sickest Kents of Newcastle | Wap, Gonzap, Insa, Mister, Vein, Beer, Ogopogo, Red |
80 | Crazy Tronners Alpha | J-Dawgg, Woned, Gonzap, Bier, Wap, Nub, Soska, Plee |
79 | Kill St | blondie, vogue, 3B, delic, elmo, gazelle, mr, ogopogo, quantic, sinewav |
78 | Redemption/% | Dreadlord, Vov, Durka, Illusion, Kult, larifari, Mister, Olive, Orion, Pathetique, Soul, Wolf |
77 | Kill St | blondie, vogue, appleseed, 3B, delic, elmo, gazelle, quantic, sinewav |
76 | Redemption | Soul, Dreadlord, Gazelle, Kult, Kronkleberry, vov, Wolf |
75 | Team UnK | Wildcat, House, Fofolinho, Mlapa, Piter, fingerbob, Mrs, Hoax, Aiphaton |
74 | Redemption | Soul, Dreadlord, Deso, Gazelle, Illusion, Kult, Kronkleberry, Roter, Vov, Wolf, Orion |
73 | Redemption | Soul, dreadlord, Gazelle, Illusion, Kult, Roter, Vov, Wolf |
72 | Crazy Tronners Alpha | J-Dawgg, Cronix, Emmy, Woned, Wap, Gonzap, Acid, Beer, Safari |
71 | Crazy Tronners Alpha | J-Dawgg, pike, Woned, Gonzap, Wap, Beer, orly?, Acid, Vinny, Cookie, Over, Sunny, Fate |
70 | Rogue Tronners | DGM, Poke' Master, Titanoboa, Monkey.D.Luffy, Animuson, Red, Overrated, Matoso, Nuby, Fipp |
69 | Redemption/% | Dreadlord, Soul, Brok3n, Gazelle, Roter, Subfocus, Vov, Wolf |
68 | uNk.Team | DrHouse, Vogue, Gazelle, Mister, Potter, Slash, Wildcat |
67 | RoadRunnerZ | Zero, Vinny, Nub, Chop, Siege, Magi, Misny, Space |
66 | Redemption/% | Soul, Vov, Appleseed, Brok3n, Dreadlord, Eckz, Koala, Subfocus |
65 | Redemption/% | Soul, Vov, Appleseed, Dreadlord, Eckz, Koala, Roter, Subfocus, Brok3n |
64 | Rogue Tronners | Poke' Master, Overrated, Shoebat, Tobe, Titanoboa, Monkey D. Luffy, Animuson, Lackadaisical, Red, Force, DGM |
63 | Rogue Tronners | Poke' Master, Overrated, Tobe, Monkey D. Luffy, Animuson, Lackadaisical, Red, Force, DGM, Titanoboa |
62 | \\MeetYourMaker | eckz, Vogue, appleseed, devicat, fippmam, gazelle, kite, mister, nuby, pyrrhic, rugkei, taz, vein, weed |
61 | Revolver | dreadlord, free kill, Concord, Durka, freako, Hoax, Olive, Xyron, 1200 |
60 | Rogue Tronners | Poke' Master, Overrated, Shoebat, Tobe, Animuson, Lackadaisical, Red, DGM, Titanoboa |
59 | Speeders.NA | insanity, Eckz, Mkay-1, Mister, Syre, teen, AI-Team, Oblivion |
58 | Speeders | ogopogo, nubilous, fofo, syre, eckz, bbb, akizo, magic, insa, roger, mister, aiph, teen |
57 | Team Baylife | insa, wap, vov, eckz, FoFo, slash, ppotter |
56 | Revolver | Freako, Free Kill, Bellum, Concord, Dreadlord, Hoax, Olive, Xyron |
55 | Revolver | Concord, Dreadlord, Bellum, Freako, Free Kill, Hoax, Olive, Xyron |
54 | \\MeetYourMaker | eckz, liz, akira, arez, chah, devicat, dread, envy, kairo, nuby, rugkei, sine, spin, tish, weed |
53 | Crazy Tronners Alpha | Woned, matchbox53, cronix, wap, gazelle, beer, gonzap, animal, safari, puuquie |
52 | Speeders | insa, Mkay, Roger, Nubi, Psy, Teen, FoFo |
51 | \\MeetYourMaker | eckz, akira, chah, devicat, dreadlord, envy, liz, kairo, pine, sine, spin, toy, weed |
50 | ~*SP*~ shows hoax&xyron naked teens | FoFo, insa, Flex, Aiphaton, hoax, teen, xyron |
49 | \\MeetYourMaker | eckz, akira, chah, devicat, dimebag, envy, kairo, liz, pond, sine, spin, toy, weed |
48 | uNk.Team | Pr3, MaZuffeR, Slash, FoFo, Dreadlord, DrHouse, noob13, jip |
47 | Team.uNk | tls, Wildcat, fingerbib, Potter, Luzifer, 0ma, NoobSaibot, bmg |
46 | Speeders | FoFo, þsy, Titanoboa, slov, viper, algid, nubi, flex |
45 | Twi¦×¦ted ¦×¦ats | RudyCan'tFail, Hoax, Desolate, Durka, Speed, FroZen, Karma, Raph, Corn |
44 | Twi¦×¦ted ¦×¦ats | RudyCan'tFail, Hoax, Desolate, Durka, Speed, FroZen, Punk, Karma, Raph |
43 | Rogue Tronners | Poke' Master, Olive, Shoebat, Titanoboa, Monkey.D.Luffy, Matoso, Lackadaisical, Slick, Zinger |
42 | Crazy Tronners Alpha | Woned, K-yo, Xyron, Apparition, Dreadlord, Emmy, Wap, Beer, Gonzap, Puuquie, Safariskater |
41 | you in danger, girl | godzilla, G5, eckz, teen, spin, cool name, oh, okay |
40 | Crazy Tronners Alpha | Gonzap, Woned, Beer, Xyron, Emmy, Puuquie, Pike, Wap, Dread |
39 | Crazy Tronners Alpha | Gonzap, Woned, B3eR, Xyron, Emmy, Pike, Puuquie, Voodoo |
38 | Rogue Tronners | Titanoboa, Shoebat, Tobe, Poke' Master, Hiro, Monkey.D.Luffy, Matoso, Bubble, Olive, Concord, Noodz, animuson, Lackadaisical |
37 | Crazy Tronners | Woned/Gonzap, emmy, pike, wap, dreadlord, xyron, puuquie, emphasis, beer |
36 | SPD | Orion, Flex, Psyko, Viper, Insanity, FoFo, Roger_That, Judders, Nubilous |
35 | Team binary | free kill, newbie, madmax, Lackadaisical, 1200, Luzifer |
34 | Jalapeños on sticks! | olive, freako, mazuffer, free kill, lackadaisical, newbie |
33 | Vowel Appreciation Team | oooooolive / freeeeee kill, titaaaaaanoboa, newbiiiiiie, mazuuuuuuffer, xyyyyyyron |
32 | Crazy Tronners Alpha | Woned / Gonzap, B3er, Puuquie, K-Yo, Xyron, Emmy |
31 | Speeders 1 | Flex, FoFo, Insanity, PsYkO, Viper, Delta |
30 | Speeders | Flex, PsYkO, FoFo, Viper, Delta, Insanity, Vogue |
29 | Speeders 1 | Flex, PsYkO, FoFo, Viper, Insanity, Delta |
28 | Twi¦×¦ted ¦×¦ats | Hoax, Durka, $ubzero, Corn, Goodygumdrops, Liza, PlayerNuby, RoterBaron, Sagelord |
27 | Arrow Clan | hoop, freako, olive, hamar, psy, a, viper, xyron, dubstep, slashy, fofo, boo, arks, sixzero |
26 | ~*SpeederS*~ | Flex, psyko, oblivion, demon, sasha, akira, delta, magic |
25 | Crazy Tronners | owned, emphasis, safa, Sebol, tadd, K-Yo, kyle, beer, emmy, weed, Ady-Lucifer |
24 | Arrow-Clan | freako, hoop, arks, newbie, viper, Xyron, Judders, Boo, Olive, a, Hamar, Schwuli, SixZero, Gaspard, Psy, ToTm |
23 | Twi¦×¦ted ¦×¦ats ¹ | CuRbSidE, Durka, Goodygumdrops, Hoax, Liza, SageLord, $ubzero |
22 | Twi¦×¦ted ¦×¦ats | CuRbSidE, Durka, Goodygumdrops, Hoax, SageLord, $ubzero, Corn, Dimbiman, DreadLord, JJBean, PlayerNuby, stax, WildCat, Terminator |
21 | Arrow Clan | hoop, freako, Majom(xyron), olive, Totm, Newbie, Hamar, a, Arks |
20 | Crazy Tronners | Woned, Sebol, Safariskater, Puuquie, Emmy, Emphasis, Speed, Gonzap, Tadd, Voodoo, Ed, Sol, PTA |
19 | Kill or Die | Akira, Flex, Lizmatic, Luzifer, Mazuffer, Pavelo, Vipers, free kill, Your_mom |
18 | Bebe's Boobs Destroy Society | Flex, MaZuffeR, Luzifer, madmax, Lackadaisical, Pavelo, Your_mom, dlh(free kill), akira_arma |
17 | Twisted Rats | Corn, CuRbSidE, Durka, Goodygumdrops, Illusion, JJBean, man2d, SageLord, Weed, whatup, xfroggy, Valium |
16 | Crazy Tronners | Woned, Emmy, Eddie, Sebol, K-Yo, Emphasis, Safariskater, Punk, Ady-Lucifer |
15 | -¦x¦- | infamous, subzero, epsy, hoax, sticky, flex |
14 | Twisted Killer Rats | Lackadaisical, Curbside, Dookatee, Durka, Goodygumdrops, Hoop, Knus(freako), Luzifer, Madmax, Pavelo, Sagelord |
13 | -¦x¦- | Aeon, Cid, Earplugs, Epsy, Flex, Fofo, Hoax, Infamous, Legit, Sticky, Subzero, ZZ 109 |
12 | -¦x¦- | Rico, Flex, Legit, FoFo, $ubz, Hoax, Lazer |
11 | Fogies with Wheelchairs | Lackadaisical, madmax, MaZuffeR, eggcozy, newbie, pavelo, PsYkO, wHaTuP |
10 | Tronners Under the Influence | Crack, ~ X ~, ketamine(Goodygumdrops), >SmAcK< |
9 | Team somethingsomething | newbÍe, Pez, MaZuffeR, pavelo, Lackadaisical, nemostultae(free kill) |
8 | Tronners Under the Influence | Crack, Shrooms, Lacrymosa(Luzifer), X, ketamine(Goodygumdrops), GHß(JJBean), SmAcK, f, purple kush, os, djt |
7 | ~*SpeederS*~ | PsYkO, Oblivion, freak, viper, omega, demon, cyclo, sasha, k3nNy |
6 | Team somethingsomething | MaZuffeR, pavelo, Pez, eggcozy, newbie, Infamous, nemostultae(free kill) |
5 | Tronic Monkeys | one, rain, legit, joda, zop, redice, wrtlprnft, omega, k3nny, sasha |
4 | proN00bz | newbÎe, Slash, Luzifer, ~*LoD*~SlaYer, ct_SeBoL158, LoD_Ady-Lucifer |
3 | Anarchic Wanderers B | Vanhayes, Lack, MaZuffeR, Sticky, 2020, wrtlprnft, ghableska, Lackadaisical |
